TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
07/06/2000 Year: 2000 Game: 27  Ft. Lauderdale, FL (taped 7/4/00)  UPN  4.3     
07/13/2000 Year: 2000 Game: 28  Oakland, CA (taped 7/11/00)  UPN     
07/20/2000 Year: 2000 Game: 29  Uniondale, NY (taped 7/18/00)  UPN  4.4     
07/27/2000 Year: 2000 Game: 30  San Antonio, TX (taped 7/28/00)  UPN  4.8     
08/03/2000 Year: 2000 Game: 31  Birmingham, AL (taped 8/1/00)  UPN  4.6     
08/10/2000 Year: 2000 Game: 32  East Rutherford, NJ (taped 8/9/00)  UPN  4.7     
08/17/2000 Year: 2000 Game: 33  Worcester, MA (taped 8/15/00)  UPN  4.7     
08/24/2000 Year: 2000 Game: 34  New Orleans, LA (taped 8/22/00)  UPN  4.3     
08/31/2000 Year: 2000 Game: 35  Fayetteville, NC (taped 8/29/00)  UPN     
09/07/2000 Year: 2000 Game: 36  Louisville, KY (taped 9/5/00)  UPN  4.7     
09/14/2000 Year: 2000 Game: 37  Phoenix, AZ (taped 9/12/00)  UPN  4.9     
09/21/2000 Year: 2000 Game: 38  Milwaukee, WI (taped 9/19/00)  UPN  4.7     
09/28/2000 Year: 2000 Game: 39  Pittsburgh, PA (taped 9/26/00)  UPN  4.7  7.3 
10/05/2000 Year: 2000 Game: 40  Baltimore, MD (taped 10/3/00)  UPN  8.1 
10/12/2000 Year: 2000 Game: 41  Los Angeles, CA (taped 10/10/00)  UPN  4.9  7.7 
10/19/2000 Year: 2000 Game: 42  Cleveland, OH (taped 10/17/00)  UPN  4.6  7.2 
10/26/2000 Year: 2000 Game: 43  Uniondale, NY (taped 10/25/00)  UPN  4.7  7.2 
11/02/2000 Year: 2000 Game: 44  Rochester, NY (taped 10/31/00)  UPN  8.1 
11/09/2000 Year: 2000 Game: 45  Dallas, TX (taped 11/7/00)  UPN  4.9  7.9 
11/16/2000 Year: 2000 Game: 46  Indianapolis, in (taped 11/14/00)  UPN  4.8  7.8 
11/23/2000 Year: 2000 Game: 47  Ft. Lauderdale, FL (taped 11/21/00)  UPN  3.3  5.7 
11/30/2000 Year: 2000 Game: 48  Minneapolis, MN (taped 11/28/00)  UPN  4.4 
12/07/2000 Year: 2000 Game: 49  New York, NY (taped 12/5/00)  UPN  7.8 
12/14/2000 Year: 2000 Game: 50  Little Rock, AR (taped 12/12/00)  UPN  4.9 
12/21/2000 Year: 2000 Game: 51  Charlotte, NC (taped 12/19/00)  UPN  4.5  7.4 
12/28/2000 Year: 2000 Game: 52  Nashville, TN (taped 12/23/00)  UPN  3.8  6.5 
01/04/2001 Year: 2001 Game: 01  San Antonio, TX (taped 12/30/00)  UPN  4.4  7.3 
01/11/2001 Year: 2001 Game: 02  Oakland, CA (taped 1/9/01)  UPN  4.8  7.5 
01/18/2001 Year: 2001 Game: 03  Chicago, IL (taped 1/16/01)  UPN  4.5 
01/25/2001 Year: 2001 Game: 04  Mobile, AL (taped 1/23/01)  UPN  4.9  7.9 
02/01/2001 Year: 2001 Game: 05  SmackDown Xtreme (taped 1/30/01 in Columbus, OH)  UPN  6.45 
02/08/2001 Year: 2001 Game: 06  North Charleston, NC (taped 2/6/01)  UPN  6.6 
02/15/2001 Year: 2001 Game: 07  Uniondale, NY (taped 2/13/01)  UPN  4.3 
02/22/2001 Year: 2001 Game: 08  Kansas City, MO (taped 2/20/01)  UPN  4.5  7.1 
03/01/2001 Year: 2001 Game: 09  Tucson, AZ (taped 2/27/01)  UPN  4.5  7.3 
03/08/2001 Year: 2001 Game: 10  Washington, DC (taped 3/6/01)  UPN  3.9 
03/15/2001 Year: 2001 Game: 11  Anaheim, CA (taped 3/13/01)  UPN  4.3  7.3 
03/22/2001 Year: 2001 Game: 12  Providence, RI (taped 3/20/01)  UPN  4.2  6.6 
03/29/2001 Year: 2001 Game: 13  Detroit, MI (taped 3/27/01)  UPN  4.9  8.1 
04/05/2001 Year: 2001 Game: 14  Oklahoma City, OK (taped 4/3/01)  UPN  4.3     
04/12/2001 Year: 2001 Game: 15  Philadelphia, PA (taped 4/10/01)  UPN  3.7  5.8 
04/19/2001 Year: 2001 Game: 16  Nashville, TN (taped 4/17/01)  UPN  4.2  6.8 
04/26/2001 Year: 2001 Game: 17  Denver, CO (taped 4/24/01)  UPN  3.7  5.8 
05/03/2001 Year: 2001 Game: 18  Indianapolis, in (taped 5/1/01)  UPN  4.1  6.5 
05/10/2001 Year: 2001 Game: 19  Hartford, CT (taped 5/8/01)  UPN  3.7  5.9 
05/17/2001 Year: 2001 Game: 20  Louisville, KY (taped 5/15/01)  UPN  6.4 
05/24/2001 Year: 2001 Game: 21  Anaheim, CA (taped 5/22/01)  UPN  3.9  6.4 
05/31/2001 Year: 2001 Game: 22  Edmonton, Alberta, Canada (taped 5/29/01)  UPN  4.2  6.9 
06/07/2001 Year: 2001 Game: 23  Grand Forks, ND (taped 6/5/01)  UPN  3.9  6.2 
06/14/2001 Year: 2001 Game: 24  Baltimore, MD (taped 6/12/01)  UPN  3.2 
FirstPrevious 1  2  3  4  5 NextLast