TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
05/01/2003 Year: 2003 Game: 18  Manchester, NH (taped 4/29/03)  UPN  3.2  4.8 
05/08/2003 Year: 2003 Game: 19  Halifax, Nova Scotia, Canada (taped 5/6/03)  UPN  3.2  4.9 
05/15/2003 Year: 2003 Game: 20  Baltimore, MD (taped 5/13/03)  UPN  3.2  5.1 
05/22/2003 Year: 2003 Game: 21  Greensboro, NC (taped 5/20/03)  UPN  3.3 
05/29/2003 Year: 2003 Game: 22  Pensacola, FL (taped 5/27/03)  UPN  3.4  5.3 
06/05/2003 Year: 2003 Game: 23  Anaheim, CA (taped 6/3/03)  UPN  3.1  4.5 
06/12/2003 Year: 2003 Game: 24  Orlando, FL (taped 6/10/03)  UPN  3.7  5.9 
06/19/2003 Year: 2003 Game: 25  San Antonio, TX (taped 6/17/03)  UPN  3.2  5.4 
06/26/2003 Year: 2003 Game: 26  New York, NY (taped 6/24/03)  UPN  3.4  5.7 
07/03/2003 Year: 2003 Game: 27  Rochester, New York (taped 7/1/03)  UPN  4.6 
07/10/2003 Year: 2003 Game: 28  Toronto, Ontario, Canada (taped 7/8/03)  UPN  3.6  5.8 
07/17/2003 Year: 2003 Game: 29  Columbus, OH (taped 7/13/03)  UPN  3.4  5.4 
07/24/2003 Year: 2003 Game: 30  Fresno, CA (taped 7/22/03)  UPN  3.4  5.1 
07/31/2003 Year: 2003 Game: 31  Colorado Springs, CO (taped 7/29/03)  UPN  3.4  5.3 
08/07/2003 Year: 2003 Game: 32  Vancouver, British Columbia, Canada (taped 8/5/03)  UPN  4.7 
08/14/2003 Year: 2003 Game: 33  St. Louis, MO (taped 8/12/03)  UPN  3.5  5.4 
08/21/2003 Year: 2003 Game: 34  Detroit, MI (taped 8/19/03)  UPN  3.3  5.3 
08/28/2003 Year: 2003 Game: 35  El Paso, TX (taped 8/26/03)  UPN  2.6  3.6 
09/04/2003 Year: 2003 Game: 36  New Orleans, LA (taped 9/2/03)  UPN  3.5 
09/11/2003 Year: 2003 Game: 37  Birmingham, AL (taped 9/9/03)  UPN  3.5  5.5 
09/18/2003 Year: 2003 Game: 38  Raleigh, NC (taped 9/16/03)  UPN  3.2  5.2 
09/25/2003 Year: 2003 Game: 39  Philadelphia, PA (taped 9/23/03)  UPN  3.1  4.6 
10/02/2003 Year: 2003 Game: 40  Milwaukee, WI (taped 9/30/03)  UPN  2.9  4.2 
10/09/2003 Year: 2003 Game: 41  Hartford, CT (taped 10/7/03)  UPN  3.6  5.3 
10/16/2003 Year: 2003 Game: 42  Cincinnati, OH (taped 10/14/03)  UPN  3.3 
10/23/2003 Year: 2003 Game: 43  Albany, NY (taped 10/21/03)  UPN  3.6  5.5 
10/30/2003 Year: 2003 Game: 44  Atlanta, GA (taped 10/28/03)  UPN  3.7  5.9 
11/06/2003 Year: 2003 Game: 45  Buffalo, NY (taped 11/4/03)  UPN  3.6  5.8 
11/13/2003 Year: 2003 Game: 46  East Rutherford, NJ (taped 11/11/03)  UPN  3.7  6.1 
11/20/2003 Year: 2003 Game: 47  Houston, TX (taped 11/18/03)  UPN  3.6  5.5 
11/27/2003 Year: 2003 Game: 48  Boise, ID (taped 11/25/03)  UPN  5.1 
12/04/2003 Year: 2003 Game: 49  San Jose, CA (taped 12/2/03)  UPN  3.4  5.2 
12/11/2003 Year: 2003 Game: 50  San Diego, CA (taped 12/9/03)  UPN  3.6  5.4 
12/18/2003 Year: 2003 Game: 51  Jacksonville, FL (taped 12/16/03)  UPN  3.4  5.3 
12/25/2003 Year: 2003 Game: 52  Iraq (taped 12/20/03)  UPN   
01/01/2004 Year: 2004 Game: 01  Laredo, TX (live)  UPN  2.8  4.6 
01/08/2004 Year: 2004 Game: 02  Huntsville, AL (taped 1/6/2004)  UPN  3.6  5.5 
01/15/2004 Year: 2004 Game: 03  Uncasville, CT (taped 1/13/2004)  UPN  3.4 
01/22/2004 Year: 2004 Game: 04  Minneapolis, MN (taped 1/20/2004)  UPN  3.6  5.3 
01/29/2004 Year: 2004 Game: 05  Washington, DC (taped 1/27/2004)  UPN  3.6  5.6 
02/05/2004 Year: 2004 Game: 06  Cleveland, OH (taped 2/3/2004)  UPN  3.4  4.8 
02/12/2004 Year: 2004 Game: 07  Tacoma, WA (taped 2/10/2004)  UPN  3.5  5.4 
02/19/2004 Year: 2004 Game: 08  Fresno, CA (taped 2/17/2004)  UPN  3.5  5.5 
02/26/2004 Year: 2004 Game: 09  Kansas City, MO (taped 2/24/2004)  UPN  3.5   
03/04/2004 Year: 2004 Game: 10  Savannah, GA (taped 3/2/2004)  UPN  3.3  4.9 
03/11/2004 Year: 2004 Game: 11  Atlantic City, NJ (taped 3/9/2004)  UPN  3.1  4.6 
03/12/2004 Special  The Mania of Wrestlemania  UPN  1.7  2.7 
03/18/2004 Year: 2004 Game: 12  Boston, MA (taped 3/16/2004)  UPN  3.6  5.5 
03/25/2004 Year: 2004 Game: 13  Grand Rapids, MI (taped 3/23/20040  UPN  3.3  5.2 
04/01/2004 Year: 2004 Game: 14  Columbus, OH (taped 3/30/2004)  UPN  3.2  4.8 
FirstPrevious 3  4  5  6  7 NextLast