TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
06/21/2001 Year: 2001 Game: 25  Orlando, FL (taped 6/19/01)  UPN  3.6 
06/28/2001 Year: 2001 Game: 26  New York, NY (taped 6/26/01)  UPN  3.7  5.5 
07/05/2001 Year: 2001 Game: 27  Tacoma, WA (taped 7/2/01)  UPN  3.8 
07/12/2001 Year: 2001 Game: 28  Birmingham, AL (taped 7/10/01)  UPN  6.3 
07/19/2001 Year: 2001 Game: 29  Boston, MA (taped 7/17/01)  UPN  3.9  6.1 
07/26/2001 Year: 2001 Game: 30  Pittsburgh, PA (taped 7/24/01)  UPN  4.3  6.8 
08/02/2001 Year: 2001 Game: 31  Washington, DC (taped 7/31/01)  UPN  4.7  7.7 
08/09/2001 Year: 2001 Game: 32  Los Angeles, CA (taped 8/7/01)  UPN  4.2  6.9 
08/16/2001 Year: 2001 Game: 33  Salt Lake City, UT (Live)  UPN  4.3 
08/23/2001 Year: 2001 Game: 34  Denver, CO (Live)  UPN  4.3  7.2 
08/30/2001 Year: 2001 Game: 35  Detroit, MI (taped taped 8/28/01)  UPN  3.9  6.1 
09/04/2001 Year: 2001 Game: 36  Toronto, Ontario, Canada (Live)  UPN  3.4     
09/13/2001 Year: 2001 Game: 37  Houston, TX (Live)  UPN  3.6   
09/20/2001 Year: 2001 Game: 38  Memphis, TN (taped 9/18/01)  UPN  3.9     
09/27/2001 Year: 2001 Game: 39  Dayton, OH (taped 9/25/01)  UPN  3.9  6.4 
10/04/2001 Year: 2001 Game: 40  Mobile, AL (taped 10/2/01)  UPN  3.7 
10/11/2001 Year: 2001 Game: 41  Moline, IL (taped 10/9/01)  UPN  3.9  6.3 
10/18/2001 Year: 2001 Game: 42  Montreal, Quebec, Canada (taped 10/16/01)  UPN  3.6  5.9 
10/25/2001 Year: 2001 Game: 43  Omaha, NB (taped 10/23/01)  UPN  6.7 
11/01/2001 Year: 2001 Game: 44  Cincinnati, OH (taped 10/30/01)  UPN  3.9  6.2 
11/08/2001 Year: 2001 Game: 45  East Rutherford, NJ (taped 11/6/01)  UPN  4.1  6.5 
11/15/2001 Year: 2001 Game: 46  Albany, NY (taped 11/13/01)  UPN  3.6  5.6 
11/22/2001 Year: 2001 Game: 47  Fayetteville, NC (taped 11/20/01)  UPN  3.3  5.4 
11/29/2001 Year: 2001 Game: 48  Wichita, Kansas (taped 11/27/01)  UPN  4.2 
12/06/2001 Year: 2001 Game: 49  Chicago, IL (taped 12/4/01)  UPN  4.2  7.6 
12/13/2001 Year: 2001 Game: 50  Bakersfield, CA (taped 12/11/01)  UPN  3.6  5.9 
12/20/2001 Year: 2001 Game: 51  New Orleans, LA (taped 12/18/01)  UPN  3.8  6.8 
12/27/2001 Year: 2001 Game: 52  Orlando, FL (taped 12/22/01)  UPN  3.9  6.7 
01/03/2002 Year: 2002 Game: 01  Washington, DC (live)  UPN  3.8  6.4 
01/10/2002 Year: 2002 Game: 02  New York, NY (taped 1/8/02)  UPN  6.8 
01/17/2002 Year: 2002 Game: 03  Bossier City, LA (taped 1/15/02)  UPN  6.9 
01/24/2002 Year: 2002 Game: 04  North Charleston, SC (taped 1/22/02)  UPN  4.2  7.5 
01/31/2002 Year: 2002 Game: 05    UPN  3.9  6.6 
02/07/2002 Year: 2002 Game: 06  Los Angeles, CA (taped 2/5/02)  UPN  4.1  6.8 
02/14/2002 Year: 2002 Game: 07  Little Rock, Arkansas (taped 2/12/02)  UPN  3.9  6.7 
02/21/2002 Year: 2002 Game: 08  Rockford, IL (taped 2/19/02)  UPN  4.5  7.6 
02/28/2002 Year: 2002 Game: 09  Boston, MA (taped 2/26/02)  UPN  3.8 
03/07/2002 Year: 2002 Game: 10  San Antonio, TX (live)  UPN  3.4  5.6 
03/13/2002 Special  WWF Divas  UPN  1.6  2.5 
03/14/2002 Year: 2002 Game: 11  Cleveland, OH (taped 3/12/02)  UPN  6.6 
03/21/2002 Year: 2002 Game: 12  Ottawa, Ontario, Canada (taped 3/19/02)  UPN  4.3  7.4 
03/28/2002 Year: 2002 Game: 13  Philadelphia, PA (taped 3/26/02)  UPN  3.7  6.4 
04/04/2002 Year: 2002 Game: 14  Rochester, New York (taped 4/2/02)  UPN  4.1  6.7 
04/11/2002 Year: 2002 Game: 15  Tucson, AZ (taped 4/9/02)  UPN  3.5  5.8 
04/18/2002 Year: 2002 Game: 16  Houston, Texas (taped 4/16/02)  UPN  3.8  6.3 
04/25/2002 Year: 2002 Game: 17  Peoria, IL (taped 4/23/02)  UPN  3.4  5.5 
05/02/2002 Year: 2002 Game: 18  Pittsburgh, PA (taped 4/30/02)  UPN  2.9  4.5 
05/09/2002 Year: 2002 Game: 19  Bridgeport, CT (taped 5/7/02)  UPN  3.6  5.7 
05/16/2002 Year: 2002 Game: 20  Montreal, Quebec, Canada (taped 5/14/02)  UPN  3.6  5.8 
05/23/2002 Year: 2002 Game: 21  Tupelo, MI (taped 5/21/02)  UPN  3.6  6.1 
FirstPrevious 1  2  3  4  5 NextLast