TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
05/30/2002 Year: 2002 Game: 22  Calgary, Alberta, Canada (taped 5/28/02)  UPN  3.3  5.2 
06/06/2002 Year: 2002 Game: 23  Oklahoma City, OK (taped 6/4/02)  UPN  3.3  5.5 
06/13/2002 Year: 2002 Game: 24  Greenville, SC (taped 6/11/02)  UPN  3.6  5.5 
06/20/2002 Year: 2002 Game: 25  Sacramento, CA (taped 6/18/02)  UPN  3.1  5.1 
06/27/2002 Year: 2002 Game: 26  Chicago, IL (taped 6/25/02)  UPN  3.3 
07/04/2002 Year: 2002 Game: 27  Boston, MA (taped 7/2/02)  UPN  3.3 
07/11/2002 Year: 2002 Game: 28  Atlantic City, NJ (taped 7/9/02)  UPN  3.3  5.5 
07/18/2002 Year: 2002 Game: 29  Wilkes-Barre, PA (taped 7/16/02)  UPN  3.4  5.5 
07/25/2002 Year: 2002 Game: 30  Indianapolis, in (taped 7/23/02)  UPN  3.3  5.2 
07/31/2002 Special  WWE Divas 2002  UPN  1.3  1.8 
08/01/2002 Year: 2002 Game: 31  Charlotte, NC (taped 7/30/02)  UPN  3.1  5.4 
08/08/2002 Year: 2002 Game: 32  Richmond, Virginia (taped 8/4/02)  UPN  2.7 
08/15/2002 Year: 2002 Game: 33  Seattle, WA (taped 8/13/02)  UPN  3.5  5.1 
08/22/2002 Year: 2002 Game: 34  Fayetteville, NC (taped 8/20/02)  UPN  3.6  5.9 
08/29/2002 Year: 2002 Game: 35  Uncasville, CT (taped 8/27/02)  UPN  3.1  5.4 
09/05/2002 Year: 2002 Game: 36  Green Bay, WI (taped 9/3/02)  UPN  3.2  5.1 
09/12/2002 Year: 2002 Game: 37  Minneapolis, Minnesota (taped 9/10/02)  UPN  3.7  6.2 
09/19/2002 Year: 2002 Game: 38  Colorado Springs, CO (taped 9/17/02)  UPN  3.5  5.8 
09/26/2002 Year: 2002 Game: 39  San Diego, CA (taped 9/24/02)  UPN  3.6 
10/03/2002 Year: 2002 Game: 40  Lafayette, LA (taped 10/1/02)  UPN  3.6  6.1 
10/10/2002 Year: 2002 Game: 41  Phoenix, AZ (taped 10/8/02)  UPN  3.6 
10/17/2002 Year: 2002 Game: 42  Toronto, Ontario, Canada (taped 10/15/02)  UPN  3.4  5.3 
10/24/2002 Year: 2002 Game: 43  Memphis, TN (taped 10/22/02)  UPN  3.7  5.6 
10/31/2002 Year: 2002 Game: 44  Grand Rapids, MI (taped 10/29/02)  UPN  3.3  5.6 
11/07/2002 Year: 2002 Game: 45  Manchester, NH (taped 11/5/02)  UPN  3.6  6.2 
11/12/2002 Special  WWE: Super Tuesday  UPN  2.3  3.6 
11/14/2002 Year: 2002 Game: 46  Columbus, OH (taped 11/12/02)  UPN  3.6  5.7 
11/21/2002 Year: 2002 Game: 47  Hartford, CT (taped 11/19/02)  UPN  3.5  5.5 
11/28/2002 Year: 2002 Game: 48  Columbia, SC (taped 11/26/02)  UPN  2.7  4.6 
12/05/2002 Year: 2002 Game: 49  Dallas, TX (taped 12/3/02)  UPN  3.4  5.7 
12/12/2002 Year: 2002 Game: 50  Atlanta, GA (taped 12/10/02)  UPN  3.2  5.3 
12/19/2002 Year: 2002 Game: 51  Tampa, FL (taped 12/17/02)  UPN  3.3  5.7 
12/26/2002 Year: 2002 Game: 52  Tulsa, OK (taped 12/22/02)  UPN  3.4  5.6 
01/02/2003 Year: 2003 Game: 01  Albuquerque, NM (live)  UPN  3.4  5.5 
01/09/2003 Year: 2003 Game: 02  Tucson, AZ (taped 1/7/03)  UPN  3.4  5.7 
01/16/2003 Year: 2003 Game: 03  Meadowlands, NJ (taped 1/12/03)  UPN  3.4  5.3 
01/23/2003 Year: 2003 Game: 04  Albany, NY (taped 1/21/03)  UPN  3.5  5.9 
01/30/2003 Year: 2003 Game: 05  Green Bay, WI (taped 1/28/03)  UPN  3.2  4.9 
02/06/2003 Year: 2003 Game: 06  Philadelphia, PA (taped 2/4/03)  UPN  3.3  5.4 
02/13/2003 Year: 2003 Game: 07  Bakersfield, CA (taped 2/11/03)  UPN  3.2  4.9 
02/20/2003 Year: 2003 Game: 08  Indianapolis, in (taped 2/18/03)  UPN  3.4  5.4 
02/27/2003 Year: 2003 Game: 09  Ontario, Canada (taped 2/25/03)  UPN  3.5   
03/06/2003 Year: 2003 Game: 10  Bridgeport, CT (taped 3/4/03)  UPN  3.8   
03/13/2003 Year: 2003 Game: 11  Pittsburgh, PA (taped 3/11/03)  UPN   
03/20/2003 Year: 2003 Game: 12  Louisville, KY (taped 3/18/03)  UPN  2.7  4.8 
03/27/2003 Year: 2003 Game: 13  San Jose, CA (taped 3/25/03)  UPN  3.2   
04/03/2003 Year: 2003 Game: 14  Spokane, WA (taped 4/1/03)  UPN  3.3  5.1 
04/10/2003 Year: 2003 Game: 15  Chicago, IL (taped 4/8/03)  UPN  3.2  5.4 
04/17/2003 Year: 2003 Game: 16  Norfolk, VA (taped 4/15/03)  UPN  3.3  5.6 
04/24/2003 Year: 2003 Game: 17  Nashville, Tennessee (taped 4/22/03)  UPN  3.1  4.6 
FirstPrevious 2  3  4  5  6 NextLast