TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 10  11  12  13  14
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
10/17/1971 Year: 1971 Game: 7  Pittsburgh Pirates 2, BALTIMORE ORIOLES 1  NBC  34.2  72  37.42 
  • Click icon to watch or own this full episode
10/12/1982 Year: 1982 Game: 1  Milwaukee Brewers 10, ST. LOUIS CARDINALS 0  NBC  27.9  42  37.46 
10/13/1982 Year: 1982 Game: 2  ST. LOUIS CARDINALS 5, Milwaukee Brewers 4  NBC  29.1  45  37.7 
10/18/1972 Year: 1972 Game: 3  Cincinnati Reds 1, OAKLAND ATHLETICS 0  NBC  33.6  49  37.88 
10/14/1975 Year: 1975 Game: 3  CINCINNATI REDS 6, Boston Red Sox 5 (10 innings)  NBC  28.9  47  37.91 
10/24/1981 Year: 1981 Game: 4  LOS ANGELES DODGERS 8, N.Y. Yankees 7  ABC  28.4  57  37.97 
10/26/1997 Year: 1997 Game: 7  FLORIDA MARLINS 3, Cleveland Indians 2  NBC  24.5  39  37.99 
10/16/1973 Year: 1973 Game: 3  Oakland Athletics 3, N.Y. METS 2 (11 innings)  NBC  33.6  52  38.03 
10/10/1979 Year: 1979 Game: 1  BALTIMORE ORIOLES 5, Pittsburgh Pirates 4  ABC  28.2  46  38.14 
10/19/1972 Year: 1972 Game: 4  OAKLAND ATHLETICS 3, Cincinnati Reds 2  NBC  33.5  50  38.21 
10/23/1986 Year: 1986 Game: 5  BOSTON RED SOX 4, N.Y. Mets 2  NBC  29.8  47  38.71 
10/21/1976 Year: 1976 Game: 4  Cincinnati Reds 7, N.Y. YANKEES 2  NBC  30.5  48  38.79 
10/20/1988 Year: 1988 Game: 5  Los Angeles Dodgers 5, OAKLAND ATHLETICS 2  NBC  27  43  38.8 
10/13/1971 Year: 1971 Game: 4  PITTSBURGH PIRATES 4, Baltimore Orioles 3  NBC  34.8  54  38.9 
11/04/2001 Year: 2001 Game: 7  ARIZONA DIAMONDBACKS 3, N.Y. Yankees 2  Fox  23.5  34  39.08 
  • Click icon to watch or own this full episode
10/14/1979 Year: 1979 Game: 5  PITTSBURGH PIRATES 7, Baltimore Orioles 1  ABC  26.2  53  39.09 
10/21/1981 Year: 1981 Game: 2  N.Y. YANKEES 3, Los Angeles Dodgers 0  ABC  28.8  44  39.11 
10/25/1981 Year: 1981 Game: 5  LOS ANGELES DODGERS 2, N.Y. Yankees 1  ABC  26.4  45  39.11 
10/17/1980 Year: 1980 Game: 3  KANSAS CITY ROYALS 4, Philadelphia Phillies 3  NBC  32  53  39.17 
10/14/1978 Year: 1978 Game: 4  N.Y. YANKEES 4, Los Angeles Dodgers 3  NBC  30.1  65  39.22 
10/20/1981 Year: 1981 Game: 1  N.Y. YANKEES 5, Los Angeles Dodgers 3  ABC  29.9  46  39.72 
10/21/1973 Year: 1973 Game: 7  OAKLAND ATHLETICS 5, N.Y. Mets 2  NBC  33.7  67  39.93 
10/23/1981 Year: 1981 Game: 3  LOS ANGELES DODGERS 5, N.Y. Yankees 4  ABC  29  47  40.14 
10/16/1975 Year: 1975 Game: 5  CINCINNATI REDS 6, Boston Red Sox 2  NBC  30.9  48  40.71 
10/26/1991 Year: 1991 Game: 6  MINNESOTA TWINS 4, Atlanta Braves 3  CBS  25.4  44  40.83 
10/22/1972 Year: 1972 Game: 7  Oakland Athletics 3, CINCINNATI REDS 2  NBC  32.8  71  41.44 
10/21/1975 Year: 1975 Game: 6  BOSTON RED SOX 7, Cincinnati Reds 6 (12 innings)  NBC  33.3  55  41.57 
  • Click icon to watch or own this full episode
10/14/1980 Year: 1980 Game: 1  PHILADELPHIA PHILLES 7, Kansas City Royals 6  NBC  33.5  52  42.04 
10/11/1978 Year: 1978 Game: 2  LOS ANGELES DODGERS 4, N.Y. Yankees 3  NBC  32.2  50  42.72 
10/15/1980 Year: 1980 Game: 2  PHILADELPHIA PHILLES 6, Kansas City Royals 4  NBC  34.4  53  42.99 
10/10/1978 Year: 1978 Game: 1  LOS ANGELES DODGERS 11, N.Y. Yankees 5  NBC  33.1  51  43.51 
10/16/1979 Year: 1979 Game: 6  Pittsburgh Pirates 4, BALTIMORE ORIOLES 0  ABC  32.5  48  43.64 
10/13/1978 Year: 1978 Game: 3  N.Y. YANKEES 5, Los Angeles Dodgers 1  NBC  33  54  43.81 
10/18/1977 Year: 1977 Game: 6  N.Y. YANKEES 8, Los Angeles Dodgers 4  ABC  33.9  50  44.2 
10/25/1986 Year: 1986 Game: 6  N.Y. METS 6, Boston Red Sox 5  NBC  30.3  52  44.51 
  • Click icon to watch or own this full episode
10/27/1985 Year: 1985 Game: 7  KANSAS CITY ROYALS 11, St. Louis Cardinals 0  ABC  32.6  47  45 
10/19/1980 Year: 1980 Game: 5  Philadelphia Phillies 4, KANSAS CITY ROYALS 3  NBC  32  60  45.46 
10/15/1978 Year: 1978 Game: 5  N.Y. YANKEES 12, Los Angeles Dodgers 2  NBC  32.6  60  45.87 
10/17/1982 Year: 1982 Game: 5  MILWAUKEE BREWERS 6, St. Louis Cardinals 4  NBC  30.4  57  48.99 
10/17/1979 Year: 1979 Game: 7  Pittsburgh Pirates 4, BALTIMORE ORIOLES 1  ABC  36.9  56  49.89 
10/20/1982 Year: 1982 Game: 7  ST. LOUIS CARDINALS 6, Milwaukee Brewers 3  NBC  38.2  56  49.93 
  • Click icon to watch or own this full episode
10/27/1991 Year: 1991 Game: 7  MINNESOTA TWINS 1, Atlanta Braves 0  CBS  32.2  49  50.34 
  • Click icon to watch or own this full episode
10/17/1978 Year: 1978 Game: 6  N.Y. Yankees 7, LOS ANGELES DODGERS 2  NBC  35.9  54  50.6 
10/25/1987 Year: 1987 Game: 7  MINNESOTA TWINS 4, St. Louis Cardinals 2  ABC  32.6  50  51.18 
  • Click icon to watch or own this full episode
10/22/1975 Year: 1975 Game: 7  Cincinnati Reds 4, BOSTON RED SOX 3  NBC  39.6  60  51.56 
10/21/1980 Year: 1980 Game: 6  PHILADELPHIA PHILLES 4, Kansas City Royals 1  NBC  40  60  54.86 
  • Click icon to watch or own this full episode
FirstPrevious 10  11  12  13  14