TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 9  10  11  12  13 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
10/13/1984 Year: 1984 Game: 4  DETROIT TIGERS 4, San Diego Padres 2  NBC  15  41  18.02 
10/23/2002 Year: 2002 Game: 4  SAN FRANCISCO GIANTS 4, Anaheim Angels 3  Fox  11.8  19  18.08 
10/22/2006 Year: 2006 Game: 2  DETROIT TIGERS 3, St. Louis Cardinals 1  Fox  11.6  18  18.16 
10/17/1998 Year: 1998 Game: 1  N.Y. YANKEES 9, San Diego Padres 6  Fox  12.4  23  18.74 
10/21/2003 Year: 2003 Game: 3  N.Y. Yankees 6, FLORIDA MARLINS 1  Fox  12.5  21  18.89 
10/29/2009 Year: 2009 Game: 2  NEW YORK YANKEES 3, Philadelphia Phillies 1  Fox  11.7  19  18.9 
10/26/2000 Year: 2000 Game: 5  N.Y. Yankees 4, N.Y. METS 2  Fox  13.1  21  18.93 
10/22/2000 Year: 2000 Game: 2  N.Y. YANKEES 6, N.Y. Mets 5  Fox  12.6  20  19.04 
  • Click icon to watch or own this full episode
10/30/2013 Year: 2013 Game: 6  2013 Game 6: BOSTON RED SOX 6, St. Louis Cardinals 1  Fox  11.3  18  19.2 
10/26/2002 Year: 2002 Game: 6  ANAHEIM ANGELS 6, San Francisco Giants 5  Fox  11.8  21  19.22 
10/20/2002 Year: 2002 Game: 2  ANAHEIM ANGELS 11, San Francisco Giants 10  Fox  11.9  20  19.37 
10/21/1996 Year: 1996 Game: 2  Atlanta Braves 4, N.Y. YANKEES 0  Fox  14  23  19.43 
10/28/2009 Year: 2009 Game: 1  Philadelphia Phillies 6, NEW YORK YANKEES 1  Fox  11.9  19  19.5 
10/29/2008 Year: 2008 Game: 5  PHILADELPHIA PHILLIES 3, Tampa Bay Rays 2  Fox  11.9  18  19.8 
10/23/2003 Year: 2003 Game: 5  FLORIDA MARLINS 6, N.Y. Yankees 4  Fox  13.2  21  19.92 
10/26/2005 Year: 2005 Game: 4  Chicago White Sox 1, HOUSTON ASTROS 0  Fox  13  21  19.98 
  • Click icon to watch or own this full episode
10/15/1983 Year: 1983 Game: 4  Baltimore Orioles 5, PHILADELPHIA PHILLIES 4  ABC  17.6  47  20.26 
10/19/2003 Year: 2003 Game: 2  N.Y. YANKEES 6, Florida Marlins 1  Fox  12.6  20  20.55 
10/19/1993 Year: 1993 Game: 3  Toronto Blue Jays 10, PHILADELPHIA PHILLIES 3  CBS  15.2  28  20.57 
10/22/2003 Year: 2003 Game: 4  FLORIDA MARLINS 4, N.Y. Yankees 3  Fox  13.6  23  20.88 
10/28/2007 Year: 2007 Game: 4  Boston Red Sox 4, COLORADO ROCKIES 3  Fox  12.6  21  20.95 
  • Click icon to watch or own this full episode
10/11/1975 Year: 1975 Game: 1  BOSTON RED SOX 6, Cincinnati Reds 0  NBC  20  58  20.99 
10/27/2011 Year: 2011 Game: 6  ST. LOUIS CARDINALS 10, Texas Rangers 9 (11 innings)  Fox  12.7  21  21.1 
11/01/2001 Year: 2001 Game: 5  N.Y. YANKEES 3, Arizona Diamondbacks 2  Fox  14.4  24  21.32 
10/28/1989 Year: 1989 Game: 4  Oakland Athletics 9, SAN FRANCISCO GIANTS 6  ABC  14.7  28  21.64 
10/20/1998 Year: 1998 Game: 3  N.Y. Yankees 5, SAN DIEGO PADRES 4  Fox  15.4  25  21.97 
10/23/1999 Year: 1999 Game: 1  N.Y. Yankees 4, ATLANTA BRAVES 1  NBC  14.2  26  22.04 
10/22/1997 Year: 1997 Game: 4  CLEVELAND INDIANS 10, Florida Marlins 3  NBC  15.5  26  22.07 
10/21/1997 Year: 1997 Game: 3  Florida Marlins 14, CLEVELAND INDIANS 11  NBC  15.6  27  22.19 
11/04/2009 Year: 2009 Game: 6  NEW YORK YANKEES 7, Philadelphia Phillies 3  Fox  13.4  22  22.3 
10/19/1997 Year: 1997 Game: 2  Cleveland Indians 6, FLORIDA MARLINS 1  NBC  15  24  22.46 
10/14/1972 Year: 1972 Game: 1  Oakland Athletics 3, CINCINNATI REDS 2  NBC  21.2  60  22.53 
11/03/2001 Year: 2001 Game: 6  ARIZONA DIAMONDBACKS 15, N.Y. Yankees 2  Fox  13.8  24  22.67 
11/01/2009 Year: 2009 Game: 4  New York Yankees 7, PHILADELPHIA PHILLIES 4  Fox  13.5  22  22.8 
10/24/1999 Year: 1999 Game: 2  N.Y. Yankees 7, ATLANTA BRAVES 2  NBC  15  23  22.82 
10/16/1993 Year: 1993 Game: 1  TORONTO BLUE JAYS 8, Philadelphia Phillies 5  CBS  15.5  29  23.1 
10/20/1972 Year: 1972 Game: 5  Cincinnati Reds 5, OAKLAND ATHLETICS 4  NBC  22.3  56  23.12 
10/23/2004 Year: 2004 Game: 1  BOSTON RED SOX 11, St. Louis Cardinals 9  Fox  13.7  25  23.17 
10/25/2003 Year: 2003 Game: 6  Florida Marlins 2, N.Y. YANKEES 0  Fox  13.9  25  23.24 
  • Click icon to watch or own this full episode
10/21/1998 Year: 1998 Game: 4  N.Y. Yankees 3, SAN DIEGO PADRES 0  Fox  16.6  27  23.39 
10/30/2001 Year: 2001 Game: 3  N.Y. YANKEES 2, Arizona Diamondbacks 1  Fox  15.4  24  23.41 
10/10/1970 Year: 1970 Game: 1  Baltimore Orioles 4, CINCINNATI REDS 3  NBC  23.5  58  23.44 
10/11/1970 Year: 1970 Game: 2  Baltimore Orioles 6, CINCINNATI REDS 5  NBC  22.3  55  23.45 
10/29/2014 Year: 2014 Game: 7  2014 Game 7: San Francisco Giants 3, KANSAS CITY ROYALS 2  Fox  13.7  23  23.5 
10/28/2001 Year: 2001 Game: 2  ARIZONA DIAMONDBACKS 4, N.Y. Yankees 0  Fox  15  23  23.55 
10/31/2001 Year: 2001 Game: 4  N.Y. YANKEES 4, Arizona Diamondbacks 3  Fox  15.8  27  23.69 
  • Click icon to watch or own this full episode
10/20/1996 Year: 1996 Game: 1  Atlanta Braves 12, N.Y. YANKEES 1  Fox  15.7  25  23.69 
10/16/1976 Year: 1976 Game: 1  CINCINNATI REDS 5, N.Y. Yankees 1  NBC  20.3  58  23.73 
10/25/1997 Year: 1997 Game: 6  Cleveland Indians 4, FLORIDA MARLINS 1  NBC  15.5  28  23.74 
10/12/1974 Year: 1974 Game: 1  Oakland Athletics 3, LOS ANGELES DODGERS 2  NBC  23.4  55  23.75 
FirstPrevious 9  10  11  12  13 NextLast