TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 10  11  12  13  14 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
10/26/1996 Year: 1996 Game: 6  N.Y. YANKEES 3, Atlanta Braves 2  Fox  19.1  34  30.44 
  • Click icon to watch or own this full episode
10/13/1974 Year: 1974 Game: 2  LOS ANGELES DODGERS 3, Oakland Athletics 3  NBC  25.7  52  30.47 
10/17/1987 Year: 1987 Game: 1  MINNESOTA TWINS 10, St. Louis Cardinals 1  ABC  19.2  35  30.57 
10/17/1990 Year: 1990 Game: 2  CINCINNATI REDS 5, Oakland Athletics 4  CBS  21.8  37  30.57 
10/27/2002 Year: 2002 Game: 7  ANAHEIM ANGELS 4, San Francisco Giants 1  Fox  17.9  28  30.81 
  • Click icon to watch or own this full episode
10/20/1991 Year: 1991 Game: 2  MINNESOTA TWINS 3, Atlanta Braves 2  CBS  21.7  34  30.84 
10/24/1985 Year: 1985 Game: 5  Kansas City Royals 6, ST. LOUIS CARDINALS 1  ABC  24.9  38  30.95 
10/22/1992 Year: 1992 Game: 5  Atlanta Braves 7, TORONTO BLUE JAYS 2  CBS  21.6  36  31.23 
10/12/1979 Year: 1979 Game: 3  Baltimore Orioles 8, PITTSBURGH PIRATES 4  ABC  22.5  39  31.42 
10/15/1977 Year: 1977 Game: 4  N.Y. Yankees 4, LOS ANGELES DODGERS 2  ABC  27.2  64  31.46 
10/19/1985 Year: 1985 Game: 1  St. Louis Cardinals 3, KANSAS CITY ROYALS 1  ABC  22.1  37  31.51 
10/17/1974 Year: 1974 Game: 5  OAKLAND ATHLETICS 3, Los Angeles Dodgers 2  NBC  27.2  42  31.61 
10/26/1995 Year: 1995 Game: 5  CLEVELAND INDIANS 5, Atlanta Braves 4  ABC  21.6  34  31.71 
10/20/1985 Year: 1985 Game: 2  St. Louis Cardinals 4, KANSAS CITY ROYALS 2  ABC  23.2  35  31.77 
10/10/1984 Year: 1984 Game: 2  SAN DIEGO PADRES 5, Detroit Tigers 3  NBC  26  40  32.01 
10/23/1991 Year: 1991 Game: 4  ATLANTA BRAVES 3, Minnesota Twins 2  CBS  22.9  36  32.1 
10/12/1969 Year: 1969 Game: 2  N.Y. Mets 2, BALTIMORE ORIOLES 1  NBC  29.2  63  32.11 
10/19/1986 Year: 1986 Game: 2  Boston Red Sox 9, N.Y. METS 3  NBC  25.5  41  32.34 
10/19/1982 Year: 1982 Game: 6  ST. LOUIS CARDINALS 13, Milwaukee Brewers 1  NBC  24  44  32.35 
10/22/1987 Year: 1987 Game: 5  ST. LOUIS CARDINALS 4, Minnesota Twins 2  ABC  23.4  38  32.55 
10/22/1985 Year: 1985 Game: 3  Kansas City Royals 6, ST. LOUIS CARDINALS 1  ABC  25.4  38  32.8 
10/15/1982 Year: 1982 Game: 3  St. Louis Cardinals 6, MILWAUKEE BREWERS 2  NBC  25  41  32.89 
10/20/1990 Year: 1990 Game: 4  Cincinnati Reds 2, OAKLAND ATHLETICS 1  CBS  21.4  38  32.91 
10/18/1986 Year: 1986 Game: 1  Boston Red Sox 1, N.Y. METS 0  NBC  24.2  42  33.1 
10/22/1991 Year: 1991 Game: 3  ATLANTA BRAVES 5, Minnesota Twins 4  CBS  23.5  39  33.17 
10/24/1991 Year: 1991 Game: 5  ATLANTA BRAVES 14, Minnesota Twins 5  CBS  22.9  37  33.18 
10/21/1986 Year: 1986 Game: 3  N.Y. Mets 7, BOSTON RED SOX 1  NBC  25.6  40  33.2 
10/18/1987 Year: 1987 Game: 2  MINNESOTA TWINS 8, St. Louis Cardinals 4  ABC  21.9  34  33.66 
10/09/1984 Year: 1984 Game: 1  Detroit Tigers 2, SAN DIEGO PADRES 1  NBC  27.7  44  33.86 
10/19/1988 Year: 1988 Game: 4  Los Angeles Dodgers 4, OAKLAND ATHLETICS 3  NBC  24.2  39  33.96 
10/21/1987 Year: 1987 Game: 4  ST. LOUIS CARDINALS 7, Minnesota Twins 2  ABC  23.8  38  34.04 
10/22/1986 Year: 1986 Game: 4  N.Y. Mets 6, BOSTON RED SOX 2  NBC  26  41  34.49 
10/12/1983 Year: 1983 Game: 2  BALTIMORE ORIOLES 4, Philadelphia Phillies 1  ABC  26.8  40  34.55 
10/15/1975 Year: 1975 Game: 4  Boston Red Sox 5, CINCINNATI REDS 4  NBC  28  46  34.64 
10/16/1988 Year: 1988 Game: 2  LOS ANGELES DODGERS 6, Oakland Athletics 0  NBC  23.1  36  34.7 
10/26/1985 Year: 1985 Game: 6  KANSAS CITY ROYALS 2, St. Louis Cardinals 1  ABC  24.2  41  34.86 
10/18/1988 Year: 1988 Game: 3  OAKLAND ATHLETICS 2, Los Angeles Dodgers 1  NBC  24.8  40  34.99 
10/20/1987 Year: 1987 Game: 3  ST. LOUIS CARDINALS 3, Minnesota Twins 1  ABC  24.9  40  34.99 
10/24/1992 Year: 1992 Game: 6  Toronto Blue Jays 2, ATLANTA BRAVES 1  CBS  22.7  41  35 
  • Click icon to watch or own this full episode
10/23/1985 Year: 1985 Game: 4  ST. LOUIS CARDINALS 3, Kansas City Royals 0  ABC  24.8  38  35.04 
10/14/1973 Year: 1973 Game: 2  N.Y. Mets 10, OAKLAND ATHLETICS 7 (12 innings)  NBC  28.8  55  35.66 
10/12/1977 Year: 1977 Game: 2  Los Angeles Dodgers 6, N.Y. YANKEES 1  ABC  30.5  49  35.88 
10/11/1983 Year: 1983 Game: 1  Philadelphia Phillies 2, BALTIMORE ORIOLES 1  ABC  27.7  41  36.23 
10/19/1976 Year: 1976 Game: 3  Cincinnati Reds 6, N.Y. YANKEES 2  NBC  29.8  44  36.25 
10/11/1979 Year: 1979 Game: 2  Pittsburgh Pirates 3, BALTIMORE ORIOLES 2  ABC  29.6  48  36.32 
10/17/1973 Year: 1973 Game: 4  N.Y. METS 6, Oakland Athletics 1  NBC  32.2  50  36.67 
10/11/1977 Year: 1977 Game: 1  N.Y. YANKEES 1, Los Angeles Dodgers 0 (12 innings)  ABC  30.3  50  36.96 
10/16/1977 Year: 1977 Game: 5  LOS ANGELES DODGERS 10, N.Y. Yankees 4  ABC  26.6  52  37.01 
10/18/1973 Year: 1973 Game: 5  N.Y. METS 2, Oakland Athletics 0  NBC  32.6  50  37.36 
10/14/1977 Year: 1977 Game: 3  N.Y. Yankees 5, LOS ANGELES DODGERS 3  ABC  30.2  51  37.41 
FirstPrevious 10  11  12  13  14 NextLast