TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 10  11  12  13  14 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
10/22/1996 Year: 1996 Game: 3  N.Y. Yankees 5, ATLANTA BRAVES 2  Fox  17.5  28  23.99 
10/26/1999 Year: 1999 Game: 3  N.Y. YANKEES 6, Atlanta Braves 5  NBC  16.8  27  24.12 
10/23/1997 Year: 1997 Game: 5  Florida Marlins 8, CLEVELAND INDIANS 7  NBC  17.2  30  24.2 
10/12/1975 Year: 1975 Game: 2  Cincinnati Reds 3, BOSTON RED SOX 2  NBC  20.1  53  24.32 
10/26/2004 Year: 2004 Game: 3  Boston Red Sox 4, ST. LOUIS CARDINALS 1  Fox  15.7  24  24.42 
10/20/1993 Year: 1993 Game: 4  Toronto Blue Jays 15, PHILADELPHIA PHILLIES 14  CBS  18  31  24.59 
10/09/1971 Year: 1971 Game: 1  BALTIMORE ORIOLES 5, Pittsburgh Pirates 3  NBC  21.8  58  24.78 
10/05/1968 Year: 1968 Game: 3  St. Louis Cardinals 7, DETROIT TIGERS 3  NBC  26.5  68  24.78 
10/17/1992 Year: 1992 Game: 1  ATLANTA BRAVES 3, Toronto Blue Jays 1  CBS  15.6  28  25.02 
10/14/1989 Year: 1989 Game: 1  OAKLAND ATHLETICS 5, San Francisco Giants 0  ABC  16.2  30  25.03 
10/21/1995 Year: 1995 Game: 1  ATLANTA BRAVES 3, Cleveland Indians 2  ABC  16.4  30  25.15 
10/23/1996 Year: 1996 Game: 4  N.Y. Yankees 8, ATLANTA BRAVES 6  Fox  17.9  32  25.16 
10/17/1993 Year: 1993 Game: 2  Philadelphia Phillies 6, TORONTO BLUE JAYS 4  CBS  17.9  29  25.2 
10/28/2011 Year: 2011 Game: 7  ST. LOUIS CARDINALS 6, Texas Rangers 2  Fox  14.7  25  25.4 
10/15/1989 Year: 1989 Game: 2  OAKLAND ATHLETICS 5, San Francisco Giants 1  ABC  17.4  28  25.41 
10/24/2004 Year: 2004 Game: 2  BOSTON RED SOX 6, St. Louis Cardinals 2  Fox  15.9  24  25.46 
10/27/1999 Year: 1999 Game: 4  N.Y. YANKEES 4, Atlanta Braves 1  NBC  17.8  29  25.85 
10/21/1993 Year: 1993 Game: 5  PHILADELPHIA PHILLIES 2, Toronto Blue Jays 0  CBS  18.4  30  26.11 
10/16/1982 Year: 1982 Game: 4  MILWAUKEE BREWERS 7, St. Louis Cardinals 5  NBC  21  56  26.21 
10/19/1991 Year: 1991 Game: 1  MINNESOTA TWINS 5, Atlanta Braves 2  CBS  17.6  32  26.31 
10/21/1992 Year: 1992 Game: 4  TORONTO BLUE JAYS 2, Atlanta Braves 1  CBS  18.9  30  26.41 
10/11/1969 Year: 1969 Game: 1  BALTIMORE ORIOLES 4, N.Y. Mets 1  NBC  25.5  64  26.56 
10/27/1989 Year: 1989 Game: 3  Oakland Athletics 13, SAN FRANCISCO GIANTS 7  ABC  17.5  32  26.61 
10/12/1984 Year: 1984 Game: 3  DETROIT TIGERS 5, San Diego Padres 2  NBC  21.5  35  26.81 
10/16/1983 Year: 1983 Game: 5  Baltimore Orioles 5, PHILADELPHIA PHILLIES 0  ABC  21  39  26.95 
  • Click icon to watch or own this full episode
10/13/1979 Year: 1979 Game: 4  Baltimore Orioles 9, PITTSBURGH PIRATES 6  ABC  23.5  63  27.21 
10/15/1972 Year: 1972 Game: 2  Oakland Athletics 2, CINCINNATI REDS 1  NBC  23.3  57  27.33 
10/13/1973 Year: 1973 Game: 1  OAKLAND ATHLETICS 2, N.Y. Mets 1  NBC  26.4  60  27.44 
10/06/1968 Year: 1968 Game: 4  St. Louis Cardinals 10, DETROIT TIGERS 1  NBC  26.4  61  27.54 
10/16/1971 Year: 1971 Game: 6  BALTIMORE ORIOLES 3, Pittsburgh Pirates 2 (10 innings)  NBC  28.1  72  28.09 
10/24/1996 Year: 1996 Game: 5  N.Y. Yankees 1, ATLANTA BRAVES 0  Fox  20  32  28.52 
10/14/1984 Year: 1984 Game: 5  DETROIT TIGERS 8, San Diego Padres 4  NBC  22.7  42  28.58 
10/16/1990 Year: 1990 Game: 1  CINCINNATI REDS 7, Oakland Athletics 0  CBS  20.2  32  28.6 
10/20/1973 Year: 1973 Game: 6  OAKLAND ATHLETICS 3, N.Y. Mets 1  NBC  27.7  67  28.61 
10/25/1995 Year: 1995 Game: 4  Atlanta Braves 5, CLEVELAND INDIANS 2  ABC  20  33  28.67 
10/24/1995 Year: 1995 Game: 3  CLEVELAND INDIANS 7, Atlanta Braves 6  NBC  20  34  28.72 
10/19/1990 Year: 1990 Game: 3  Cincinnati Reds 8, OAKLAND ATHLETICS 3  CBS  19.4  35  28.72 
10/27/2004 Year: 2004 Game: 4  Boston Red Sox 3, ST. LOUIS CARDINALS 0  Fox  18.2  28  28.84 
  • Click icon to watch or own this full episode
10/23/1993 Year: 1993 Game: 6  TORONTO BLUE JAYS 8, Philadelphia Phillies 6  CBS  19  35  29.05 
  • Click icon to watch or own this full episode
10/24/1987 Year: 1987 Game: 6  MINNESOTA TWINS 11, St. Louis Cardinals 5  ABC  20.9  47  29.09 
10/18/1980 Year: 1980 Game: 4  KANSAS CITY ROYALS 5, Philadelphia Phillies 3  NBC  23.9  60  29.32 
10/22/1995 Year: 1995 Game: 2  ATLANTA BRAVES 4, Cleveland Indians 3  NBC  19.4  31  29.35 
10/18/1992 Year: 1992 Game: 2  Toronto Blue Jays 5, ATLANTA BRAVES 4  CBS  20.2  32  29.59 
10/16/1974 Year: 1974 Game: 4  OAKLAND ATHLETICS 5, Los Angeles Dodgers 2  NBC  25.4  39  29.76 
  • Click icon to watch or own this full episode
10/15/1974 Year: 1974 Game: 3  OAKLAND ATHLETICS 3, Los Angeles Dodgers 2  NBC  26.5  41  29.83 
10/20/1992 Year: 1992 Game: 3  TORONTO BLUE JAYS 3, Atlanta Braves 2  CBS  20.8  33  29.98 
10/21/1972 Year: 1972 Game: 6  CINCINNATI REDS 8, Oakland Athletics 1  NBC  26.5  63  30.05 
10/14/1983 Year: 1983 Game: 3  Baltimore Orioles 3, PHILADELPHIA PHILLIES 2  ABC  23.9  40  30.12 
10/28/1995 Year: 1995 Game: 6  ATLANTA BRAVES 1, Cleveland Indians 0  NBC  19.5  35  30.28 
  • Click icon to watch or own this full episode
10/15/1988 Year: 1988 Game: 1  LOS ANGELES DODGERS 5, Oakland Athletics 4  NBC  20.5  38  30.35 
  • Click icon to watch or own this full episode
FirstPrevious 10  11  12  13  14 NextLast