TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 3  4  5  6  7
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
09/07/2014 Year: 2014 Game: 02  DENVER BRONCOS 31, Indianapolis Colts 24  NBC  13.9  23  23.7 
10/19/2014 Year: 2014 Game: 08  DENVER BRONCOS 41, San Francisco 49ers 17  NBC  13.8  23  23.8 
12/25/2011 Year: 2011 Game: 16  GREEN BAY PACKERS 35, Chicago Bears 21  NBC      24 
12/19/2010 Year: 2010 Game: 16  NEW ENGLAND PATRIOTS 31, Green Bay Packers 27  NBC  14  23  24.2 
10/04/2015 Year: 2015 Game: 05  NEW ORLEANS SAINTS 26, Dallas Cowboys 20 (OT)  NBC  14.1  24  24.2 
12/14/2014 Year: 2014 Game: 17  Dallas Cowboys 38, PHILADELPHIA EAGLES 27  NBC  14.3  24.3  24.3 
01/03/2016   Minnesota Vikings at Green Bay Packers  NBC  13.8  23  24.3 
12/11/2011 Year: 2011 Game: 14  New York Giants 37, DALLAS COWBOYS 34  NBC  14.9  23  24.5 
09/20/2009 Year: 2009 Game: 02  New York Giants 33, DALLAS COWBOYS 31  NBC  15.1  25  24.8 
09/05/2013 Year: 2013 Game: 01  DENVER BRONCOS 49, Baltimore Ravens 27  NBC  14.9  26  25.1 
11/29/2015   New England Patriots at Denver Broncos  NBC  14.6  24  25.2 
09/12/2010 Year: 2010 Game: 02  WASHINGTON REDSKINS 13, Dallas Cowboys 7  NBC  15  25  25.3 
09/08/2013 Year: 2013 Game: 02  DALLAS COWBOYS 36, New York Giants 31  NBC  15  24  25.4 
10/24/2010 Year: 2010 Game: 08  GREEN BAY PACKERS 28, Minnesota Vikings 24  NBC  15.4  25  25.7 
12/12/2010 Year: 2010 Game: 15  Philadelphia Eagles 30, DALLAS COWBOYS 27  NBC  15.2  24  25.7 
09/11/2011 Year: 2011 Game: 1  NEW YORK JETS 27, Dallas Cowboys 24  NBC  15.3  25  25.8 
09/20/2015 Year: 2015 Game: 03  GREEN BAY PACKERS 27, Seattle Seahawks 17  NBC  15.1  26  26.4 
11/24/2013 Year: 2013 Game: 13  NEW ENGLAND PATRIOTS 34, Denver Broncos 31 (OT)  NBC  15.6  25  26.5 
09/13/2015 Year: 2015 Game: 02  DALLAS COWBOYS 27, New York Giants 26  NBC  15.4  27  26.8 
10/20/2013 Year: 2013 Game: 08  INDIANAPOLIS COLTS 39, Denver Broncos 33  NBC  15.9  26  26.9 
11/17/2013 Year: 2013 Game: 12  DENVER BRONCOS 27, Kansas City Chiefs 17  NBC  15.5  25  26.9 
09/04/2014 Year: 2014 Game: 01  SEATTLE SEAHAWKS 36, Green Bay Packers 16  NBC  15.5  26  27.1 
12/29/2013 Year: 2013 Game: 18  Philadelphia Eagles 24, DALLAS COWBOYS 22  NBC      27.4 
09/10/2015 Year: 2015 Game: 01  NEW ENGLAND PATRIOTS 28, Pittsburgh Steelers 21  NBC  16.2  28  27.4 
09/09/2010 Year: 2010 Game: 01  NEW ORLEANS SAINTS 14, Minnesota Vikings 9  NBC  16.5  28  27.5 
01/01/2012 Year: 2011 Game: 17  NEW YORK GIANTS 31, Dallas Cowboys 14  NBC  15.7  25  27.6 
09/09/2012 Year: 2012 Game: 01  DENVER BRONCOS 31, Pittsburgh Steelers 19  NBC  16.5  26  27.6 
11/26/2015   Chicago Bears at Green Bay Packers  NBC  13.8  28  27.8 
12/30/2012 Year: 2012 Game: 17  WASHINGTON REDSKINS 28, Dallas Cowboys 18  NBC  17  27  30.3 
FirstPrevious 3  4  5  6  7