TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
12/18/2016   New England Patriots at Denver Broncos  CBS       
12/22/2016   New York Giants at Philadelphia Eagles  NFL Network       
12/25/2016   Denver Broncos at Kansas City Chiefs  NBC       
01/01/2017   Green Bay Packers at Detroit Lions  NBC       
09/07/2017   Kansas City Chiefs at New England Patriots  NBC       
09/10/2017   New York Giants at Dallas Cowboys  NBC       
09/17/2017   Green Bay Packers at Atlanta Falcons  NBC       
09/24/2017   Oakland Raiders at Washington Redskins  NBC       
10/19/2008 Year: 2008 Game: 07  TAMPA BAY BUCCANEERS 20, Seattle Seahawks 10  NBC  6.3  10  10 
10/14/2007 Year: 2007 Game: 06  New Orleans Saints 28, SEATTLE SEAHAWKS 17  NBC  7.1  11  11.2 
10/15/2006 Year: 2006 Game: 06  DENVER BRONCOS 13, Oakland Raiders 3  NBC  7.9  12  12.3 
10/23/2011 Year: 2011 Game: 07  NEW ORLEANS SAINTS 62, Indianapolis Colts 7  NBC  7.6  12  12.5 
12/09/2007 Year: 2007 Game: 14  Indianapolis Colts 44, BALTIMORE RAVENS 20  NBC  8.2  12  12.7 
10/12/2008 Year: 2008 Game: 06  SAN DIEGO CHARGERS 30, New England Patriots 10  NBC  8.2  13  13.1 
10/21/2007 Year: 2007 Game: 07  DENVER BRONCOS 31, Pittsburgh Steelers 28  NBC  8.3  13  13.3 
12/07/2008 Year: 2008 Game: 14  BALTIMORE RAVENS 24, Washington Redskins 10  NBC  8.1  13  13.3 
12/31/2006 Year: 2006 Game: 17  Green Bay Packers 26, CHICAGO BEARS 7  NBC  7.9  15  13.4 
09/04/2008 Year: 2008 Game: 01  New York Giants 16, WASHINGTON REDSKINS 7  NBC  8.6  15  13.5 
12/23/2007 Year: 2007 Game: 16  Washington Redskins 32, MINNESOTA VIKINGS 21  NBC  8.7  16  14.1 
10/05/2008 Year: 2008 Game: 05  Pittsburgh Steelers 26, JACKSONVILLE JAGUARS 21  NBC  8.8  14  14.2 
12/02/2007 Year: 2007 Game: 13  PITTSBURGH STEELERS 24, Cincinnati Bengals 10  NBC  9.1  14  14.4 
11/18/2007 Year: 2007 Game: 11  New England Patriots 56, BUFFALO BILLS 10  NBC  9.4  14  14.5 
12/16/2007 Year: 2007 Game: 15  Washington Redskins 22, NEW YORK GIANTS 10  NBC  9.7  15  14.6 
12/28/2008 Year: 2008 Game: 17  SAN DIEGO CHARGERS 52, Denver Broncos 21  NBC      14.8 
11/19/2006 Year: 2006 Game: 11  San Diego Chargers 35, DENVER BRONCOS 27  NBC  9.4  14  15 
09/30/2007 Year: 2007 Game: 04  NEW YORK GIANTS 16, Philadelphia Eagles 3  NBC  9.4  15  15 
10/25/2009 Year: 2009 Game: 07  Arizona Cardinals 24, NEW YORK GIANTS 17  NBC  9.1  15  15 
10/08/2006 Year: 2006 Game: 05  SAN DIEGO CHARGERS 23, Pittsburgh Steelers 13  NBC  9.3  15  15.1 
11/26/2006 Year: 2006 Game: 12  INDIANAPOLIS COLTS 45, Philadephia Eagles 21  NBC  9.7  15  15.2 
11/23/2008 Year: 2008 Game: 12  Indianapolis Colts 23, SAN DIEGO CHARGERS 20  NBC  9.2  14  15.2 
12/17/2006 Year: 2006 Game: 15  SAN DIEGO CHARGERS 20, Kansas City Chiefs 9  NBC  10  16  15.3 
09/16/2007 Year: 2007 Game: 02  NEW ENGLAND PATRIOTS 38, San Diego Chargers 14  NBC  9.8  16  15.3 
12/03/2006 Year: 2006 Game: 13  Seattle Seahawks 23, DENVER BRONCOS 20  NBC  10  16  15.4 
09/24/2006 Year: 2006 Game: 03  Denver Broncos 17, NEW ENGLAND PATRIOTS 7  NBC  10  16  15.6 
10/10/2010 Year: 2010 Game: 06  Philadelphia Eagles 27, SAN FRANCISCO 49ERS 24  NBC  10.3  17  15.6 
12/30/2007 Year: 2007 Game: 17  Tennessee Titans 16, INDIANAPOLIS COLTS 10  NBC  9.7  16  15.8 
11/30/2008 Year: 2008 Game: 13  MINNESOTA VIKINGS 34, Chicago Bears 14  NBC  9.8  15  15.9 
10/11/2009 Year: 2009 Game: 05  Indianapolis Colts 31, TENNESSEE TITANS 9  NBC  9.7  16  16 
01/03/2010 Year: 2009 Game: 16  NEW YORK JETS 37, Cincinnati Bengals 0  NBC      16.3 
12/15/2013 Year: 2013 Game: 17  PITTSBURGH STEELERS 30, Cincinnati Bengals 20  NBC  8.9  16  16.4 
11/04/2007 Year: 2007 Game: 09  Dallas Cowboys 38, PHILADELPHIA EAGLES 17  NBC  10.2  16  16.5 
10/16/2011 Year: 2011 Game: 06  CHICAGO BEARS 39, Minnesota Vikings 10  NBC  10.1  16  16.6 
12/18/2011 Year: 2011 Game: 15  SAN DIEGO CHARGERS 34, Baltimore Ravens 14  NBC  10.1  16  16.6 
11/02/2008 Year: 2008 Game: 09  INDIANAPOLIS COLTS 18, New England Patriots 15  NBC  10.6  16  16.7 
10/01/2006 Year: 2006 Game: 04  CHICAGO BEARS 37, Seattle Seahawks 6  NBC  10.8  17  16.9 
10/27/2013 Year: 2013 Game: 09  Green Bay Packers 44, MINNESOTA VIKINGS 31  NBC  9.8  15  16.9 
11/03/2013 Year: 2013 Game: 10  Indianapolis Colts 27, HOUSTON TEXANS 24  NBC  10.4  17  17 
10/29/2006 Year: 2006 Game: 08  Dallas Cowboys 35, CAROLINA PANTHERS 14  NBC  11.2  18  17.3 
11/11/2007 Year: 2007 Game: 10  SAN DIEGO CHARGERS 23, Indianapolis Colts 21  NBC  10.8  18  17.3 
09/28/2008 Year: 2008 Game: 04  CHICAGO BEARS 24, Philadelphia Eagles 20  NBC  10.8  17  17.3 
FirstPrevious 2  3  4  5  6 NextLast