TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
11/22/2009 Year: 2009 Game: 10  Philadelphia Eagles 24, CHICAGO BEARS 20  NBC  10.6  17  17.3 
09/27/2009 Year: 2009 Game: 03  Indianapolis Colts 31, ARIZONA CARDINALS 10  NBC  10.7  17  17.5 
10/21/2012 Year: 2012 Game: 07  Pittsburgh Steelers 24, CINCINNATI BENGALS 17  NBC  10.7  17  17.5 
11/09/2008 Year: 2008 Game: 1  New York Giants 36, PHILADELPHIA EAGLES 31  NBC  11  18  17.6 
10/28/2012 Year: 2012 Game: 08  DENVER BRONCOS 34, New Orleans Saints 14  NBC  10.7  16  17.7 
10/06/2013 Year: 2013 Game: 06  SAN FRANCISCO 34, Houston Texans 3  NBC  10.4  17  17.7 
12/01/2013 Year: 2013 Game: 15  New York Giants 24, WASHINGTON REDSKINS 17  NBC  10.8  17  17.7 
09/14/2008 Year: 2008 Game: 02  Pittsburgh Steelers 10, CLEVELAND BROWNS 6  NBC  10.8  18  17.8 
12/27/2015   New York Giants at Minnesota Vikings  NBC  10.4  18  17.9 
11/22/2015   Cincinnati Bengals at Arizona Cardinals  NBC  10.7  18  18 
09/26/2010 Year: 2010 Game: 04  New York Jets 31, MIAMI DOLPHINS 23  NBC  11.3  19  18.1 
10/31/2010 Year: 2010 Game: 09  NEW ORLEANS SAINTS 20, Pittsburgh Steelers 10  NBC  10.7  17  18.1 
10/12/2014 Year: 2014 Game: 07  PHILADELPHIA EAGLES 27, New York Giants 0  NBC  10.8  18  18.1 
11/09/2014 Year: 2014 Game: 11  GREEN BAY PACKERS 55, Chicago Bears 14  NBC  10.6  17  18.1 
12/20/2015   Arizona Cardinals at Philadelphia Eagles  NBC  10.5  18  18.1 
09/09/2007 Year: 2007 Game: 01  DALLAS COWBOYS 45, New York Giants 35  NBC  11.6  19  18.2 
10/18/2009 Year: 2009 Game: 06  ATLANTA FALCONS 21, Chicago Bears 14  NBC  10.9  17  18.2 
12/20/2009 Year: 2009 Game: 14  CAROLINA PANTHERS 26, Minnesota Vikings 7  NBC      18.2 
11/18/2012 Year: 2012 Game: 11  Baltimore Ravens 13, PITTSBURGH STEELERS 10  NBC  11  17  18.2 
10/07/2007 Year: 2007 Game: 05  Chicago Bears 27, GREEN BAY PACKERS 20  NBC  11.2  18  18.3 
10/07/2012 Year: 2012 Game: 05  NEW ORLEANS SAINTS 31, San Diego Chargers 24  NBC  11.2  17  18.3 
12/22/2013 Year: 2013 Game: 17  PHILADELPHIA EAGLES 54, Chicago Bears 11  NBC      18.3 
09/17/2006 Year: 2006 Game: 02  DALLAS COWBOYS 27, Washington Redskins 10  NBC  11.9  19  18.4 
09/07/2008 Year: 2008 Game: 01  Chicago Bears 29, INDIANAPOLIS COLTS 13  NBC  11.2  18  18.4 
10/04/2009 Year: 2009 Game: 04  PITTSBURGH STEELER 38, San Diego Chargers 28  NBC  11  18  18.4 
11/02/2014 Year: 2014 Game: 10  PITTSBURGH STEELERS 43, Baltimore Ravens 23  NBC  11.1  18  18.6 
10/26/2014 Year: 2014 Game: 09  NEW ORLEAN SAINTS 44, Green Bay Packers 23  NBC  10.9  17  18.8 
12/21/2008 Year: 2008 Game: 16  NEW YORK GIANTS 34, Carolina Panthers 28 (OT)  NBC  11.4  18  18.9 
10/02/2011 Year: 2011 Game: 04  BALTIMORE RAVENS 34, New York Jets 17  NBC  11.5  18  18.9 
12/04/2011 Year: 2011 Game: 13  NEW ORLEANS SAINTS 31, Detroit Lions 17  NBC  11.5  18  18.9 
09/23/2007 Year: 2007 Game: 03  Dallas Cowboys 34, CHICAGO BEARS 10  NBC  11.8  19  19 
12/27/2009 Year: 2009 Game: 15  Dallas Cowboys 17, WASHINGTON REDSKINS 0  NBC      19 
10/17/2010 Year: 2010 Game: 07  Indianapolis Colts 27, WASHINTON REDSKINS 24  NBC  11.7  19  19.1 
11/28/2010 Year: 2010 Game: 13  San Diego Chargers 36, INDIANAPOLIS COLTS 14  NBC  11.4  18  19.1 
12/08/2013 Year: 2013 Game: 16  NEW ORLEANS SAINTS 31, Carolina Panthers 13  NBC  11.3  17  19.1 
11/29/2009 Year: 2009 Game: 11  BALTIMORE RAVENS 20, Pittsburgh Steelers 17 (OT)  NBC  11.5  18  19.2 
12/06/2015   Indianapolis Colts at Pittsburgh Steelers  NBC  11.1  18  19.2 
11/16/2008 Year: 2008 Game: 11  Dallas Cowboys 14, WASHINGTON REDSKINS 10  NBC  11.6  18  19.3 
12/21/2014 Year: 2014 Game: 18  Seattle Seahawks 35, ARIZONA CARDINALS 6  NBC      19.3 
11/07/2010 Year: 2010 Game: 10  GREEN BAY PACKERS 45, Dallas Cowboys 7  NBC  11.6  19  19.4 
01/02/2011 Year: 2010 Game: 17  SEATTLE SEAHAWKS 16, St. Louis Rams 6  NBC  11.3  18  19.4 
10/05/2014 Year: 2014 Game: 06  NEW ENGLAND PATRIOTS 43, Cincinnati Bengals 17  NBC  11.1  17  19.4 
11/15/2015   Arizona Cardinals at Seattle Seahawks  NBC  11.4  20  19.4 
10/11/2015 Year: 2015 Game: 06  NEW YORK GIANTS 30, San Francisco 49ers 27  NBC  11.8  20  19.6 
09/21/2014 Year: 2014 Game: 04  Pittsburgh Steelers 37, CAROLINA PANTHERS 19  NBC  11.8  20  19.7 
12/10/2006 Year: 2006 Game: 14  New Orleans Saints 42, DALLAS COWBOYS 17  NBC  12.8  20  19.9 
10/14/2012 Year: 2012 Game: 06  Green Bay Packers 42, HOUSTON TEXANS 24  NBC  11.8  18  19.9 
11/20/2011 Year: 2011 Game: 11  Philadelphia Eagles 17, NEW YORK GIANTS 10  NBC  12.5  19  20.3 
11/27/2011 Year: 2011 Game: 12  Pittsburgh Steelers 13, KANSAS CITY CHIEFS 9  NBC  12.3  19  20.3 
09/25/2011 Year: 2011 Game: 3  Pittsburgh Steelers 23, INDIANAPOLIS COLTS 20  NBC  12.2  19  20.4 
FirstPrevious 3  4  5  6  7 NextLast