TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
12/30/2012 Year: 2012 Game: 17  WASHINGTON REDSKINS 28, Dallas Cowboys 18  NBC  17  27  30.3 
09/09/2010 Year: 2010 Game: 01  NEW ORLEANS SAINTS 14, Minnesota Vikings 9  NBC  16.5  28  27.5 
09/09/2012 Year: 2012 Game: 01  DENVER BRONCOS 31, Pittsburgh Steelers 19  NBC  16.5  26  27.6 
09/10/2015 Year: 2015 Game: 01  NEW ENGLAND PATRIOTS 28, Pittsburgh Steelers 21  NBC  16.2  28  27.4 
10/20/2013 Year: 2013 Game: 08  INDIANAPOLIS COLTS 39, Denver Broncos 33  NBC  15.9  26  26.9 
01/01/2012 Year: 2011 Game: 17  NEW YORK GIANTS 31, Dallas Cowboys 14  NBC  15.7  25  27.6 
11/24/2013 Year: 2013 Game: 13  NEW ENGLAND PATRIOTS 34, Denver Broncos 31 (OT)  NBC  15.6  25  26.5 
11/17/2013 Year: 2013 Game: 12  DENVER BRONCOS 27, Kansas City Chiefs 17  NBC  15.5  25  26.9 
09/04/2014 Year: 2014 Game: 01  SEATTLE SEAHAWKS 36, Green Bay Packers 16  NBC  15.5  26  27.1 
10/24/2010 Year: 2010 Game: 08  GREEN BAY PACKERS 28, Minnesota Vikings 24  NBC  15.4  25  25.7 
09/13/2015 Year: 2015 Game: 02  DALLAS COWBOYS 27, New York Giants 26  NBC  15.4  27  26.8 
09/11/2011 Year: 2011 Game: 1  NEW YORK JETS 27, Dallas Cowboys 24  NBC  15.3  25  25.8 
12/12/2010 Year: 2010 Game: 15  Philadelphia Eagles 30, DALLAS COWBOYS 27  NBC  15.2  24  25.7 
09/20/2009 Year: 2009 Game: 02  New York Giants 33, DALLAS COWBOYS 31  NBC  15.1  25  24.8 
09/20/2015 Year: 2015 Game: 03  GREEN BAY PACKERS 27, Seattle Seahawks 17  NBC  15.1  26  26.4 
09/12/2010 Year: 2010 Game: 02  WASHINGTON REDSKINS 13, Dallas Cowboys 7  NBC  15  25  25.3 
09/08/2013 Year: 2013 Game: 02  DALLAS COWBOYS 36, New York Giants 31  NBC  15  24  25.4 
12/11/2011 Year: 2011 Game: 14  New York Giants 37, DALLAS COWBOYS 34  NBC  14.9  23  24.5 
09/05/2013 Year: 2013 Game: 01  DENVER BRONCOS 49, Baltimore Ravens 27  NBC  14.9  26  25.1 
11/29/2015   New England Patriots at Denver Broncos  NBC  14.6  24  25.2 
09/18/2011 Year: 2011 Game: 2  ATLANTA FALCONS 35, Philadelphia Eagles 31  NBC  14.3  23  23.4 
12/14/2014 Year: 2014 Game: 17  Dallas Cowboys 38, PHILADELPHIA EAGLES 27  NBC  14.3  24.3  24.3 
09/10/2006 01-001  Indianapolis Colts 26, NEW YORK GIANTS 21  NBC  14.3  23  22.6 
09/30/2012 Year: 2012 Game: 04  PHILADELPHIA EAGLES 19, New York Giants 17  NBC  14.1  22  22.8 
10/04/2015 Year: 2015 Game: 05  NEW ORLEANS SAINTS 26, Dallas Cowboys 20 (OT)  NBC  14.1  24  24.2 
12/19/2010 Year: 2010 Game: 16  NEW ENGLAND PATRIOTS 31, Green Bay Packers 27  NBC  14  23  24.2 
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 3 of 3)  NBC  13.9  22  23.2 
11/21/2010 Year: 2010 Game: 12  PHILADELPHIA EAGLES 27, New York Giants 17  NBC  13.9  22  23.2 
09/07/2014 Year: 2014 Game: 02  DENVER BRONCOS 31, Indianapolis Colts 24  NBC  13.9  23  23.7 
11/05/2006 Year: 2006 Game: 09  Indianapolis Colts 27, NEW ENGLAND PATRIOTS 20  NBC  13.9  22  21.9 
10/19/2014 Year: 2014 Game: 08  DENVER BRONCOS 41, San Francisco 49ers 17  NBC  13.8  23  23.8 
11/26/2015   Chicago Bears at Green Bay Packers  NBC  13.8  28  27.8 
01/03/2016   Minnesota Vikings at Green Bay Packers  NBC  13.8  23  24.3 
09/19/2010 Year: 2010 Game: 03  INDIANAPOLIS COLTS 38, New York Giants 14  NBC  13.8  23  23.1 
10/30/2011 Year: 2011 Game: 08  PHILADELPHIA EAGLES 34, Dallas Cowboys 7  NBC  13.8  21  23 
12/14/2008 Year: 2008 Game: 15  DALLAS COWBOYS 20, New York Giants 8  NBC  13.7  21  23.1 
11/08/2015 Year: 2015 Game: 10  Philadelphia Eagles at Dallas Cowboys  NBC  13.6  23  23 
10/09/2011 Year: 2011 Game: 05  Green Bay Packers 25, ATLANTA FALCONS 14  NBC  13.4  21  22 
11/25/2007 Year: 2007 Game: 12  NEW ENGLAND PATRIOTS 31, Philadelphia Eagles 28  NBC  13.4  21  21.8 
12/05/2010 Year: 2010 Game: 14  Pittsburgh Steelers 13, BALTIMORE RAVENS 10  NBC  13.4  21  22.5 
09/28/2014 Year: 2014 Game: 05  DALLAS COWBOYS 38, New Orleans Saints 17  NBC  13.3  22  23.1 
11/06/2011 Year: 2011 Game: 09  Baltimore Ravens 23, PITTSBURGH STEELERS 20  NBC  13.3  21  22.1 
09/21/2008 Year: 2008 Game: 03  Dallas Cowboys 27, GREEN BAY PACKERS 16  NBC  13.3  21  22.2 
11/04/2012 Year: 2012 Game: 09  ATLANTA FALCONS 19, Dallas Cowboys 13  NBC  13.2  20  21.8 
09/27/2015 Year: 2015 Game: 04  Denver Broncos 24, DETROIT LIONS 12  NBC  13.1  22  22.1 
10/18/2015 Year: 2015 Game: 07  New England Patriots 34, INDIANAPOLIS COLTS 27  NBC  13.1  21  22.8 
11/08/2009 Year: 2009 Game: 08  Dallas Cowboys 20, PHILADELPHIA EAGLES 16  NBC  13.1  21  21.9 
11/23/2014 Year: 2014 Game: 13  Dallas Cowboys 31, NEW YORK GIANTS 28  NBC  13.1  22  22.4 
11/01/2015 Year: 2015 Game: 09  DENVER BRONCOS 29, Green Bay Packers 10  NBC  13  21  23 
09/23/2012 Year: 2012 Game: 03  BALTIMORE RAVENS 31, New England Patriots 30  NBC  12.9  21  21.3 
1  2  3  4  5 NextLast