TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
10/07/2012 Year: 2012 Game: 05  NEW ORLEANS SAINTS 31, San Diego Chargers 24  NBC  11.2  17  18.3 
12/06/2015   Indianapolis Colts at Pittsburgh Steelers  NBC  11.1  18  19.2 
10/05/2014 Year: 2014 Game: 06  NEW ENGLAND PATRIOTS 43, Cincinnati Bengals 17  NBC  11.1  17  19.4 
11/02/2014 Year: 2014 Game: 10  PITTSBURGH STEELERS 43, Baltimore Ravens 23  NBC  11.1  18  18.6 
11/09/2008 Year: 2008 Game: 1  New York Giants 36, PHILADELPHIA EAGLES 31  NBC  11  18  17.6 
10/04/2009 Year: 2009 Game: 04  PITTSBURGH STEELER 38, San Diego Chargers 28  NBC  11  18  18.4 
11/18/2012 Year: 2012 Game: 11  Baltimore Ravens 13, PITTSBURGH STEELERS 10  NBC  11  17  18.2 
11/28/2013 Year: 2013 Game: 14  BALTIMORE RAVENS 22, Pittsburgh Steelers 20  NBC  11  22  21.1 
10/18/2009 Year: 2009 Game: 06  ATLANTA FALCONS 21, Chicago Bears 14  NBC  10.9  17  18.2 
10/26/2014 Year: 2014 Game: 09  NEW ORLEAN SAINTS 44, Green Bay Packers 23  NBC  10.9  17  18.8 
10/01/2006 Year: 2006 Game: 04  CHICAGO BEARS 37, Seattle Seahawks 6  NBC  10.8  17  16.9 
11/11/2007 Year: 2007 Game: 10  SAN DIEGO CHARGERS 23, Indianapolis Colts 21  NBC  10.8  18  17.3 
09/14/2008 Year: 2008 Game: 02  Pittsburgh Steelers 10, CLEVELAND BROWNS 6  NBC  10.8  18  17.8 
09/28/2008 Year: 2008 Game: 04  CHICAGO BEARS 24, Philadelphia Eagles 20  NBC  10.8  17  17.3 
12/01/2013 Year: 2013 Game: 15  New York Giants 24, WASHINGTON REDSKINS 17  NBC  10.8  17  17.7 
10/12/2014 Year: 2014 Game: 07  PHILADELPHIA EAGLES 27, New York Giants 0  NBC  10.8  18  18.1 
11/22/2015   Cincinnati Bengals at Arizona Cardinals  NBC  10.7  18  18 
09/27/2009 Year: 2009 Game: 03  Indianapolis Colts 31, ARIZONA CARDINALS 10  NBC  10.7  17  17.5 
10/31/2010 Year: 2010 Game: 09  NEW ORLEANS SAINTS 20, Pittsburgh Steelers 10  NBC  10.7  17  18.1 
10/21/2012 Year: 2012 Game: 07  Pittsburgh Steelers 24, CINCINNATI BENGALS 17  NBC  10.7  17  17.5 
10/28/2012 Year: 2012 Game: 08  DENVER BRONCOS 34, New Orleans Saints 14  NBC  10.7  16  17.7 
11/02/2008 Year: 2008 Game: 09  INDIANAPOLIS COLTS 18, New England Patriots 15  NBC  10.6  16  16.7 
11/22/2009 Year: 2009 Game: 10  Philadelphia Eagles 24, CHICAGO BEARS 20  NBC  10.6  17  17.3 
11/09/2014 Year: 2014 Game: 11  GREEN BAY PACKERS 55, Chicago Bears 14  NBC  10.6  17  18.1 
12/20/2015   Arizona Cardinals at Philadelphia Eagles  NBC  10.5  18  18.1 
12/27/2015   New York Giants at Minnesota Vikings  NBC  10.4  18  17.9 
10/06/2013 Year: 2013 Game: 06  SAN FRANCISCO 34, Houston Texans 3  NBC  10.4  17  17.7 
11/03/2013 Year: 2013 Game: 10  Indianapolis Colts 27, HOUSTON TEXANS 24  NBC  10.4  17  17 
10/10/2010 Year: 2010 Game: 06  Philadelphia Eagles 27, SAN FRANCISCO 49ERS 24  NBC  10.3  17  15.6 
11/04/2007 Year: 2007 Game: 09  Dallas Cowboys 38, PHILADELPHIA EAGLES 17  NBC  10.2  16  16.5 
10/16/2011 Year: 2011 Game: 06  CHICAGO BEARS 39, Minnesota Vikings 10  NBC  10.1  16  16.6 
12/18/2011 Year: 2011 Game: 15  SAN DIEGO CHARGERS 34, Baltimore Ravens 14  NBC  10.1  16  16.6 
09/24/2006 Year: 2006 Game: 03  Denver Broncos 17, NEW ENGLAND PATRIOTS 7  NBC  10  16  15.6 
12/03/2006 Year: 2006 Game: 13  Seattle Seahawks 23, DENVER BRONCOS 20  NBC  10  16  15.4 
12/17/2006 Year: 2006 Game: 15  SAN DIEGO CHARGERS 20, Kansas City Chiefs 9  NBC  10  16  15.3 
09/16/2007 Year: 2007 Game: 02  NEW ENGLAND PATRIOTS 38, San Diego Chargers 14  NBC  9.8  16  15.3 
11/30/2008 Year: 2008 Game: 13  MINNESOTA VIKINGS 34, Chicago Bears 14  NBC  9.8  15  15.9 
10/27/2013 Year: 2013 Game: 09  Green Bay Packers 44, MINNESOTA VIKINGS 31  NBC  9.8  15  16.9 
11/26/2006 Year: 2006 Game: 12  INDIANAPOLIS COLTS 45, Philadephia Eagles 21  NBC  9.7  15  15.2 
12/16/2007 Year: 2007 Game: 15  Washington Redskins 22, NEW YORK GIANTS 10  NBC  9.7  15  14.6 
12/30/2007 Year: 2007 Game: 17  Tennessee Titans 16, INDIANAPOLIS COLTS 10  NBC  9.7  16  15.8 
10/11/2009 Year: 2009 Game: 05  Indianapolis Colts 31, TENNESSEE TITANS 9  NBC  9.7  16  16 
11/19/2006 Year: 2006 Game: 11  San Diego Chargers 35, DENVER BRONCOS 27  NBC  9.4  14  15 
09/30/2007 Year: 2007 Game: 04  NEW YORK GIANTS 16, Philadelphia Eagles 3  NBC  9.4  15  15 
11/18/2007 Year: 2007 Game: 11  New England Patriots 56, BUFFALO BILLS 10  NBC  9.4  14  14.5 
10/08/2006 Year: 2006 Game: 05  SAN DIEGO CHARGERS 23, Pittsburgh Steelers 13  NBC  9.3  15  15.1 
11/23/2008 Year: 2008 Game: 12  Indianapolis Colts 23, SAN DIEGO CHARGERS 20  NBC  9.2  14  15.2 
12/02/2007 Year: 2007 Game: 13  PITTSBURGH STEELERS 24, Cincinnati Bengals 10  NBC  9.1  14  14.4 
10/25/2009 Year: 2009 Game: 07  Arizona Cardinals 24, NEW YORK GIANTS 17  NBC  9.1  15  15 
12/15/2013 Year: 2013 Game: 17  PITTSBURGH STEELERS 30, Cincinnati Bengals 20  NBC  8.9  16  16.4 
FirstPrevious 1  2  3  4  5 NextLast