TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↓) Share Viewers Watch/Purchase
DVD/Download
11/13/2011 Year: 2011 Game: 10  New England Patriots 37, NEW YORK JETS 16  NBC  12.9  20  20.9 
09/16/2012 Year: 2012 Game: 02  SAN FRANCSICO 49ERS 27, Detroit Lions 19  NBC  12.9  21  21.3 
09/23/2012 Year: 2012 Game: 03  BALTIMORE RAVENS 31, New England Patriots 30  NBC  12.9  21  21.3 
12/10/2006 Year: 2006 Game: 14  New Orleans Saints 42, DALLAS COWBOYS 17  NBC  12.8  20  19.9 
12/09/2012 Year: 2012 Game: 14  GREEN BAY PACKERS 27, Detroit Lions 20  NBC  12.8  19  21.4 
09/10/2009 Year: 2009 Game: 01  PITTSBURGH STEELERS 13, Tennessee Titans 10 (OT)  NBC  12.8  22  20.9 
12/07/2014 Year: 2014 Game: 16  New England Patriots 23, SAN DIEGO CHARGERS 14  NBC  12.8  21  21.1 
11/14/2010 Year: 2010 Game: 11  New England Patriots 39, PITTSBURGH STEELERS 26  NBC  12.8  20  21.2 
10/13/2013 Year: 2013 Game: 07  DALLAS COWBOYS 31, Washington Redskins 16  NBC  12.7  20  22.1 
12/13/2009 Year: 2009 Game: 13  Philadelphia Eagles 45, NEW YORK GIANTS 38  NBC  12.7  21  20.9 
11/25/2012 Year: 2012 Game: 12  NEW YORK GIANTS 38, Green Bay Packers 10  NBC  12.6  19  20.9 
09/13/2009 Year: 2009 Game: 01  GREEN BAY PACKERS 21, Chicago Bears 15  NBC  12.6  21  21.1 
09/29/2013 Year: 2013 Game: 05  New England Patriots 30, ATLANTA FALCONS 23  NBC  12.5  20  20.5 
12/06/2009 Year: 2009 Game: 12  ARIZONA CARDINALS 30, Minnesota Vikings 17  NBC  12.5  19  20.9 
10/03/2010 Year: 2010 Game: 05  NEW YORK JETS 17, Chicago Bears 3  NBC  12.5  20  20.9 
11/30/2014 Year: 2014 Game: 15  Denver Broncos 29, KANSAS CITY CHIEFS 16  NBC  12.5  20  21.1 
11/20/2011 Year: 2011 Game: 11  Philadelphia Eagles 17, NEW YORK GIANTS 10  NBC  12.5  19  20.3 
11/16/2014 Year: 2014 Game: 12  New England Patriots 42, INDIANAPOLIS COLTS 20  NBC  12.4  19  20.8 
12/02/2012 Year: 2012 Game: 13  DALLAS COWBOYS 38, Philadelphia Eagles 33  NBC  12.4  19  20.4 
11/11/2012 Year: 2012 Game: 10  Houston Texans 13, CHICAGO BEARS 6  NBC  12.4  19  20.9 
11/10/2013 Year: 2013 Game: 11  NEW ORLEANS SAINTS 49, Dallas Cowboys 17  NBC  12.3  20  21.1 
12/13/2015   New England Patriots at Houston Texans  NBC  12.3  20  21 
11/27/2011 Year: 2011 Game: 12  Pittsburgh Steelers 13, KANSAS CITY CHIEFS 9  NBC  12.3  19  20.3 
09/15/2013 Year: 2013 Game: 03  SEATTLE SEAHAWKS 29, San Francisco 49ers 3  NBC  12.2  21  20.5 
09/22/2013 Year: 2013 Game: 04  Chicago Bears 40, PITTSBURGH STEELERS 23  NBC  12.2  20  20.51 
10/25/2015 Year: 2015 Game: 08  CAROLINA PANTHERS 27, Philadelphia Eagles 16  NBC  12.2  20  20.6 
09/25/2011 Year: 2011 Game: 3  Pittsburgh Steelers 23, INDIANAPOLIS COLTS 20  NBC  12.2  19  20.4 
11/15/2009 Year: 2009 Game: 09  INDIANAPOLIS COLTS 35, New England Patriots 34  NBC  12.1  18  22.4 
09/17/2006 Year: 2006 Game: 02  DALLAS COWBOYS 27, Washington Redskins 10  NBC  11.9  19  18.4 
09/21/2014 Year: 2014 Game: 04  Pittsburgh Steelers 37, CAROLINA PANTHERS 19  NBC  11.8  20  19.7 
09/23/2007 Year: 2007 Game: 03  Dallas Cowboys 34, CHICAGO BEARS 10  NBC  11.8  19  19 
10/11/2015 Year: 2015 Game: 06  NEW YORK GIANTS 30, San Francisco 49ers 27  NBC  11.8  20  19.6 
10/14/2012 Year: 2012 Game: 06  Green Bay Packers 42, HOUSTON TEXANS 24  NBC  11.8  18  19.9 
10/17/2010 Year: 2010 Game: 07  Indianapolis Colts 27, WASHINTON REDSKINS 24  NBC  11.7  19  19.1 
09/09/2007 Year: 2007 Game: 01  DALLAS COWBOYS 45, New York Giants 35  NBC  11.6  19  18.2 
11/16/2008 Year: 2008 Game: 11  Dallas Cowboys 14, WASHINGTON REDSKINS 10  NBC  11.6  18  19.3 
11/07/2010 Year: 2010 Game: 10  GREEN BAY PACKERS 45, Dallas Cowboys 7  NBC  11.6  19  19.4 
11/29/2009 Year: 2009 Game: 11  BALTIMORE RAVENS 20, Pittsburgh Steelers 17 (OT)  NBC  11.5  18  19.2 
10/02/2011 Year: 2011 Game: 04  BALTIMORE RAVENS 34, New York Jets 17  NBC  11.5  18  18.9 
12/04/2011 Year: 2011 Game: 13  NEW ORLEANS SAINTS 31, Detroit Lions 17  NBC  11.5  18  18.9 
12/21/2008 Year: 2008 Game: 16  NEW YORK GIANTS 34, Carolina Panthers 28 (OT)  NBC  11.4  18  18.9 
11/27/2014 Year: 2014 Game: 14  Seattle Seahawks 19, SAN FRANCISCO 49ERS 3  NBC  11.4  23  22.9 
11/28/2010 Year: 2010 Game: 13  San Diego Chargers 36, INDIANAPOLIS COLTS 14  NBC  11.4  18  19.1 
11/15/2015   Arizona Cardinals at Seattle Seahawks  NBC  11.4  20  19.4 
12/08/2013 Year: 2013 Game: 16  NEW ORLEANS SAINTS 31, Carolina Panthers 13  NBC  11.3  17  19.1 
09/26/2010 Year: 2010 Game: 04  New York Jets 31, MIAMI DOLPHINS 23  NBC  11.3  19  18.1 
01/02/2011 Year: 2010 Game: 17  SEATTLE SEAHAWKS 16, St. Louis Rams 6  NBC  11.3  18  19.4 
10/29/2006 Year: 2006 Game: 08  Dallas Cowboys 35, CAROLINA PANTHERS 14  NBC  11.2  18  17.3 
10/07/2007 Year: 2007 Game: 05  Chicago Bears 27, GREEN BAY PACKERS 20  NBC  11.2  18  18.3 
10/07/2012 Year: 2012 Game: 05  NEW ORLEANS SAINTS 31, San Diego Chargers 24  NBC  11.2  17  18.3 
FirstPrevious 1  2  3  4  5 NextLast