TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 3  4  5  6  7
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
12/23/2007 Year: 2007 Game: 16  Washington Redskins 32, MINNESOTA VIKINGS 21  NBC  8.7  16  14.1 
12/16/2007 Year: 2007 Game: 15  Washington Redskins 22, NEW YORK GIANTS 10  NBC  9.7  15  14.6 
12/09/2007 Year: 2007 Game: 14  Indianapolis Colts 44, BALTIMORE RAVENS 20  NBC  8.2  12  12.7 
12/02/2007 Year: 2007 Game: 13  PITTSBURGH STEELERS 24, Cincinnati Bengals 10  NBC  9.1  14  14.4 
11/25/2007 Year: 2007 Game: 12  NEW ENGLAND PATRIOTS 31, Philadelphia Eagles 28  NBC  13.4  21  21.8 
11/18/2007 Year: 2007 Game: 11  New England Patriots 56, BUFFALO BILLS 10  NBC  9.4  14  14.5 
11/11/2007 Year: 2007 Game: 10  SAN DIEGO CHARGERS 23, Indianapolis Colts 21  NBC  10.8  18  17.3 
11/04/2007 Year: 2007 Game: 09  Dallas Cowboys 38, PHILADELPHIA EAGLES 17  NBC  10.2  16  16.5 
10/21/2007 Year: 2007 Game: 07  DENVER BRONCOS 31, Pittsburgh Steelers 28  NBC  8.3  13  13.3 
10/14/2007 Year: 2007 Game: 06  New Orleans Saints 28, SEATTLE SEAHAWKS 17  NBC  7.1  11  11.2 
10/07/2007 Year: 2007 Game: 05  Chicago Bears 27, GREEN BAY PACKERS 20  NBC  11.2  18  18.3 
09/30/2007 Year: 2007 Game: 04  NEW YORK GIANTS 16, Philadelphia Eagles 3  NBC  9.4  15  15 
09/23/2007 Year: 2007 Game: 03  Dallas Cowboys 34, CHICAGO BEARS 10  NBC  11.8  19  19 
09/16/2007 Year: 2007 Game: 02  NEW ENGLAND PATRIOTS 38, San Diego Chargers 14  NBC  9.8  16  15.3 
09/09/2007 Year: 2007 Game: 01  DALLAS COWBOYS 45, New York Giants 35  NBC  11.6  19  18.2 
12/31/2006 Year: 2006 Game: 17  Green Bay Packers 26, CHICAGO BEARS 7  NBC  7.9  15  13.4 
12/17/2006 Year: 2006 Game: 15  SAN DIEGO CHARGERS 20, Kansas City Chiefs 9  NBC  10  16  15.3 
12/10/2006 Year: 2006 Game: 14  New Orleans Saints 42, DALLAS COWBOYS 17  NBC  12.8  20  19.9 
12/03/2006 Year: 2006 Game: 13  Seattle Seahawks 23, DENVER BRONCOS 20  NBC  10  16  15.4 
11/26/2006 Year: 2006 Game: 12  INDIANAPOLIS COLTS 45, Philadephia Eagles 21  NBC  9.7  15  15.2 
11/19/2006 Year: 2006 Game: 11  San Diego Chargers 35, DENVER BRONCOS 27  NBC  9.4  14  15 
11/05/2006 Year: 2006 Game: 09  Indianapolis Colts 27, NEW ENGLAND PATRIOTS 20  NBC  13.9  22  21.9 
10/29/2006 Year: 2006 Game: 08  Dallas Cowboys 35, CAROLINA PANTHERS 14  NBC  11.2  18  17.3 
10/15/2006 Year: 2006 Game: 06  DENVER BRONCOS 13, Oakland Raiders 3  NBC  7.9  12  12.3 
10/08/2006 Year: 2006 Game: 05  SAN DIEGO CHARGERS 23, Pittsburgh Steelers 13  NBC  9.3  15  15.1 
10/01/2006 Year: 2006 Game: 04  CHICAGO BEARS 37, Seattle Seahawks 6  NBC  10.8  17  16.9 
09/24/2006 Year: 2006 Game: 03  Denver Broncos 17, NEW ENGLAND PATRIOTS 7  NBC  10  16  15.6 
09/17/2006 Year: 2006 Game: 02  DALLAS COWBOYS 27, Washington Redskins 10  NBC  11.9  19  18.4 
09/10/2006 01-001  Indianapolis Colts 26, NEW YORK GIANTS 21  NBC  14.3  23  22.6 
FirstPrevious 3  4  5  6  7