TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/10/2013 Year: 2013 Game: 11  NEW ORLEANS SAINTS 49, Dallas Cowboys 17  NBC  12.3  20  21.1 
11/03/2013 Year: 2013 Game: 10  Indianapolis Colts 27, HOUSTON TEXANS 24  NBC  10.4  17  17 
10/27/2013 Year: 2013 Game: 09  Green Bay Packers 44, MINNESOTA VIKINGS 31  NBC  9.8  15  16.9 
10/20/2013 Year: 2013 Game: 08  INDIANAPOLIS COLTS 39, Denver Broncos 33  NBC  15.9  26  26.9 
10/13/2013 Year: 2013 Game: 07  DALLAS COWBOYS 31, Washington Redskins 16  NBC  12.7  20  22.1 
10/06/2013 Year: 2013 Game: 06  SAN FRANCISCO 34, Houston Texans 3  NBC  10.4  17  17.7 
09/29/2013 Year: 2013 Game: 05  New England Patriots 30, ATLANTA FALCONS 23  NBC  12.5  20  20.5 
09/22/2013 Year: 2013 Game: 04  Chicago Bears 40, PITTSBURGH STEELERS 23  NBC  12.2  20  20.51 
09/15/2013 Year: 2013 Game: 03  SEATTLE SEAHAWKS 29, San Francisco 49ers 3  NBC  12.2  21  20.5 
09/08/2013 Year: 2013 Game: 02  DALLAS COWBOYS 36, New York Giants 31  NBC  15  24  25.4 
09/05/2013 Year: 2013 Game: 01  DENVER BRONCOS 49, Baltimore Ravens 27  NBC  14.9  26  25.1 
12/30/2012 Year: 2012 Game: 17  WASHINGTON REDSKINS 28, Dallas Cowboys 18  NBC  17  27  30.3 
12/23/2012 Year: 2012 Game: 16  SEATTLE SEAHAWKS 42, San Francisco 49ers 13  NBC       
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 3 of 3)  NBC  13.9  22  23.2 
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 2 of 3)  CNBC       
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 2 of 3)  NBC Sports       
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 1 of 3)  NBC       
12/09/2012 Year: 2012 Game: 14  GREEN BAY PACKERS 27, Detroit Lions 20  NBC  12.8  19  21.4 
12/02/2012 Year: 2012 Game: 13  DALLAS COWBOYS 38, Philadelphia Eagles 33  NBC  12.4  19  20.4 
11/25/2012 Year: 2012 Game: 12  NEW YORK GIANTS 38, Green Bay Packers 10  NBC  12.6  19  20.9 
11/18/2012 Year: 2012 Game: 11  Baltimore Ravens 13, PITTSBURGH STEELERS 10  NBC  11  17  18.2 
11/11/2012 Year: 2012 Game: 10  Houston Texans 13, CHICAGO BEARS 6  NBC  12.4  19  20.9 
11/04/2012 Year: 2012 Game: 09  ATLANTA FALCONS 19, Dallas Cowboys 13  NBC  13.2  20  21.8 
10/28/2012 Year: 2012 Game: 08  DENVER BRONCOS 34, New Orleans Saints 14  NBC  10.7  16  17.7 
10/21/2012 Year: 2012 Game: 07  Pittsburgh Steelers 24, CINCINNATI BENGALS 17  NBC  10.7  17  17.5 
10/14/2012 Year: 2012 Game: 06  Green Bay Packers 42, HOUSTON TEXANS 24  NBC  11.8  18  19.9 
10/07/2012 Year: 2012 Game: 05  NEW ORLEANS SAINTS 31, San Diego Chargers 24  NBC  11.2  17  18.3 
09/30/2012 Year: 2012 Game: 04  PHILADELPHIA EAGLES 19, New York Giants 17  NBC  14.1  22  22.8 
09/23/2012 Year: 2012 Game: 03  BALTIMORE RAVENS 31, New England Patriots 30  NBC  12.9  21  21.3 
09/16/2012 Year: 2012 Game: 02  SAN FRANCSICO 49ERS 27, Detroit Lions 19  NBC  12.9  21  21.3 
09/09/2012 Year: 2012 Game: 01  DENVER BRONCOS 31, Pittsburgh Steelers 19  NBC  16.5  26  27.6 
01/01/2012 Year: 2011 Game: 17  NEW YORK GIANTS 31, Dallas Cowboys 14  NBC  15.7  25  27.6 
12/25/2011 Year: 2011 Game: 16  GREEN BAY PACKERS 35, Chicago Bears 21  NBC      24 
12/18/2011 Year: 2011 Game: 15  SAN DIEGO CHARGERS 34, Baltimore Ravens 14  NBC  10.1  16  16.6 
12/11/2011 Year: 2011 Game: 14  New York Giants 37, DALLAS COWBOYS 34  NBC  14.9  23  24.5 
12/04/2011 Year: 2011 Game: 13  NEW ORLEANS SAINTS 31, Detroit Lions 17  NBC  11.5  18  18.9 
11/27/2011 Year: 2011 Game: 12  Pittsburgh Steelers 13, KANSAS CITY CHIEFS 9  NBC  12.3  19  20.3 
11/20/2011 Year: 2011 Game: 11  Philadelphia Eagles 17, NEW YORK GIANTS 10  NBC  12.5  19  20.3 
11/13/2011 Year: 2011 Game: 10  New England Patriots 37, NEW YORK JETS 16  NBC  12.9  20  20.9 
11/06/2011 Year: 2011 Game: 09  Baltimore Ravens 23, PITTSBURGH STEELERS 20  NBC  13.3  21  22.1 
10/30/2011 Year: 2011 Game: 08  PHILADELPHIA EAGLES 34, Dallas Cowboys 7  NBC  13.8  21  23 
10/23/2011 Year: 2011 Game: 07  NEW ORLEANS SAINTS 62, Indianapolis Colts 7  NBC  7.6  12  12.5 
10/16/2011 Year: 2011 Game: 06  CHICAGO BEARS 39, Minnesota Vikings 10  NBC  10.1  16  16.6 
10/09/2011 Year: 2011 Game: 05  Green Bay Packers 25, ATLANTA FALCONS 14  NBC  13.4  21  22 
10/02/2011 Year: 2011 Game: 04  BALTIMORE RAVENS 34, New York Jets 17  NBC  11.5  18  18.9 
09/25/2011 Year: 2011 Game: 3  Pittsburgh Steelers 23, INDIANAPOLIS COLTS 20  NBC  12.2  19  20.4 
09/18/2011 Year: 2011 Game: 2  ATLANTA FALCONS 35, Philadelphia Eagles 31  NBC  14.3  23  23.4 
09/11/2011 Year: 2011 Game: 1  NEW YORK JETS 27, Dallas Cowboys 24  NBC  15.3  25  25.8 
01/02/2011 Year: 2010 Game: 17  SEATTLE SEAHAWKS 16, St. Louis Rams 6  NBC  11.3  18  19.4 
12/19/2010 Year: 2010 Game: 16  NEW ENGLAND PATRIOTS 31, Green Bay Packers 27  NBC  14  23  24.2 
FirstPrevious 3  4  5  6  7 NextLast