TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 2  3  4  5  6 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↓) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/25/2016   Chicago Bears at Dallas Cowboys  NBC       
09/18/2016   Green Bay Packers at Minnesota Vikings  NBC       
09/11/2016   New England Patriots at Arizona Cardinals  NBC       
09/08/2016   Carolina Panthers at Denver Broncos  NBC       
01/03/2016   Minnesota Vikings at Green Bay Packers  NBC  13.8  23  24.3 
12/27/2015   New York Giants at Minnesota Vikings  NBC  10.4  18  17.9 
12/20/2015   Arizona Cardinals at Philadelphia Eagles  NBC  10.5  18  18.1 
12/13/2015   New England Patriots at Houston Texans  NBC  12.3  20  21 
12/06/2015   Indianapolis Colts at Pittsburgh Steelers  NBC  11.1  18  19.2 
11/29/2015   New England Patriots at Denver Broncos  NBC  14.6  24  25.2 
11/26/2015   Chicago Bears at Green Bay Packers  NBC  13.8  28  27.8 
11/22/2015   Cincinnati Bengals at Arizona Cardinals  NBC  10.7  18  18 
11/15/2015   Arizona Cardinals at Seattle Seahawks  NBC  11.4  20  19.4 
11/08/2015 Year: 2015 Game: 10  Philadelphia Eagles at Dallas Cowboys  NBC  13.6  23  23 
11/01/2015 Year: 2015 Game: 09  DENVER BRONCOS 29, Green Bay Packers 10  NBC  13  21  23 
10/25/2015 Year: 2015 Game: 08  CAROLINA PANTHERS 27, Philadelphia Eagles 16  NBC  12.2  20  20.6 
10/18/2015 Year: 2015 Game: 07  New England Patriots 34, INDIANAPOLIS COLTS 27  NBC  13.1  21  22.8 
10/11/2015 Year: 2015 Game: 06  NEW YORK GIANTS 30, San Francisco 49ers 27  NBC  11.8  20  19.6 
10/04/2015 Year: 2015 Game: 05  NEW ORLEANS SAINTS 26, Dallas Cowboys 20 (OT)  NBC  14.1  24  24.2 
09/27/2015 Year: 2015 Game: 04  Denver Broncos 24, DETROIT LIONS 12  NBC  13.1  22  22.1 
09/20/2015 Year: 2015 Game: 03  GREEN BAY PACKERS 27, Seattle Seahawks 17  NBC  15.1  26  26.4 
09/13/2015 Year: 2015 Game: 02  DALLAS COWBOYS 27, New York Giants 26  NBC  15.4  27  26.8 
09/10/2015 Year: 2015 Game: 01  NEW ENGLAND PATRIOTS 28, Pittsburgh Steelers 21  NBC  16.2  28  27.4 
12/28/2014 Year: 2014 Game: 19  PITTSBURGH STEELERS 27, Cincinnati Bengals 17  NBC      20.7 
12/21/2014 Year: 2014 Game: 18  Seattle Seahawks 35, ARIZONA CARDINALS 6  NBC      19.3 
12/14/2014 Year: 2014 Game: 17  Dallas Cowboys 38, PHILADELPHIA EAGLES 27  NBC  14.3  24.3  24.3 
12/07/2014 Year: 2014 Game: 16  New England Patriots 23, SAN DIEGO CHARGERS 14  NBC  12.8  21  21.1 
11/30/2014 Year: 2014 Game: 15  Denver Broncos 29, KANSAS CITY CHIEFS 16  NBC  12.5  20  21.1 
11/27/2014 Year: 2014 Game: 14  Seattle Seahawks 19, SAN FRANCISCO 49ERS 3  NBC  11.4  23  22.9 
11/23/2014 Year: 2014 Game: 13  Dallas Cowboys 31, NEW YORK GIANTS 28  NBC  13.1  22  22.4 
11/16/2014 Year: 2014 Game: 12  New England Patriots 42, INDIANAPOLIS COLTS 20  NBC  12.4  19  20.8 
11/09/2014 Year: 2014 Game: 11  GREEN BAY PACKERS 55, Chicago Bears 14  NBC  10.6  17  18.1 
11/02/2014 Year: 2014 Game: 10  PITTSBURGH STEELERS 43, Baltimore Ravens 23  NBC  11.1  18  18.6 
10/26/2014 Year: 2014 Game: 09  NEW ORLEAN SAINTS 44, Green Bay Packers 23  NBC  10.9  17  18.8 
10/19/2014 Year: 2014 Game: 08  DENVER BRONCOS 41, San Francisco 49ers 17  NBC  13.8  23  23.8 
10/12/2014 Year: 2014 Game: 07  PHILADELPHIA EAGLES 27, New York Giants 0  NBC  10.8  18  18.1 
10/05/2014 Year: 2014 Game: 06  NEW ENGLAND PATRIOTS 43, Cincinnati Bengals 17  NBC  11.1  17  19.4 
09/28/2014 Year: 2014 Game: 05  DALLAS COWBOYS 38, New Orleans Saints 17  NBC  13.3  22  23.1 
09/21/2014 Year: 2014 Game: 04  Pittsburgh Steelers 37, CAROLINA PANTHERS 19  NBC  11.8  20  19.7 
09/14/2014 Year: 2014 Game: 03  Chicago Bears 28, SAN FRANCSICO 49ER 20  NBC  12.9  22  22.2 
09/07/2014 Year: 2014 Game: 02  DENVER BRONCOS 31, Indianapolis Colts 24  NBC  13.9  23  23.7 
09/04/2014 Year: 2014 Game: 01  SEATTLE SEAHAWKS 36, Green Bay Packers 16  NBC  15.5  26  27.1 
12/29/2013 Year: 2013 Game: 18  Philadelphia Eagles 24, DALLAS COWBOYS 22  NBC      27.4 
12/22/2013 Year: 2013 Game: 17  PHILADELPHIA EAGLES 54, Chicago Bears 11  NBC      18.3 
12/15/2013 Year: 2013 Game: 17  PITTSBURGH STEELERS 30, Cincinnati Bengals 20  NBC  8.9  16  16.4 
12/08/2013 Year: 2013 Game: 16  NEW ORLEANS SAINTS 31, Carolina Panthers 13  NBC  11.3  17  19.1 
12/01/2013 Year: 2013 Game: 15  New York Giants 24, WASHINGTON REDSKINS 17  NBC  10.8  17  17.7 
11/28/2013 Year: 2013 Game: 14  BALTIMORE RAVENS 22, Pittsburgh Steelers 20  NBC  11  22  21.1 
11/24/2013 Year: 2013 Game: 13  NEW ENGLAND PATRIOTS 34, Denver Broncos 31 (OT)  NBC  15.6  25  26.5 
11/17/2013 Year: 2013 Game: 12  DENVER BRONCOS 27, Kansas City Chiefs 17  NBC  15.5  25  26.9 
FirstPrevious 2  3  4  5  6 NextLast