TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Yes, Dear

Episode List: Yes, Dear

122 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/02/2000 01-001  Pilot  CBS  9.6  15  14.6 
10/09/2000 01-002  Weaning Isn't Everything  CBS  9.9  15  14.7 
10/16/2000 01-003  The Good Couple  CBS  9.9  15  14.7 
10/23/2000 01-004  You Wanna?  CBS  8.9  13  13.2 
10/30/2000 01-005  Father-in-Law  CBS  8.9  13  13.2 
11/06/2000 01-006  Greg's Big Day  CBS  9.4  14  14.6 
11/13/2000 01-007  Look Who's Not Talking  CBS  9.2  13  13.5 
11/20/2000 01-008  Jimmy Gets a Job  CBS  9.3  14  14.1 
11/27/2000 01-009  Arm-prins  CBS  13  12.8 
12/04/2000 01-010  Talk Time  CBS  8.8  13  13.3 
12/18/2000 01-011  All I Want for Christmas Is My Dead Uncle's Cash (a.k.a. Silent Night, Holy Crap)  CBS  9.1  14  13.7 
01/08/2001 01-012  Where There's a Will, There's a Waiver  CBS  8.9  13  13.7 
01/29/2001 01-013  Jimmy's Jimmy  CBS  10  15  15.34 
02/05/2001 01-014  Kiss and Yell  CBS  9.2  14  14.5 
02/12/2001 01-015  The Big Snip  CBS  8.3  12  12.8 
02/19/2001 01-016  Moon Over Kindergarten  CBS  8.3  12  12.4 
02/26/2001 01-017  Doctor, Doctor  CBS  8.5  13  12.9 
03/12/2001 01-018  Greg: Don't Leave Home Without Him  CBS  9.6  15  14.6 
03/19/2001 01-019  The Daddies Group  CBS  9.2  14  13.9 
04/09/2001 01-020  Mr. Fix It  CBS  9.3  15  13.7 
04/16/2001 01-021  Kim Just Wants to Have Fun  CBS  7.7  12  12 
04/30/2001 01-022  No Room to Spare  CBS  7.6  12  11 
05/07/2001 01-023  Worst in Show  CBS  7.9  13  11.7 
05/14/2001 01-024  Jimmy and the Amazing Technicolor Dream Boat  CBS  11  10.5 
09/24/2001 02-001  Who's on First  CBS  9.4  14  15.2 
10/01/2001 02-002  Christine's Journey  CBS  9.3  14  14.3 
10/08/2001 02-003  Guarding Greg  CBS  9.1  14  14.1 
10/15/2001 02-004  Baby Fight Club  CBS  9.5  14  15.7 
10/22/2001 02-005  The Ticket  CBS  13  14.4 
10/29/2001 02-006  Halloween  CBS  8.9  13  13.9 
11/05/2001 02-007  The Good Dad  CBS  8.9  13  14.3 
11/12/2001 02-008  Kentucky Top Hat  CBS  13  14.2 
11/19/2001 02-009  Guess Who's Not Coming to Dinner  CBS  9.4  14  14.6 
11/26/2001 02-010  Are We There Yet?  CBS  10  15  16.5 
12/17/2001 02-011  The Complicated Plot  CBS  11.6  18  17.3 
01/07/2002 02-012  One Fish, Two Fish, Dead Fish, Blue Fish  CBS  9.3  14  15.6 
01/14/2002 02-013  You're Out...of Dreams  CBS  9.2  14  14.7 
01/28/2002 02-014  Favorite Son  CBS  7.9  12  12.4 
02/04/2002 02-015  Walk Like a Man  CBS  8.5  12  13.3 
02/25/2002 02-016  Greg's New Friend  CBS  8.9  13  14.2 
03/04/2002 02-017  Room for Improvement  CBS  10.2  15  15.7 
03/25/2002 02-018  Johnny Appleseed  CBS  10.9  17  17.1 
04/08/2002 02-019  Dances with Couch  CBS  7.9  13  12.1 
04/15/2002 02-020  Greg's Promotion  CBS  6.7  12  10.1 
04/22/2002 02-021  The Ring  CBS  7.3  12  11.1 
04/29/2002 02-022  Jimmy's Got Balls  CBS  7.5  12  11.7 
05/06/2002 02-023  Vegas Vacation  CBS  7.8  12  12 
05/13/2002 02-024  Making Baby  CBS  7.9  12  11.9 
09/23/2002 03-001  Spanks, But No Spanks  CBS  9.6  15  15 
09/30/2002 03-002  Nitpicking  CBS  9.9  15  14.4 
1  2  3 NextLast