TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Yes, Dear

Episode List: Yes, Dear

122 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/07/2002 03-003  Sammy's Independence Day  CBS  9.1  14  13.8 
10/14/2002 03-004  House of the Rising Son  CBS  9.6  14  14.7 
10/21/2002 03-005  Kim's New Nanny  CBS  9.3  14  14.4 
10/28/2002 03-006  Mr. Big Shot  CBS  9.7  14  15.1 
11/04/2002 03-007  Wife Swapping  CBS  9.1  13  14 
11/11/2002 03-008  Make Every Second Count  CBS  9.2  14  14.2 
11/18/2002 03-009  Jimmy Saves the Day  CBS  8.6  13  13.5 
11/25/2002 03-010  We're Having a Baby  CBS  14  14.1 
12/16/2002 03-011  Home Is Where the Heart Isn't  CBS  8.4  13  13.2 
01/06/2003 03-012  Trophy Husband  CBS  9.5  14  14.9 
01/20/2003 03-013  Space Jam  CBS  9.4  14  14.5 
02/03/2003 03-014  Let's Get Jaggy with It  CBS  9.6  14  14.8 
02/10/2003 03-015  House of Cards  CBS  8.9  13  14 
02/17/2003 03-016  Hustlin' Hughes  CBS  8.2  11  12.9 
02/24/2003 03-017  Flirtin' with Disaster  CBS  9.7  14   
03/10/2003 03-018  Savitsky's Beach House  CBS  8.9  13   
03/31/2003 03-019  March Madness  CBS  13  13.6 
04/14/2003 03-022  Good Squirrel Hunting  CBS  8.7  14  13.7 
04/28/2003 03-023  Jimmy's Dumb  CBS  8.2  13  12.4 
05/05/2003 03-024  Sorority Girl  CBS  8.4  13  12.6 
05/12/2003 03-025  Savitsky's Tennis Club  CBS  8.2  13  12.3 
05/19/2003 03-026  When Jimmy Met Greggy  CBS  7.9  12  12 
09/22/2003 04-001  Natural Born Delinquents  CBS  13  11.5 
09/29/2003 04-002  Hooked on Comics  CBS  7.8  13  11.8 
10/06/2003 04-003  Spare Parts  CBS  6.9  11  10 
10/13/2003 04-004  Speed Dating  CBS  7.5  12  10.9 
10/20/2003 04-005  Big Brother-in-Law  CBS  7.4  12  11.4 
10/27/2003 04-006  Dominic's Buddy  CBS  7.7  12  12.2 
11/03/2003 04-007  Legoland  CBS  7.5  11  11.4 
11/10/2003 04-008  The Day of the Dolphin  CBS  7.5  12  11.7 
11/17/2003 04-009  Jimmy and Chuck  CBS  8.1  13  12.5 
11/24/2003 04-010  A Bunch of Ice Holes  CBS  7.7  12  11.6 
12/15/2003 04-011  Pimpin' Ain't Easy  CBS  7.6  12  11.6 
01/05/2004 04-012  Who Done It?  CBS  7.9  12  12.7 
01/12/2004 04-013  Greg Needs a Friend  CBS  7.7  12  11.8 
02/02/2004 04-014  Big Jimmy Babysits  CBS  7.6  11  11.7 
02/09/2004 04-015  Mama Said Knock You Out  CBS  7.8  12  11.6 
02/16/2004 04-016  Dead Aunt, Dead Aunt...  CBS  7.5  11  11.4 
02/23/2004 04-017  Greg and Jimmy's Criminals  CBS  7.5  12   
03/01/2004 04-018  The Owner's Suite  CBS  6.8  10  10.3 
03/22/2004 04-019  The Premiere  CBS  7.3  12  11.1 
04/19/2004 04-020  Kim and Gordon  CBS  6.4  11  9.5 
05/03/2004 04-021  A List Before Dying  CBS  6.1  10  8.9 
05/10/2004 04-022  Couples Therapy  CBS  6.3  11  9.4 
05/17/2004 04-023  Shirley Cooks with Love  CBS  5.3  8.3 
05/24/2004 04-024  Living with Mr. Savitsky  CBS  6.7  12  10.4 
02/16/2005 05-001  I Wish That I Had Sammy's Girl  CBS  5.9   
02/23/2005 05-002  Jimmy Has Changed  CBS  6.2 
03/02/2005 05-003  Headshot  CBS  6.6  10  9.9 
03/09/2005 05-004  High School Reunion  CBS  9.1