TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 18  19  20  21  22 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↑) Share Viewers Watch/Purchase
DVD/Download
02/26/2004 Year: 2004 Game: 09  Kansas City, MO (taped 2/24/2004)  UPN  3.5   
10/14/2004 Year: 2004 Game: 42    UPN  3.5  5.1 
10/28/2004 Year: 2004 Game: 44    UPN  3.5  5.1 
12/09/2004 Year: 2004 Game: 50    UPN  3.5  5.2 
02/10/2005 Year: 2005 Game: 06    UPN  3.5  5.3 
03/03/2005 Year: 2005 Game: 09    UPN  3.5  5.7 
10/10/2002 Year: 2002 Game: 41  Phoenix, AZ (taped 10/8/02)  UPN  3.6 
10/03/2002 Year: 2002 Game: 40  Lafayette, LA (taped 10/1/02)  UPN  3.6  6.1 
09/26/2002 Year: 2002 Game: 39  San Diego, CA (taped 9/24/02)  UPN  3.6 
08/22/2002 Year: 2002 Game: 34  Fayetteville, NC (taped 8/20/02)  UPN  3.6  5.9 
06/13/2002 Year: 2002 Game: 24  Greenville, SC (taped 6/11/02)  UPN  3.6  5.5 
05/23/2002 Year: 2002 Game: 21  Tupelo, MI (taped 5/21/02)  UPN  3.6  6.1 
05/16/2002 Year: 2002 Game: 20  Montreal, Quebec, Canada (taped 5/14/02)  UPN  3.6  5.8 
05/09/2002 Year: 2002 Game: 19  Bridgeport, CT (taped 5/7/02)  UPN  3.6  5.7 
12/13/2001 Year: 2001 Game: 50  Bakersfield, CA (taped 12/11/01)  UPN  3.6  5.9 
10/18/2001 Year: 2001 Game: 42  Montreal, Quebec, Canada (taped 10/16/01)  UPN  3.6  5.9 
11/07/2002 Year: 2002 Game: 45  Manchester, NH (taped 11/5/02)  UPN  3.6  6.2 
06/21/2001 Year: 2001 Game: 25  Orlando, FL (taped 6/19/01)  UPN  3.6 
09/09/1999 Year: 1999 Game: 03  Albany, NY (taped 9/7/99)  UPN  3.6  5.3 
11/14/2002 Year: 2002 Game: 46  Columbus, OH (taped 11/12/02)  UPN  3.6  5.7 
11/15/2001 Year: 2001 Game: 46  Albany, NY (taped 11/13/01)  UPN  3.6  5.6 
07/10/2003 Year: 2003 Game: 28  Toronto, Ontario, Canada (taped 7/8/03)  UPN  3.6  5.8 
09/13/2001 Year: 2001 Game: 37  Houston, TX (Live)  UPN  3.6   
10/09/2003 Year: 2003 Game: 41  Hartford, CT (taped 10/7/03)  UPN  3.6  5.3 
10/23/2003 Year: 2003 Game: 43  Albany, NY (taped 10/21/03)  UPN  3.6  5.5 
11/06/2003 Year: 2003 Game: 45  Buffalo, NY (taped 11/4/03)  UPN  3.6  5.8 
11/20/2003 Year: 2003 Game: 47  Houston, TX (taped 11/18/03)  UPN  3.6  5.5 
12/11/2003 Year: 2003 Game: 50  San Diego, CA (taped 12/9/03)  UPN  3.6  5.4 
01/08/2004 Year: 2004 Game: 02  Huntsville, AL (taped 1/6/2004)  UPN  3.6  5.5 
01/22/2004 Year: 2004 Game: 04  Minneapolis, MN (taped 1/20/2004)  UPN  3.6  5.3 
01/29/2004 Year: 2004 Game: 05  Washington, DC (taped 1/27/2004)  UPN  3.6  5.6 
03/18/2004 Year: 2004 Game: 12  Boston, MA (taped 3/16/2004)  UPN  3.6  5.5 
03/31/2005 Year: 2005 Game: 13    UPN  3.6  5.5 
10/24/2002 Year: 2002 Game: 43  Memphis, TN (taped 10/22/02)  UPN  3.7  5.6 
09/12/2002 Year: 2002 Game: 37  Minneapolis, Minnesota (taped 9/10/02)  UPN  3.7  6.2 
04/26/2001 Year: 2001 Game: 17  Denver, CO (taped 4/24/01)  UPN  3.7  5.8 
03/28/2002 Year: 2002 Game: 13  Philadelphia, PA (taped 3/26/02)  UPN  3.7  6.4 
10/04/2001 Year: 2001 Game: 40  Mobile, AL (taped 10/2/01)  UPN  3.7 
06/28/2001 Year: 2001 Game: 26  New York, NY (taped 6/26/01)  UPN  3.7  5.5 
05/10/2001 Year: 2001 Game: 19  Hartford, CT (taped 5/8/01)  UPN  3.7  5.9 
04/12/2001 Year: 2001 Game: 15  Philadelphia, PA (taped 4/10/01)  UPN  3.7  5.8 
09/02/1999 Year: 1999 Game: 02  Worcester, MA (taped 8/31/99)  UPN  3.7     
06/12/2003 Year: 2003 Game: 24  Orlando, FL (taped 6/10/03)  UPN  3.7  5.9 
10/30/2003 Year: 2003 Game: 44  Atlanta, GA (taped 10/28/03)  UPN  3.7  5.9 
11/13/2003 Year: 2003 Game: 46  East Rutherford, NJ (taped 11/11/03)  UPN  3.7  6.1 
11/18/2004 Year: 2004 Game: 47    UPN  3.7   
04/18/2002 Year: 2002 Game: 16  Houston, Texas (taped 4/16/02)  UPN  3.8  6.3 
02/28/2002 Year: 2002 Game: 09  Boston, MA (taped 2/26/02)  UPN  3.8 
01/03/2002 Year: 2002 Game: 01  Washington, DC (live)  UPN  3.8  6.4 
12/20/2001 Year: 2001 Game: 51  New Orleans, LA (taped 12/18/01)  UPN  3.8  6.8 
FirstPrevious 18  19  20  21  22 NextLast