TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 16  17  18  19  20 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↑) Share Viewers Watch/Purchase
DVD/Download
08/19/2004 Year: 2004 Game: 34    UPN  3.1 
08/26/2004 Year: 2004 Game: 35    UPN  3.1  4.4 
01/06/2005 Year: 2005 Game: 01    UPN  3.1  4.1 
05/12/2005 Year: 2005 Game: 19    UPN  3.1 
01/06/2006 Year: 2006 Game: 01    UPN  3.1 
01/13/2006 Year: 2006 Game: 02    UPN  3.1  5.3 
02/02/2007 Year: 2007 Game: 05    CW  3.1  5.1 
09/05/2002 Year: 2002 Game: 36  Green Bay, WI (taped 9/3/02)  UPN  3.2  5.1 
06/14/2001 Year: 2001 Game: 24  Baltimore, MD (taped 6/12/01)  UPN  3.2 
12/12/2002 Year: 2002 Game: 50  Atlanta, GA (taped 12/10/02)  UPN  3.2  5.3 
01/30/2003 Year: 2003 Game: 05  Green Bay, WI (taped 1/28/03)  UPN  3.2  4.9 
02/13/2003 Year: 2003 Game: 07  Bakersfield, CA (taped 2/11/03)  UPN  3.2  4.9 
03/27/2003 Year: 2003 Game: 13  San Jose, CA (taped 3/25/03)  UPN  3.2   
04/10/2003 Year: 2003 Game: 15  Chicago, IL (taped 4/8/03)  UPN  3.2  5.4 
05/01/2003 Year: 2003 Game: 18  Manchester, NH (taped 4/29/03)  UPN  3.2  4.8 
05/08/2003 Year: 2003 Game: 19  Halifax, Nova Scotia, Canada (taped 5/6/03)  UPN  3.2  4.9 
05/15/2003 Year: 2003 Game: 20  Baltimore, MD (taped 5/13/03)  UPN  3.2  5.1 
06/19/2003 Year: 2003 Game: 25  San Antonio, TX (taped 6/17/03)  UPN  3.2  5.4 
09/18/2003 Year: 2003 Game: 38  Raleigh, NC (taped 9/16/03)  UPN  3.2  5.2 
04/01/2004 Year: 2004 Game: 14  Columbus, OH (taped 3/30/2004)  UPN  3.2  4.8 
07/01/2004 Year: 2004 Game: 27  Fayetteville, NC (taped 6/29/2004)  UPN  3.2  4.7 
07/22/2004 Year: 2004 Game: 30  Philadelphia, PA (taped 7/20/2004)  UPN  3.2  4.9 
09/23/2004 Year: 2004 Game: 39    UPN  3.2  4.6 
10/21/2004 Year: 2004 Game: 43    UPN  3.2  4.6 
03/10/2005 Year: 2005 Game: 10    UPN  3.2 
04/28/2005 Year: 2005 Game: 17    UPN  3.2  4.8 
06/30/2005 Year: 2005 Game: 26    UPN  3.2  5.3 
07/07/2005 Year: 2005 Game: 27    UPN  3.2  5.3 
07/21/2005 Year: 2005 Game: 29    UPN  3.2  4.4 
08/25/2005 Year: 2005 Game: 34    UPN  3.2  4.8 
07/25/2002 Year: 2002 Game: 30  Indianapolis, in (taped 7/23/02)  UPN  3.3  5.2 
07/11/2002 Year: 2002 Game: 28  Atlantic City, NJ (taped 7/9/02)  UPN  3.3  5.5 
06/27/2002 Year: 2002 Game: 26  Chicago, IL (taped 6/25/02)  UPN  3.3 
06/06/2002 Year: 2002 Game: 23  Oklahoma City, OK (taped 6/4/02)  UPN  3.3  5.5 
05/30/2002 Year: 2002 Game: 22  Calgary, Alberta, Canada (taped 5/28/02)  UPN  3.3  5.2 
10/31/2002 Year: 2002 Game: 44  Grand Rapids, MI (taped 10/29/02)  UPN  3.3  5.6 
11/22/2001 Year: 2001 Game: 47  Fayetteville, NC (taped 11/20/01)  UPN  3.3  5.4 
11/23/2000 Year: 2000 Game: 47  Ft. Lauderdale, FL (taped 11/21/00)  UPN  3.3  5.7 
12/19/2002 Year: 2002 Game: 51  Tampa, FL (taped 12/17/02)  UPN  3.3  5.7 
02/06/2003 Year: 2003 Game: 06  Philadelphia, PA (taped 2/4/03)  UPN  3.3  5.4 
04/03/2003 Year: 2003 Game: 14  Spokane, WA (taped 4/1/03)  UPN  3.3  5.1 
04/17/2003 Year: 2003 Game: 16  Norfolk, VA (taped 4/15/03)  UPN  3.3  5.6 
05/22/2003 Year: 2003 Game: 21  Greensboro, NC (taped 5/20/03)  UPN  3.3 
08/21/2003 Year: 2003 Game: 34  Detroit, MI (taped 8/19/03)  UPN  3.3  5.3 
10/16/2003 Year: 2003 Game: 42  Cincinnati, OH (taped 10/14/03)  UPN  3.3 
03/04/2004 Year: 2004 Game: 10  Savannah, GA (taped 3/2/2004)  UPN  3.3  4.9 
03/25/2004 Year: 2004 Game: 13  Grand Rapids, MI (taped 3/23/20040  UPN  3.3  5.2 
06/03/2004 Year: 2004 Game: 23  Toronto, Ontario, Canada (taped 6/1/2004)  UPN  3.3  5.1 
07/15/2004 Year: 2004 Game: 29  Providence, RI (taped 7/13/2004)  UPN  3.3  5.4 
08/05/2004 Year: 2004 Game: 32  Houston, TX (taped 8/3/2004)  UPN  3.3  5.2 
FirstPrevious 16  17  18  19  20 NextLast