TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 17  18  19  20  21 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↑) Share Viewers Watch/Purchase
DVD/Download
11/04/2004 Year: 2004 Game: 45    UPN  3.3  4.7 
11/11/2004 Year: 2004 Game: 46    UPN  3.3   
01/27/2005 Year: 2005 Game: 04    UPN  3.3   
03/17/2005 Year: 2005 Game: 11    UPN  3.3  5.1 
03/24/2005 Year: 2005 Game: 12    UPN  3.3  5.2 
04/14/2005 Year: 2005 Game: 15    UPN  3.3  5.2 
04/21/2005 Year: 2005 Game: 16    UPN  3.3  5.3 
06/23/2005 Year: 2005 Game: 25    UPN  3.3  5.4 
07/28/2005 Year: 2005 Game: 30    UPN  3.3  5.1 
02/23/2007 Year: 2007 Game: 08    CW  3.3  5.4 
10/17/2002 Year: 2002 Game: 42  Toronto, Ontario, Canada (taped 10/15/02)  UPN  3.4  5.3 
07/18/2002 Year: 2002 Game: 29  Wilkes-Barre, PA (taped 7/16/02)  UPN  3.4  5.5 
04/25/2002 Year: 2002 Game: 17  Peoria, IL (taped 4/23/02)  UPN  3.4  5.5 
03/07/2002 Year: 2002 Game: 10  San Antonio, TX (live)  UPN  3.4  5.6 
Special    UPN  3.4     
12/05/2002 Year: 2002 Game: 49  Dallas, TX (taped 12/3/02)  UPN  3.4  5.7 
09/04/2001 Year: 2001 Game: 36  Toronto, Ontario, Canada (Live)  UPN  3.4     
12/26/2002 Year: 2002 Game: 52  Tulsa, OK (taped 12/22/02)  UPN  3.4  5.6 
01/02/2003 Year: 2003 Game: 01  Albuquerque, NM (live)  UPN  3.4  5.5 
01/09/2003 Year: 2003 Game: 02  Tucson, AZ (taped 1/7/03)  UPN  3.4  5.7 
01/16/2003 Year: 2003 Game: 03  Meadowlands, NJ (taped 1/12/03)  UPN  3.4  5.3 
02/20/2003 Year: 2003 Game: 08  Indianapolis, in (taped 2/18/03)  UPN  3.4  5.4 
05/29/2003 Year: 2003 Game: 22  Pensacola, FL (taped 5/27/03)  UPN  3.4  5.3 
06/26/2003 Year: 2003 Game: 26  New York, NY (taped 6/24/03)  UPN  3.4  5.7 
07/17/2003 Year: 2003 Game: 29  Columbus, OH (taped 7/13/03)  UPN  3.4  5.4 
07/24/2003 Year: 2003 Game: 30  Fresno, CA (taped 7/22/03)  UPN  3.4  5.1 
07/31/2003 Year: 2003 Game: 31  Colorado Springs, CO (taped 7/29/03)  UPN  3.4  5.3 
12/04/2003 Year: 2003 Game: 49  San Jose, CA (taped 12/2/03)  UPN  3.4  5.2 
12/18/2003 Year: 2003 Game: 51  Jacksonville, FL (taped 12/16/03)  UPN  3.4  5.3 
01/15/2004 Year: 2004 Game: 03  Uncasville, CT (taped 1/13/2004)  UPN  3.4 
02/05/2004 Year: 2004 Game: 06  Cleveland, OH (taped 2/3/2004)  UPN  3.4  4.8 
10/07/2004 Year: 2004 Game: 41    UPN  3.4  5.1 
12/02/2004 Year: 2004 Game: 49    UPN  3.4  5.3 
02/03/2005 Year: 2005 Game: 05    UPN  3.4  4.7 
02/17/2005 Year: 2005 Game: 07    UPN  3.4   
02/24/2005 Year: 2005 Game: 08    UPN  3.4  5.5 
04/07/2005 Year: 2005 Game: 14    UPN  3.4  5.2 
06/09/2005 Year: 2005 Game: 23    UPN  3.4  5.4 
06/16/2005 Year: 2005 Game: 24    UPN  3.4  5.3 
09/19/2002 Year: 2002 Game: 38  Colorado Springs, CO (taped 9/17/02)  UPN  3.5  5.8 
08/15/2002 Year: 2002 Game: 33  Seattle, WA (taped 8/13/02)  UPN  3.5  5.1 
04/11/2002 Year: 2002 Game: 15  Tucson, AZ (taped 4/9/02)  UPN  3.5  5.8 
11/21/2002 Year: 2002 Game: 47  Hartford, CT (taped 11/19/02)  UPN  3.5  5.5 
01/23/2003 Year: 2003 Game: 04  Albany, NY (taped 1/21/03)  UPN  3.5  5.9 
02/27/2003 Year: 2003 Game: 09  Ontario, Canada (taped 2/25/03)  UPN  3.5   
08/14/2003 Year: 2003 Game: 33  St. Louis, MO (taped 8/12/03)  UPN  3.5  5.4 
09/04/2003 Year: 2003 Game: 36  New Orleans, LA (taped 9/2/03)  UPN  3.5 
09/11/2003 Year: 2003 Game: 37  Birmingham, AL (taped 9/9/03)  UPN  3.5  5.5 
02/12/2004 Year: 2004 Game: 07  Tacoma, WA (taped 2/10/2004)  UPN  3.5  5.4 
02/19/2004 Year: 2004 Game: 08  Fresno, CA (taped 2/17/2004)  UPN  3.5  5.5 
FirstPrevious 17  18  19  20  21 NextLast