TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
10/17/1980 Year: 1980 Game: 3  KANSAS CITY ROYALS 4, Philadelphia Phillies 3  NBC  32  53  39.17 
10/12/1984 Year: 1984 Game: 3  DETROIT TIGERS 5, San Diego Padres 2  NBC  21.5  35  26.81 
10/10/1984 Year: 1984 Game: 2  SAN DIEGO PADRES 5, Detroit Tigers 3  NBC  26  40  32.01 
10/14/1984 Year: 1984 Game: 5  DETROIT TIGERS 8, San Diego Padres 4  NBC  22.7  42  28.58 
10/18/1986 Year: 1986 Game: 1  Boston Red Sox 1, N.Y. METS 0  NBC  24.2  42  33.1 
10/19/1986 Year: 1986 Game: 2  Boston Red Sox 9, N.Y. METS 3  NBC  25.5  41  32.34 
10/21/1986 Year: 1986 Game: 3  N.Y. Mets 7, BOSTON RED SOX 1  NBC  25.6  40  33.2 
10/14/1978 Year: 1978 Game: 4  N.Y. YANKEES 4, Los Angeles Dodgers 3  NBC  30.1  65  39.22 
10/28/1995 Year: 1995 Game: 6  ATLANTA BRAVES 1, Cleveland Indians 0  NBC  19.5  35  30.28 
  • Click icon to watch or own this full episode
10/12/1982 Year: 1982 Game: 1  Milwaukee Brewers 10, ST. LOUIS CARDINALS 0  NBC  27.9  42  37.46 
10/24/1995 Year: 1995 Game: 3  CLEVELAND INDIANS 7, Atlanta Braves 6  NBC  20  34  28.72 
10/21/1980 Year: 1980 Game: 6  PHILADELPHIA PHILLES 4, Kansas City Royals 1  NBC  40  60  54.86 
  • Click icon to watch or own this full episode
10/20/1988 Year: 1988 Game: 5  Los Angeles Dodgers 5, OAKLAND ATHLETICS 2  NBC  27  43  38.8 
10/18/1988 Year: 1988 Game: 3  OAKLAND ATHLETICS 2, Los Angeles Dodgers 1  NBC  24.8  40  34.99 
10/15/1980 Year: 1980 Game: 2  PHILADELPHIA PHILLES 6, Kansas City Royals 4  NBC  34.4  53  42.99 
10/19/1982 Year: 1982 Game: 6  ST. LOUIS CARDINALS 13, Milwaukee Brewers 1  NBC  24  44  32.35 
10/18/1997 Year: 1997 Game: 1  FLORIDA MARLINS 7, Cleveland Indians 4  NBC  11.3  22  16.81 
10/19/1997 Year: 1997 Game: 2  Cleveland Indians 6, FLORIDA MARLINS 1  NBC  15  24  22.46 
10/27/1986 Year: 1986 Game: 7  N.Y. METS 8, Boston Red Sox 5  NBC  38.9  55   
10/25/1986 Year: 1986 Game: 6  N.Y. METS 6, Boston Red Sox 5  NBC  30.3  52  44.51 
  • Click icon to watch or own this full episode
10/22/1975 Year: 1975 Game: 7  Cincinnati Reds 4, BOSTON RED SOX 3  NBC  39.6  60  51.56 
10/15/1988 Year: 1988 Game: 1  LOS ANGELES DODGERS 5, Oakland Athletics 4  NBC  20.5  38  30.35 
  • Click icon to watch or own this full episode
10/16/1988 Year: 1988 Game: 2  LOS ANGELES DODGERS 6, Oakland Athletics 0  NBC  23.1  36  34.7 
10/19/1988 Year: 1988 Game: 4  Los Angeles Dodgers 4, OAKLAND ATHLETICS 3  NBC  24.2  39  33.96 
10/15/1982 Year: 1982 Game: 3  St. Louis Cardinals 6, MILWAUKEE BREWERS 2  NBC  25  41  32.89 
10/10/1978 Year: 1978 Game: 1  LOS ANGELES DODGERS 11, N.Y. Yankees 5  NBC  33.1  51  43.51 
10/14/1980 Year: 1980 Game: 1  PHILADELPHIA PHILLES 7, Kansas City Royals 6  NBC  33.5  52  42.04 
10/13/1982 Year: 1982 Game: 2  ST. LOUIS CARDINALS 5, Milwaukee Brewers 4  NBC  29.1  45  37.7 
10/20/1982 Year: 1982 Game: 7  ST. LOUIS CARDINALS 6, Milwaukee Brewers 3  NBC  38.2  56  49.93 
  • Click icon to watch or own this full episode
10/13/1984 Year: 1984 Game: 4  DETROIT TIGERS 4, San Diego Padres 2  NBC  15  41  18.02 
10/22/1986 Year: 1986 Game: 4  N.Y. Mets 6, BOSTON RED SOX 2  NBC  26  41  34.49 
10/11/1978 Year: 1978 Game: 2  LOS ANGELES DODGERS 4, N.Y. Yankees 3  NBC  32.2  50  42.72 
10/17/1982 Year: 1982 Game: 5  MILWAUKEE BREWERS 6, St. Louis Cardinals 4  NBC  30.4  57  48.99 
10/06/1963 Year: 1963 Game: 4  LOS ANGELES DODGERS 2, N.Y. Yankees 1  NBC  39.5     
10/09/1984 Year: 1984 Game: 1  Detroit Tigers 2, SAN DIEGO PADRES 1  NBC  27.7  44  33.86 
10/18/1980 Year: 1980 Game: 4  KANSAS CITY ROYALS 5, Philadelphia Phillies 3  NBC  23.9  60  29.32 
10/23/1986 Year: 1986 Game: 5  BOSTON RED SOX 4, N.Y. Mets 2  NBC  29.8  47  38.71 
10/19/1980 Year: 1980 Game: 5  Philadelphia Phillies 4, KANSAS CITY ROYALS 3  NBC  32  60  45.46 
10/13/1978 Year: 1978 Game: 3  N.Y. YANKEES 5, Los Angeles Dodgers 1  NBC  33  54  43.81 
10/22/1995 Year: 1995 Game: 2  ATLANTA BRAVES 4, Cleveland Indians 3  NBC  19.4  31  29.35 
10/25/1997 Year: 1997 Game: 6  Cleveland Indians 4, FLORIDA MARLINS 1  NBC  15.5  28  23.74 
10/22/1997 Year: 1997 Game: 4  CLEVELAND INDIANS 10, Florida Marlins 3  NBC  15.5  26  22.07 
10/21/1997 Year: 1997 Game: 3  Florida Marlins 14, CLEVELAND INDIANS 11  NBC  15.6  27  22.19 
10/23/1997 Year: 1997 Game: 5  Florida Marlins 8, CLEVELAND INDIANS 7  NBC  17.2  30  24.2 
10/26/1997 Year: 1997 Game: 7  FLORIDA MARLINS 3, Cleveland Indians 2  NBC  24.5  39  37.99 
10/23/1999 Year: 1999 Game: 1  N.Y. Yankees 4, ATLANTA BRAVES 1  NBC  14.2  26  22.04 
10/24/1999 Year: 1999 Game: 2  N.Y. Yankees 7, ATLANTA BRAVES 2  NBC  15  23  22.82 
10/26/1999 Year: 1999 Game: 3  N.Y. YANKEES 6, Atlanta Braves 5  NBC  16.8  27  24.12 
10/27/1999 Year: 1999 Game: 4  N.Y. YANKEES 4, Atlanta Braves 1  NBC  17.8  29  25.85 
10/16/1982 Year: 1982 Game: 4  MILWAUKEE BREWERS 7, St. Louis Cardinals 5  NBC  21  56  26.21 
1  2  3  4  5 NextLast