TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
10/23/2011 Year: 2011 Game: 4  TEXAS RANGERS 4, St. Louis Cardinals 0  Fox  9.2  14  15.2 
10/24/2011 Year: 2011 Game: 5  TEXAS RANGERS 4, St. Louis Cardinals 2  Fox  8.8  14  14.3 
10/27/2011 Year: 2011 Game: 6  ST. LOUIS CARDINALS 10, Texas Rangers 9 (11 innings)  Fox  12.7  21  21.1 
10/22/2005 Year: 2005 Game: 1  CHICAGO WHITE SOX 5, Houston Astros 3  Fox  9.5  17  15.02 
10/23/2005 Year: 2005 Game: 2  CHICAGO WHITE SOX 7, Houston Astros 6  Fox  11.1  17  17.19 
10/25/2005 Year: 2005 Game: 3  Chicago White Sox 5, HOUSTON ASTROS 5 (14 innings)  Fox  11  21  16.65 
10/26/2005 Year: 2005 Game: 4  Chicago White Sox 1, HOUSTON ASTROS 0  Fox  13  21  19.98 
  • Click icon to watch or own this full episode
10/21/2006 Year: 2006 Game: 1  St. Louis Cardinals 7, DETROIT TIGERS 2  Fox  15  12.84 
10/22/2006 Year: 2006 Game: 2  DETROIT TIGERS 3, St. Louis Cardinals 1  Fox  11.6  18  18.16 
10/24/2006 Year: 2006 Game: 3  ST. LOUIS CARDINALS 5, Detroit Tigers 0  Fox  10.2  17  15.58 
10/26/2006 Year: 2006 Game: 4  ST. LOUIS CARDINALS 5, Detroit Tigers 4  Fox  10.4  18  16.11 
10/27/2006 Year: 2006 Game: 5  ST. LOUIS CARDINALS 4, Detroit Tigers 2  Fox  10.3  18  16.28 
  • Click icon to watch or own this full episode
10/24/2007 Year: 2007 Game: 1  BOSTON RED SOX 13, Colorado Rockies 1  Fox  10.5  18  16.9 
  • Click icon to watch or own this full episode
10/25/2007 Year: 2007 Game: 2  BOSTON RED SOX 2, Colorado Rockies 1  Fox  11.1  18  16.95 
  • Click icon to watch or own this full episode
10/27/2007 Year: 2007 Game: 3  Boston Red Sox 10, COLORADO ROCKIES 5  Fox  8.5  16  14.06 
  • Click icon to watch or own this full episode
10/28/2007 Year: 2007 Game: 4  Boston Red Sox 4, COLORADO ROCKIES 3  Fox  12.6  21  20.95 
  • Click icon to watch or own this full episode
10/22/2008 Year: 2008 Game: 1  Philadelphia Phillies 3, TAMPA BAY RAYS 2  Fox  9.2  15  14.6 
10/23/2008 Year: 2008 Game: 2  TAMPA BAY RAYS 4, Philadelphia Phillies 2  Fox  8.1  13  12.8 
10/25/2008 Year: 2008 Game: 3  PHILADELPHIA PHILLIES 5, Tampa Bay Rays 4  Fox  6.1  13  9.8 
10/26/2008 Year: 2008 Game: 4  PHILADELPHIA PHILLIES 10, Tampa Bay Rays 2  Fox  9.3  15  15.5 
10/27/2008 Year: 2008 Game: 5  PHILADELPHIA PHILLIES 2, Tampa Bay Rays 2 (suspended in 6th)  Fox  8.2  12  13.2 
10/29/2008 Year: 2008 Game: 5  PHILADELPHIA PHILLIES 3, Tampa Bay Rays 2  Fox  11.9  18  19.8 
10/28/2009 Year: 2009 Game: 1  Philadelphia Phillies 6, NEW YORK YANKEES 1  Fox  11.9  19  19.5 
10/30/2013 Year: 2013 Game: 6  2013 Game 6: BOSTON RED SOX 6, St. Louis Cardinals 1  Fox  11.3  18  19.2 
10/21/2014 Year: 2014 Game: 1  2014 Game 1: San Francisco Giants 7, KANSAS CITY ROYALS 1  Fox  7.3  12  12.2 
10/23/2004 Year: 2004 Game: 1  BOSTON RED SOX 11, St. Louis Cardinals 9  Fox  13.7  25  23.17 
10/24/2004 Year: 2004 Game: 2  BOSTON RED SOX 6, St. Louis Cardinals 2  Fox  15.9  24  25.46 
10/26/2004 Year: 2004 Game: 3  Boston Red Sox 4, ST. LOUIS CARDINALS 1  Fox  15.7  24  24.42 
10/27/2004 Year: 2004 Game: 4  Boston Red Sox 3, ST. LOUIS CARDINALS 0  Fox  18.2  28  28.84 
  • Click icon to watch or own this full episode
10/22/2014 Year: 2014 Game: 2  2014 Game 2: KANSAS CITY ROYALS 7, San Francisco Giants 2  Fox  7.9  14  12.9 
10/24/2014 Year: 2014 Game: 3  2014 Game 3: Kansas City Royals 3, SAN FRANCISCO GIANTS 2  Fox  7.2  13  12.1 
10/28/2014 Year: 2014 Game: 6  2014 Game 6: KANSAS CITY ROYALS 10, San Francisco Giants 0  Fox  8.1  13  13.4 
10/29/2014 Year: 2014 Game: 7  2014 Game 7: San Francisco Giants 3, KANSAS CITY ROYALS 2  Fox  13.7  23  23.5 
10/27/2015 Year: 2015 Game: 1  2015 Game 1: KANSAS CITY ROYALS 5, New York Mets 4 (14 innings)  Fox  17  14.9 
10/31/2015 Year: 2015 Game: 4  2015 Game 4: Kansas City Royals 5, NEW YORK METS 3  Fox  7.8  15  13.6 
11/01/2015 Year: 2015 Game: 5  2015 Game 5: Kansas City Royals 7, NEW YORK METS 2 (12 innings)  Fox  10  17  17.2 
10/25/2016 Year: 2016 Game: 1  2016 Game 1: CLEVELAND INDIANS 6, Chicago Cubs 0  Fox       
10/28/2016 Year: 2016 Game: 3  2016 Game 3: Cleveland Indians 1, CHICAGO CUBS 0  Fox       
10/29/2016 Year: 2016 Game: 4  2016 Game 4: Cleveland Indians 7, CHICAGO CUBS 2  Fox       
11/02/2016 Year: 2016 Game: 7  2016 Game 7: Chicago Cubs 8, CLEVELAND INDIANS 7 (10 innings)  Fox       
10/24/2017 Year: 2017 Game: 1  2017 Game 1: LOS ANGELES DODGERS 3, Houston Astros 1  Fox       
10/25/2017 Year: 2017 Game: 2  2017 Game 2: Houston Astros 7, LOS ANGELES DODGERS 6 (11 innings)  Fox       
10/27/2017 Year: 2017 Game: 3  2017 Game 3: HOUSTON ASTROS 5, Los Angeles Dodgers 3  Fox       
10/28/2017 Year: 2017 Game: 4  2017 Game 4: Los Angeles Dodgers 6, HOUSTON ASTROS 2  Fox       
10/31/2017 Year: 2017 Game: 6  2017 Game 6: LOS ANGELES DODGERS 3, Houston Astros 1  Fox       
10/23/2018 Year: 2018 Game: 1  2018 Game 1: BOSTON RED SOX 8, Los Angeles Dodgers 4  Fox       
10/24/2018 Year: 2018 Game: 2  2018 Game 2: BOSTON RED SOX 4, Los Angeles Dodgers 2  Fox       
10/26/2018 Year: 2018 Game: 3  2018 Game 3: LOS ANGELES DODGERS 3, Boston Red Sox 2 (18 innings)  Fox       
10/27/2018 Year: 2018 Game: 4  2018 Game 4: Boston Red Sox 9, LOS ANGELES DODGERS 6  Fox       
10/28/2018 Year: 2018 Game: 5  2018 Game 5: Boston Red Sox 5, LOS ANGELES DODGERS 1  Fox       
FirstPrevious 3  4  5  6  7 NextLast