TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↓) Rating Share Viewers Watch/Purchase
DVD/Download
10/11/1969 Year: 1969 Game: 1  BALTIMORE ORIOLES 4, N.Y. Mets 1  NBC  25.5  64  26.56 
10/12/1969 Year: 1969 Game: 2  N.Y. Mets 2, BALTIMORE ORIOLES 1  NBC  29.2  63  32.11 
10/15/1969 Year: 1969 Game: 4  N.Y. METS 2, Baltimore Orioles 1 (10 innings)  NBC       
10/21/1976 Year: 1976 Game: 4  Cincinnati Reds 7, N.Y. YANKEES 2  NBC  30.5  48  38.79 
10/11/1975 Year: 1975 Game: 1  BOSTON RED SOX 6, Cincinnati Reds 0  NBC  20  58  20.99 
10/12/1975 Year: 1975 Game: 2  Cincinnati Reds 3, BOSTON RED SOX 2  NBC  20.1  53  24.32 
10/14/1975 Year: 1975 Game: 3  CINCINNATI REDS 6, Boston Red Sox 5 (10 innings)  NBC  28.9  47  37.91 
10/15/1975 Year: 1975 Game: 4  Boston Red Sox 5, CINCINNATI REDS 4  NBC  28  46  34.64 
10/16/1975 Year: 1975 Game: 5  CINCINNATI REDS 6, Boston Red Sox 2  NBC  30.9  48  40.71 
10/21/1975 Year: 1975 Game: 6  BOSTON RED SOX 7, Cincinnati Reds 6 (12 innings)  NBC  33.3  55  41.57 
  • Click icon to watch or own this full episode
10/20/1988 Year: 1988 Game: 5  Los Angeles Dodgers 5, OAKLAND ATHLETICS 2  NBC  27  43  38.8 
10/18/1988 Year: 1988 Game: 3  OAKLAND ATHLETICS 2, Los Angeles Dodgers 1  NBC  24.8  40  34.99 
10/19/1988 Year: 1988 Game: 4  Los Angeles Dodgers 4, OAKLAND ATHLETICS 3  NBC  24.2  39  33.96 
10/16/1988 Year: 1988 Game: 2  LOS ANGELES DODGERS 6, Oakland Athletics 0  NBC  23.1  36  34.7 
10/15/1988 Year: 1988 Game: 1  LOS ANGELES DODGERS 5, Oakland Athletics 4  NBC  20.5  38  30.35 
  • Click icon to watch or own this full episode
10/09/1984 Year: 1984 Game: 1  Detroit Tigers 2, SAN DIEGO PADRES 1  NBC  27.7  44  33.86 
10/10/1984 Year: 1984 Game: 2  SAN DIEGO PADRES 5, Detroit Tigers 3  NBC  26  40  32.01 
10/12/1984 Year: 1984 Game: 3  DETROIT TIGERS 5, San Diego Padres 2  NBC  21.5  35  26.81 
10/13/1984 Year: 1984 Game: 4  DETROIT TIGERS 4, San Diego Padres 2  NBC  15  41  18.02 
10/21/1980 Year: 1980 Game: 6  PHILADELPHIA PHILLES 4, Kansas City Royals 1  NBC  40  60  54.86 
  • Click icon to watch or own this full episode
10/22/1975 Year: 1975 Game: 7  Cincinnati Reds 4, BOSTON RED SOX 3  NBC  39.6  60  51.56 
10/19/1982 Year: 1982 Game: 6  ST. LOUIS CARDINALS 13, Milwaukee Brewers 1  NBC  24  44  32.35 
10/14/1980 Year: 1980 Game: 1  PHILADELPHIA PHILLES 7, Kansas City Royals 6  NBC  33.5  52  42.04 
10/15/1980 Year: 1980 Game: 2  PHILADELPHIA PHILLES 6, Kansas City Royals 4  NBC  34.4  53  42.99 
10/17/1980 Year: 1980 Game: 3  KANSAS CITY ROYALS 4, Philadelphia Phillies 3  NBC  32  53  39.17 
10/18/1980 Year: 1980 Game: 4  KANSAS CITY ROYALS 5, Philadelphia Phillies 3  NBC  23.9  60  29.32 
10/19/1980 Year: 1980 Game: 5  Philadelphia Phillies 4, KANSAS CITY ROYALS 3  NBC  32  60  45.46 
10/10/1978 Year: 1978 Game: 1  LOS ANGELES DODGERS 11, N.Y. Yankees 5  NBC  33.1  51  43.51 
10/11/1978 Year: 1978 Game: 2  LOS ANGELES DODGERS 4, N.Y. Yankees 3  NBC  32.2  50  42.72 
10/06/1963 Year: 1963 Game: 4  LOS ANGELES DODGERS 2, N.Y. Yankees 1  NBC  39.5     
10/20/1982 Year: 1982 Game: 7  ST. LOUIS CARDINALS 6, Milwaukee Brewers 3  NBC  38.2  56  49.93 
  • Click icon to watch or own this full episode
10/17/1973 Year: 1973 Game: 4  N.Y. METS 6, Oakland Athletics 1  NBC  32.2  50  36.67 
10/17/1971 Year: 1971 Game: 7  Pittsburgh Pirates 2, BALTIMORE ORIOLES 1  NBC  34.2  72  37.42 
  • Click icon to watch or own this full episode
10/18/1972 Year: 1972 Game: 3  Cincinnati Reds 1, OAKLAND ATHLETICS 0  NBC  33.6  49  37.88 
10/19/1972 Year: 1972 Game: 4  OAKLAND ATHLETICS 3, Cincinnati Reds 2  NBC  33.5  50  38.21 
10/20/1972 Year: 1972 Game: 5  Cincinnati Reds 5, OAKLAND ATHLETICS 4  NBC  22.3  56  23.12 
10/21/1972 Year: 1972 Game: 6  CINCINNATI REDS 8, Oakland Athletics 1  NBC  26.5  63  30.05 
10/22/1972 Year: 1972 Game: 7  Oakland Athletics 3, CINCINNATI REDS 2  NBC  32.8  71  41.44 
10/11/1971 Year: 1971 Game: 2  BALTIMORE ORIOLES 11, Pittsburgh Pirates 3  NBC       
10/27/1986 Year: 1986 Game: 7  N.Y. METS 8, Boston Red Sox 5  NBC  38.9  55   
10/25/1986 Year: 1986 Game: 6  N.Y. METS 6, Boston Red Sox 5  NBC  30.3  52  44.51 
  • Click icon to watch or own this full episode
10/23/1986 Year: 1986 Game: 5  BOSTON RED SOX 4, N.Y. Mets 2  NBC  29.8  47  38.71 
10/22/1986 Year: 1986 Game: 4  N.Y. Mets 6, BOSTON RED SOX 2  NBC  26  41  34.49 
10/21/1986 Year: 1986 Game: 3  N.Y. Mets 7, BOSTON RED SOX 1  NBC  25.6  40  33.2 
10/19/1986 Year: 1986 Game: 2  Boston Red Sox 9, N.Y. METS 3  NBC  25.5  41  32.34 
10/18/1986 Year: 1986 Game: 1  Boston Red Sox 1, N.Y. METS 0  NBC  24.2  42  33.1 
10/12/1971 Year: 1971 Game: 3  PITTSBURGH PIRATES 5, Baltimore Orioles 1  NBC       
10/12/1982 Year: 1982 Game: 1  Milwaukee Brewers 10, ST. LOUIS CARDINALS 0  NBC  27.9  42  37.46 
10/13/1982 Year: 1982 Game: 2  ST. LOUIS CARDINALS 5, Milwaukee Brewers 4  NBC  29.1  45  37.7 
10/15/1982 Year: 1982 Game: 3  St. Louis Cardinals 6, MILWAUKEE BREWERS 2  NBC  25  41  32.89 
FirstPrevious 1  2  3  4  5 NextLast