TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Women's College World Series

Episode List: Women's College World Series

318 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
06/01/2012 Year: 2012 Game: 05  2012 Game 5: Oklahoma 3, California 0  ESPN2       
06/01/2012 Year: 2012 Game: 06  2012 Game 6: Alabama 2, Arizona State 1  ESPN2       
06/02/2012 Year: 2012 Game: 07  2012 Game 7: LSU 2, South Florida 1  ESPN2       
06/02/2012 Year: 2012 Game: 08  2012 Game 8: Oregon 3, Tennessee 1  ESPN2       
06/02/2012 Year: 2012 Game: 09  2012 Game 9: Arizona State 6, LSU 0  ESPN       
06/02/2012 Year: 2012 Game: 10  2012 Game 10: California 6, Oregon 4  ESPN       
06/03/2012 Year: 2012 Game: 11  2012 Game 11: Oklahoma 5, Arizona State 3  ESPN       
06/03/2012 Year: 2012 Game: 12  2012 Game 12: Alabama 5, California 2  ESPN       
06/04/2012 Year: 2012 Game: 13  2012 Championship, Game 1: Oklahoma 4, Alabama 1  ESPN2       
06/05/2012 Year: 2012 Game: 14  2012 Championship, Game 2: Alabama 8, Oklahoma 6  ESPN2       
06/06/2012 Year: 2012 Game: 15  2012 Championship, Game 3: Alabama 5, Oklahoma 4  ESPN       
05/30/2013 Year: 2013 Game: 01  2013 Game 1: Washington 4, Nebraska 3 (8 innings)  ESPN2       
05/30/2013 Year: 2013 Game: 02  2013 Game 2: Tennesse 9, Florida 2  ESPN       
05/30/2013 Year: 2013 Game: 03  2013 Game 3: Texas 6, Arizona State 3  ESPN2       
05/30/2013 Year: 2013 Game: 04  2013 Game 4: Oklahoma 7, Michigan 1  ESPN2       
06/01/2013 Year: 2013 Game: 05  2013 Game 5: Tennessee 1, Washington 0  ESPN2       
06/01/2013 Year: 2013 Game: 06  2013 Game 6: Oklahoma 10, Texas 2  ESPN2       
06/01/2013 Year: 2013 Game: 07  2013 Game 7: Florida 9, Nebraska 8 (15 innings)  ESPN       
06/01/2013 Year: 2013 Game: 08  2013 Game 8: Michigan 2, Arizona State 0  ESPN       
06/02/2013 Year: 2013 Game: 09  2013 Game 9: Texas 3, Florida 0  ESPN       
06/02/2013 Year: 2013 Game: 10  2013 Game 10: Washington 4, Michigan 1  ESPN       
06/02/2013 Year: 2013 Game: 11  2013 Game 11: Tennessee 2, Texas 1  ESPN2       
06/02/2013 Year: 2013 Game: 12  2013 Game 12: Oklahoma 6, Washington 2  ESPN2       
06/03/2013 Year: 2013 Game: 15  2013 Championship, Game 1: Oklahoma 5, Tennessee 3 (12 innings)  ESPN2       
06/04/2013 Year: 2013 Game: 16  2013 Championship, Game 2: Oklahoma 4, Tennessee 0  ESPN       
05/29/2014 Year: 2014 Game: 01  2014 Game 1: Florida 11, Baylor 0  ESPN       
05/29/2014 Year: 2014 Game: 02  2014 Game 2: Oregon 3, Florida State 0  ESPN       
05/29/2014 Year: 2014 Game: 03  2014 Game 3: Kentucky 4, Louisiana-Lafayette 0  ESPN2       
05/29/2014 Year: 2014 Game: 04  2014 Game 4: Alabama 6, Oklahoma 2  ESPN2       
05/30/2014 Year: 2014 Game: 05  2014 Game 5: Florida 4, Oregon 0  ESPN2       
05/30/2014 Year: 2014 Game: 06  2014 Game 6: Alabama 2, Kentucky 0  ESPN2       
05/31/2014 Year: 2014 Game: 07  2014 Game 7: Baylor 7, Florida State 2  ESPN2       
05/31/2014 Year: 2014 Game: 08  2014 Game 8: Oklahoma 3, Louisiana-Lafayette 1  ESPN2       
05/31/2014 Year: 2014 Game: 09  2014 Game 9: Baylor 8, Kentucky 7  ESPN       
05/31/2014 Year: 2014 Game: 10  2014 Game 10: Oregon 4, Oklahoma 2  ESPN       
06/01/2014 Year: 2014 Game: 11  2014 Game 11: Florida 6, Baylor 3  ESPN       
06/01/2014 Year: 2014 Game: 12  2014 Game 12: Alabama 2, Oregon 0  ESPN       
06/02/2014 Year: 2014 Game: 15  2014 Championship, Game 1: Florida 5, Alabama 0  ESPN2       
06/03/2014 Year: 2014 Game: 16  2014 Championship, Game 2: Florida 6, Alabama 3  ESPN       
05/28/2015 Year: 2015 Game: 01  2015 Game 1: Florida 7, Tennessee 2  ESPN      0.55 
05/28/2015 Year: 2015 Game: 02  2015 Game 2: Auburn 6, LSU 1  ESPN      0.56 
05/28/2015 Year: 2015 Game: 03  2015 Game 3: Michigan 5, Alabama 0  ESPN2       
05/28/2015 Year: 2015 Game: 04  2015 Game 4: UCLA 7, Oregon 1  ESPN2       
05/29/2015 Year: 2015 Game: 05  2015 Game 5: Florida 4, LSU 0  ESPN      0.81 
05/29/2015 Year: 2015 Game: 06  2015 Game 6: Michigan 10, UCLA 4  ESPN      0.99 
05/30/2015 Year: 2015 Game: 07  2015 Game 7: Auburn 4, Tennessee 2  ESPN      0.87 
05/30/2015 Year: 2015 Game: 08  2015 Game 8: Alabama 2, Oregon 1  ESPN      1.1 
05/30/2015 Year: 2015 Game: 09  2015 Game 9: Auburn 11, UCLA 10 (10 innings)  ESPN      1.61 
05/30/2015 Year: 2015 Game: 10  2015 Game 10: LSU 5, Alabama 3  ESPN      0.87 
05/31/2015 Year: 2015 Game: 11  2015 Game 11: Florida 3, Auburn 2  ESPN      1.46 
FirstPrevious 3  4  5  6  7 NextLast