TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Women's College World Series

Episode List: Women's College World Series

318 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
06/06/2005 Year: 2005 Game: 14  2005 Game 14: Michigan 3, Tennessee 2  ESPN2       
06/06/2005 Year: 2005 Game: 15  2005 Championship, Game 1: UCLA 5, Michigan 0  ESPN       
06/07/2005 Year: 2005 Game: 16  2005 Championship, Game 2: Michigan 5, UCLA 2  ESPN       
06/08/2005 Year: 2005 Game: 17  2005 Championship, Game 3: Michigan 4, UCLA 1  ESPN      2.24 
06/01/2006 Year: 2006 Game: 01  2006 Game 1: Arizona 3, Oregon State 2  ESPN2       
06/01/2006 Year: 2006 Game: 02  2006 Game 2: Texas 2, Arizona State 0  ESPN2       
06/01/2006 Year: 2006 Game: 03  2006 Game 3: Northwestern 6, Alabama 5  ESPN2       
06/02/2006 Year: 2006 Game: 04  2006 Game 4: Tennessee 4, UCLA 2  ESPN2       
06/02/2006 Year: 2006 Game: 05  2006 Game 5: Arizona 2, Texas 0  ESPN2       
06/02/2006 Year: 2006 Game: 06  2006 Game 6: Northwestern 2, Tennessee 0  ESPN2       
06/03/2006 Year: 2006 Game: 07  2006 Game 7: Arizona State 3, Oregon State 1  ESPN       
06/03/2006 Year: 2006 Game: 08  2006 Game 8: UCLA 4, Alabama 1  ESPN       
06/03/2006 Year: 2006 Game: 09  2006 Game 9: Tennessee 3, Arizona State 1  ESPN       
06/03/2006 Year: 2006 Game: 10  2006 Game 10: UCLA 2, Texas 0  ESPN       
06/04/2006 Year: 2006 Game: 11  2006 Game 11: Tennessee 1, Arizona 0  ESPN       
06/04/2006 Year: 2006 Game: 12  2006 Game 12: Northwestern 3, UCLA 1  ESPN       
06/04/2006 Year: 2006 Game: 13  2006 Game 13: Arizona 6, Tennessee 0  ESPN2       
06/05/2006 Year: 2006 Game: 14  2006 Championship, Game 1: Arizona 8, Northwestern 0  ESPN2       
06/06/2006 Year: 2006 Game: 15  2006 Championship, Game 2: Arizona 5, Northwestern 1  ESPN2       
05/31/2007 Year: 2007 Game: 01  2007 Game 1: Washington 3, DePaul 1  ESPN       
05/31/2007 Year: 2007 Game: 02  2007 Game 2: Northwestern 2, Arizona State 0  ESPN       
05/31/2007 Year: 2007 Game: 03  2007 Game 3: Tennessee 2, Texas A&M 0  ESPN       
05/31/2007 Year: 2007 Game: 04  2007 Game 4: Arizona 2, Baylor 1  ESPN       
06/01/2007 Year: 2007 Game: 05  2007 Game 5: Washington 9, Northwestern 0  ESPN       
06/02/2007 Year: 2007 Game: 06  2007 Game 6: Tennessee 1, Arizona 0  ESPN2       
06/02/2007 Year: 2007 Game: 07  2007 Game 7: DePaul 3, Arizona State 1  ESPN       
06/02/2007 Year: 2007 Game: 08  2007 Game 8: Baylor 7, Texas A&M 4  ESPN       
06/02/2007 Year: 2007 Game: 09  2007 Game 9: Arizona 3, DePaul 0  ESPN       
06/02/2007 Year: 2007 Game: 10  2007 Game 10: Northwestern 7, Baylor 0  ESPN       
06/03/2007 Year: 2007 Game: 11  2007 Game 11: Arizona 2, Washington 0  ESPN       
06/03/2007 Year: 2007 Game: 12  2007 Game 12: Tennessee 3, Northwestern 0  ESPN       
06/03/2007 Year: 2007 Game: 13  2007 Game 13: Arizona 8, Washington 1  ESPN2       
06/04/2007 Year: 2007 Game: 14  2007 Championship, Game 1: Tennessee 3, Arizona 0  ESPN2       
06/05/2007 Year: 2007 Game: 15  2007 Championship, Game 2: Arizona 1, Tennessee 0  ESPN2       
06/06/2007 Year: 2007 Game: 16  2007 Championship, Game 3: Arizona 5, Tennessee 0  ESPN2      2.33 
05/29/2008 Year: 2008 Game: 01  2008 Game 1: Florida 3, Louisiana-Lafayette 2  ESPN       
05/29/2008 Year: 2008 Game: 02  2008 Game 2: Virginia Tech 1, Texas A&M 0  ESPN       
05/29/2008 Year: 2008 Game: 03  2008 Game 3: Alabama 3, Arizona State 1  ESPN       
05/29/2008 Year: 2008 Game: 04  2008 Game 4: Arizona 1, UCLA 0  ESPN       
05/30/2008 Year: 2008 Game: 05  2008 Game 5: Louisiana-Lafayette 2, Texas A&M 1  ESPN2       
05/30/2008 Year: 2008 Game: 06  2008 Game 6: UCLA 4, Arizona State 0  ESPN2       
05/31/2008 Year: 2008 Game: 07  2008 Game 7: Virginia Tech 2, Florida 0  ESPN       
05/31/2008 Year: 2008 Game: 08  2008 Game 8: Arizona 5, Alabama 1  ESPN       
05/31/2008 Year: 2008 Game: 09  2008 Game 9: UCLA 2, Florida 0  ESPN       
05/31/2008 Year: 2008 Game: 10  2008 Game 10: Louisiana-Lafayette 3, Alabama 1  ESPN       
06/01/2008 Year: 2008 Game: 11  2008 Game 11: Texas A&M 6, Florida 1  ESPN       
06/01/2008 Year: 2008 Game: 12  2008 Game 12: Alabama 3, Arizona State 1  ESPN       
06/01/2008 Year: 2008 Game: 13  2008 Game 13: Florida 1, Texas A&M 0  ESPN2       
06/02/2008 Year: 2008 Game: 14  2008 Championship, Game 1: Texas A&M 3, Arizona State 0  ESPN2       
06/03/2008 Year: 2008 Game: 15  2008 Championship, Game 2: Texas A&M 11, Arizona State 0  ESPN2       
FirstPrevious 1  2  3  4  5 NextLast