TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Women's College World Series

Episode List: Women's College World Series

318 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title  (↑) Network Rating Share Viewers Watch/Purchase
DVD/Download
06/05/1982 01-001  1982 Championship: UCLA 2, Fresno State 0 (tape)  ESPN       
06/02/1983 1983  1983 Championship: Texas A&M 2, Cal State Fullerton 0 (tape)  ESPN       
05/30/1984 1984  1984 Championship: Texas A&M 1, UCLA 0 (tape)  ESPN       
05/30/1985 1985  1985 Championship: UCLA 2, Nebraska 1 (tape)  ESPN       
05/27/1986 1986  1986 Championship: Cal State Fullerton 3, Texas A&M 0 (tape)  ESPN       
06/11/1987 1987  1987 Championship: Texas A&M 4, UCLA 1 (tape)  ESPN       
06/12/1988 1988  1988 Championship: UCLA 3, Fresno State 0 (tape)  ESPN       
06/08/1989 1989  1989 Championship: UCLA 1, Fresno State 0 (tape)  ESPN       
06/07/1990 1990  1990 Championship: Fresno State 2, UCLA 0 (tape)  ESPN       
06/06/1991 1991  1991 Championship: Arizona 5, UCLA 1 (tape)  ESPN       
06/04/1992 1992  1992 Championship: Arizona 2, UCLA 0 (tape)  ESPN       
06/07/1993 1993  1993 Championship: Arizona 1, UCLA 0 (tape)  ESPN       
05/30/1994 1994  1994 Championship: Arizona 4, Cal. St. Northridge 0  ESPN2       
05/29/1995 1995  1995 Championship: UCLA 4, Arizona 2  ESPN2       
05/27/1996 Year: 1996 Game: 13  1996 Championship: Arizona 6, Washington 4  ESPN2       
05/27/1996 Year: 1996 Game: 11  1996 Game 11: Washington 8, UCLA 2  ESPN2       
05/27/1996 Year: 1996 Game: 12  1996 Game 12: Arizona 10, Iowa 2  ESPN2       
05/26/1997 Year: 1997 Game: 15  1997 Championship: Arizona 10, UCLA 2  ESPN2       
05/25/1997 Year: 1997 Game: 13  1997 Game 13: Arizona 6, Fresno State 3  ESPN2       
05/25/1997 Year: 1997 Game: 14  1997 Game 14: UCLA 1, Washington 0  ESPN2       
05/25/1998 Year: 1998 Game: 14  1998 Championship: Fresno State 1, Arizona 0  ESPN2       
05/24/1998 Year: 1998 Game: 11  1998 Game 11: Arizona 5, Oklahoma State 0  ESPN2       
05/24/1998 Year: 1998 Game: 12  1998 Game 12: Washington 3, Fresno State 1  ESPN2       
05/24/1998 Year: 1998 Game: 13  1998 Game 13: Fresno State 6, Washington 1  ESPN2       
05/31/1999 Year: 1999 Game: 13  1999 Championship: UCLA 3, Washington 2  ESPN2       
05/30/1999 Year: 1999 Game: 11  1999 Game 11: UCLA 2, DePaul 1  ESPN2       
05/30/1999 Year: 1999 Game: 12  1999 Game 12: Washington 3, California 0  ESPN2       
05/29/2000 Year: 2000 Game: 13  2000 Championship: Oklahoma 3, UCLA 1  ESPN       
05/28/2000 Year: 2000 Game: 11  2000 Game 11: UCLA 6, Southern Mississippi 0  ESPN2       
05/28/2000 Year: 2000 Game: 12  2000 Game 12: Oklahoma 1, Arizona 0  ESPN2       
05/28/2001 Year: 2001 Game: 11  2001 Championship: Arizona 1, UCLA 0  ESPN       
05/24/2001 Year: 2001 Game: 01  2001 Game 1: Arizona 3, California 2  ESPN2       
05/24/2001 Year: 2001 Game: 02  2001 Game 2: Oklahoma 2, Michigan 0  ESPN2       
05/24/2001 Year: 2001 Game: 03  2001 Game 3: Stanford 2, LSU 1  ESPN2       
05/24/2001 Year: 2001 Game: 04  2001 Game 4: UCLA 2, Iowa 0  ESPN2       
05/25/2001 Year: 2001 Game: 05  2001 Game 5: Arizona 5, Oklahoma 4  ESPN       
05/26/2001 Year: 2001 Game: 06  2001 Game 6: California 5, Michigan 2  ESPN       
05/26/2001 Year: 2001 Game: 07  2001 Game 7: Stanford 1, California 0  ESPN2       
05/26/2001 Year: 2001 Game: 08  2001 Game 8: LSU 2, Oklahoma 1  ESPN2       
05/27/2001 Year: 2001 Game: 09  2001 Game 9: Arizona 1, Stanford 0  ESPN2       
05/27/2001 Year: 2001 Game: 10  2001 Game 10: UCLA 6, LSU 0  ESPN2       
05/27/2002 Year: 2002 Game: 13  2002 Championship: California 6, Arizona 0  ESPN       
05/23/2002 Year: 2002 Game: 01  2002 Game 1: Florida State 2, UCLA 1 (Part 1)  ESPN2       
05/23/2002 Year: 2002 Game: 01  2002 Game 1: Florida State 2, UCLA 1 (Part 2)  ESPN       
05/23/2002 Year: 2002 Game: 02  2002 Game 2: California 4, Oklahoma 2  ESPN2       
05/23/2002 Year: 2002 Game: 03  2002 Game 3: Arizona State 2, Michigan 1  ESPN2       
05/23/2002 Year: 2002 Game: 04  2002 Game 4: Arizona 1, Nebraska 0  ESPN2       
05/24/2002 Year: 2002 Game: 05  2002 Game 5: California 1, Florida State 0  ESPN2       
05/24/2002 Year: 2002 Game: 06  2002 Game 6: Arizona 1, Arizona State 0  ESPN       
05/25/2002 Year: 2002 Game: 07  2002 Game 7: UCLA 2, Oklahoma 0  ESPN       
1  2  3  4  5 NextLast