TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↑) Share Viewers Watch/Purchase
DVD/Download
09/17/2006 Year: 2006 Game: 02  DALLAS COWBOYS 27, Washington Redskins 10  NBC  11.9  19  18.4 
11/15/2009 Year: 2009 Game: 09  INDIANAPOLIS COLTS 35, New England Patriots 34  NBC  12.1  18  22.4 
09/25/2011 Year: 2011 Game: 3  Pittsburgh Steelers 23, INDIANAPOLIS COLTS 20  NBC  12.2  19  20.4 
09/15/2013 Year: 2013 Game: 03  SEATTLE SEAHAWKS 29, San Francisco 49ers 3  NBC  12.2  21  20.5 
09/22/2013 Year: 2013 Game: 04  Chicago Bears 40, PITTSBURGH STEELERS 23  NBC  12.2  20  20.51 
10/25/2015 Year: 2015 Game: 08  CAROLINA PANTHERS 27, Philadelphia Eagles 16  NBC  12.2  20  20.6 
11/27/2011 Year: 2011 Game: 12  Pittsburgh Steelers 13, KANSAS CITY CHIEFS 9  NBC  12.3  19  20.3 
11/10/2013 Year: 2013 Game: 11  NEW ORLEANS SAINTS 49, Dallas Cowboys 17  NBC  12.3  20  21.1 
12/13/2015   New England Patriots at Houston Texans  NBC  12.3  20  21 
11/11/2012 Year: 2012 Game: 10  Houston Texans 13, CHICAGO BEARS 6  NBC  12.4  19  20.9 
12/02/2012 Year: 2012 Game: 13  DALLAS COWBOYS 38, Philadelphia Eagles 33  NBC  12.4  19  20.4 
11/16/2014 Year: 2014 Game: 12  New England Patriots 42, INDIANAPOLIS COLTS 20  NBC  12.4  19  20.8 
12/06/2009 Year: 2009 Game: 12  ARIZONA CARDINALS 30, Minnesota Vikings 17  NBC  12.5  19  20.9 
10/03/2010 Year: 2010 Game: 05  NEW YORK JETS 17, Chicago Bears 3  NBC  12.5  20  20.9 
11/20/2011 Year: 2011 Game: 11  Philadelphia Eagles 17, NEW YORK GIANTS 10  NBC  12.5  19  20.3 
09/29/2013 Year: 2013 Game: 05  New England Patriots 30, ATLANTA FALCONS 23  NBC  12.5  20  20.5 
11/30/2014 Year: 2014 Game: 15  Denver Broncos 29, KANSAS CITY CHIEFS 16  NBC  12.5  20  21.1 
09/13/2009 Year: 2009 Game: 01  GREEN BAY PACKERS 21, Chicago Bears 15  NBC  12.6  21  21.1 
11/25/2012 Year: 2012 Game: 12  NEW YORK GIANTS 38, Green Bay Packers 10  NBC  12.6  19  20.9 
12/13/2009 Year: 2009 Game: 13  Philadelphia Eagles 45, NEW YORK GIANTS 38  NBC  12.7  21  20.9 
10/13/2013 Year: 2013 Game: 07  DALLAS COWBOYS 31, Washington Redskins 16  NBC  12.7  20  22.1 
12/10/2006 Year: 2006 Game: 14  New Orleans Saints 42, DALLAS COWBOYS 17  NBC  12.8  20  19.9 
09/10/2009 Year: 2009 Game: 01  PITTSBURGH STEELERS 13, Tennessee Titans 10 (OT)  NBC  12.8  22  20.9 
11/14/2010 Year: 2010 Game: 11  New England Patriots 39, PITTSBURGH STEELERS 26  NBC  12.8  20  21.2 
12/09/2012 Year: 2012 Game: 14  GREEN BAY PACKERS 27, Detroit Lions 20  NBC  12.8  19  21.4 
12/07/2014 Year: 2014 Game: 16  New England Patriots 23, SAN DIEGO CHARGERS 14  NBC  12.8  21  21.1 
11/13/2011 Year: 2011 Game: 10  New England Patriots 37, NEW YORK JETS 16  NBC  12.9  20  20.9 
09/16/2012 Year: 2012 Game: 02  SAN FRANCSICO 49ERS 27, Detroit Lions 19  NBC  12.9  21  21.3 
09/23/2012 Year: 2012 Game: 03  BALTIMORE RAVENS 31, New England Patriots 30  NBC  12.9  21  21.3 
09/14/2014 Year: 2014 Game: 03  Chicago Bears 28, SAN FRANCSICO 49ER 20  NBC  12.9  22  22.2 
11/01/2015 Year: 2015 Game: 09  DENVER BRONCOS 29, Green Bay Packers 10  NBC  13  21  23 
11/08/2009 Year: 2009 Game: 08  Dallas Cowboys 20, PHILADELPHIA EAGLES 16  NBC  13.1  21  21.9 
11/23/2014 Year: 2014 Game: 13  Dallas Cowboys 31, NEW YORK GIANTS 28  NBC  13.1  22  22.4 
09/27/2015 Year: 2015 Game: 04  Denver Broncos 24, DETROIT LIONS 12  NBC  13.1  22  22.1 
10/18/2015 Year: 2015 Game: 07  New England Patriots 34, INDIANAPOLIS COLTS 27  NBC  13.1  21  22.8 
11/04/2012 Year: 2012 Game: 09  ATLANTA FALCONS 19, Dallas Cowboys 13  NBC  13.2  20  21.8 
09/21/2008 Year: 2008 Game: 03  Dallas Cowboys 27, GREEN BAY PACKERS 16  NBC  13.3  21  22.2 
11/06/2011 Year: 2011 Game: 09  Baltimore Ravens 23, PITTSBURGH STEELERS 20  NBC  13.3  21  22.1 
09/28/2014 Year: 2014 Game: 05  DALLAS COWBOYS 38, New Orleans Saints 17  NBC  13.3  22  23.1 
11/25/2007 Year: 2007 Game: 12  NEW ENGLAND PATRIOTS 31, Philadelphia Eagles 28  NBC  13.4  21  21.8 
12/05/2010 Year: 2010 Game: 14  Pittsburgh Steelers 13, BALTIMORE RAVENS 10  NBC  13.4  21  22.5 
10/09/2011 Year: 2011 Game: 05  Green Bay Packers 25, ATLANTA FALCONS 14  NBC  13.4  21  22 
11/08/2015 Year: 2015 Game: 10  Philadelphia Eagles at Dallas Cowboys  NBC  13.6  23  23 
12/14/2008 Year: 2008 Game: 15  DALLAS COWBOYS 20, New York Giants 8  NBC  13.7  21  23.1 
09/19/2010 Year: 2010 Game: 03  INDIANAPOLIS COLTS 38, New York Giants 14  NBC  13.8  23  23.1 
10/30/2011 Year: 2011 Game: 08  PHILADELPHIA EAGLES 34, Dallas Cowboys 7  NBC  13.8  21  23 
10/19/2014 Year: 2014 Game: 08  DENVER BRONCOS 41, San Francisco 49ers 17  NBC  13.8  23  23.8 
11/26/2015   Chicago Bears at Green Bay Packers  NBC  13.8  28  27.8 
01/03/2016   Minnesota Vikings at Green Bay Packers  NBC  13.8  23  24.3 
11/21/2010 Year: 2010 Game: 12  PHILADELPHIA EAGLES 27, New York Giants 17  NBC  13.9  22  23.2 
FirstPrevious 3  4  5  6  7 NextLast