TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Yes, Dear

Episode List: Yes, Dear

122 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↓) Viewers Watch/Purchase
DVD/Download
12/17/2001 02-011  The Complicated Plot  CBS  11.6  18  17.3 
03/25/2002 02-018  Johnny Appleseed  CBS  10.9  17  17.1 
03/12/2001 01-018  Greg: Don't Leave Home Without Him  CBS  9.6  15  14.6 
03/04/2002 02-017  Room for Improvement  CBS  10.2  15  15.7 
04/09/2001 01-020  Mr. Fix It  CBS  9.3  15  13.7 
10/09/2000 01-002  Weaning Isn't Everything  CBS  9.9  15  14.7 
10/16/2000 01-003  The Good Couple  CBS  9.9  15  14.7 
11/26/2001 02-010  Are We There Yet?  CBS  10  15  16.5 
09/23/2002 03-001  Spanks, But No Spanks  CBS  9.6  15  15 
09/30/2002 03-002  Nitpicking  CBS  9.9  15  14.4 
01/29/2001 01-013  Jimmy's Jimmy  CBS  10  15  15.34 
10/02/2000 01-001  Pilot  CBS  9.6  15  14.6 
10/01/2001 02-002  Christine's Journey  CBS  9.3  14  14.3 
09/24/2001 02-001  Who's on First  CBS  9.4  14  15.2 
01/06/2003 03-012  Trophy Husband  CBS  9.5  14  14.9 
10/08/2001 02-003  Guarding Greg  CBS  9.1  14  14.1 
03/19/2001 01-019  The Daddies Group  CBS  9.2  14  13.9 
02/05/2001 01-014  Kiss and Yell  CBS  9.2  14  14.5 
11/11/2002 03-008  Make Every Second Count  CBS  9.2  14  14.2 
12/18/2000 01-011  All I Want for Christmas Is My Dead Uncle's Cash (a.k.a. Silent Night, Holy Crap)  CBS  9.1  14  13.7 
11/06/2000 01-006  Greg's Big Day  CBS  9.4  14  14.6 
11/20/2000 01-008  Jimmy Gets a Job  CBS  9.3  14  14.1 
11/25/2002 03-010  We're Having a Baby  CBS  14  14.1 
02/24/2003 03-017  Flirtin' with Disaster  CBS  9.7  14   
10/15/2001 02-004  Baby Fight Club  CBS  9.5  14  15.7 
04/14/2003 03-022  Good Squirrel Hunting  CBS  8.7  14  13.7 
02/03/2003 03-014  Let's Get Jaggy with It  CBS  9.6  14  14.8 
01/20/2003 03-013  Space Jam  CBS  9.4  14  14.5 
10/21/2002 03-005  Kim's New Nanny  CBS  9.3  14  14.4 
01/14/2002 02-013  You're Out...of Dreams  CBS  9.2  14  14.7 
01/07/2002 02-012  One Fish, Two Fish, Dead Fish, Blue Fish  CBS  9.3  14  15.6 
10/07/2002 03-003  Sammy's Independence Day  CBS  9.1  14  13.8 
10/28/2002 03-006  Mr. Big Shot  CBS  9.7  14  15.1 
11/19/2001 02-009  Guess Who's Not Coming to Dinner  CBS  9.4  14  14.6 
10/14/2002 03-004  House of the Rising Son  CBS  9.6  14  14.7 
01/08/2001 01-012  Where There's a Will, There's a Waiver  CBS  8.9  13  13.7 
12/04/2000 01-010  Talk Time  CBS  8.8  13  13.3 
10/23/2000 01-004  You Wanna?  CBS  8.9  13  13.2 
11/12/2001 02-008  Kentucky Top Hat  CBS  13  14.2 
11/18/2002 03-009  Jimmy Saves the Day  CBS  8.6  13  13.5 
10/29/2001 02-006  Halloween  CBS  8.9  13  13.9 
04/08/2002 02-019  Dances with Couch  CBS  7.9  13  12.1 
11/05/2001 02-007  The Good Dad  CBS  8.9  13  14.3 
11/04/2002 03-007  Wife Swapping  CBS  9.1  13  14 
10/22/2001 02-005  The Ticket  CBS  13  14.4 
11/27/2000 01-009  Arm-prins  CBS  13  12.8 
12/16/2002 03-011  Home Is Where the Heart Isn't  CBS  8.4  13  13.2 
02/25/2002 02-016  Greg's New Friend  CBS  8.9  13  14.2 
02/26/2001 01-017  Doctor, Doctor  CBS  8.5  13  12.9 
02/10/2003 03-015  House of Cards  CBS  8.9  13  14 
1  2  3 NextLast