TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
11/02/2000 Year: 2000 Game: 44  Rochester, NY (taped 10/31/00)  UPN  8.1 
10/05/2000 Year: 2000 Game: 40  Baltimore, MD (taped 10/3/00)  UPN  8.1 
03/29/2001 Year: 2001 Game: 13  Detroit, MI (taped 3/27/01)  UPN  4.9  8.1 
12/14/2000 Year: 2000 Game: 50  Little Rock, AR (taped 12/12/00)  UPN  4.9 
11/09/2000 Year: 2000 Game: 45  Dallas, TX (taped 11/7/00)  UPN  4.9  7.9 
01/25/2001 Year: 2001 Game: 04  Mobile, AL (taped 1/23/01)  UPN  4.9  7.9 
01/20/2000 Year: 2000 Game: 03  Providence, RI (taped 1/18/00)  UPN  7.8 
12/07/2000 Year: 2000 Game: 49  New York, NY (taped 12/5/00)  UPN  7.8 
11/16/2000 Year: 2000 Game: 46  Indianapolis, in (taped 11/14/00)  UPN  4.8  7.8 
08/02/2001 Year: 2001 Game: 31  Washington, DC (taped 7/31/01)  UPN  4.7  7.7 
10/12/2000 Year: 2000 Game: 41  Los Angeles, CA (taped 10/10/00)  UPN  4.9  7.7 
02/21/2002 Year: 2002 Game: 08  Rockford, IL (taped 2/19/02)  UPN  4.5  7.6 
12/06/2001 Year: 2001 Game: 49  Chicago, IL (taped 12/4/01)  UPN  4.2  7.6 
01/11/2001 Year: 2001 Game: 02  Oakland, CA (taped 1/9/01)  UPN  4.8  7.5 
01/24/2002 Year: 2002 Game: 04  North Charleston, SC (taped 1/22/02)  UPN  4.2  7.5 
03/21/2002 Year: 2002 Game: 12  Ottawa, Ontario, Canada (taped 3/19/02)  UPN  4.3  7.4 
12/21/2000 Year: 2000 Game: 51  Charlotte, NC (taped 12/19/00)  UPN  4.5  7.4 
03/15/2001 Year: 2001 Game: 11  Anaheim, CA (taped 3/13/01)  UPN  4.3  7.3 
01/04/2001 Year: 2001 Game: 01  San Antonio, TX (taped 12/30/00)  UPN  4.4  7.3 
03/01/2001 Year: 2001 Game: 09  Tucson, AZ (taped 2/27/01)  UPN  4.5  7.3 
09/28/2000 Year: 2000 Game: 39  Pittsburgh, PA (taped 9/26/00)  UPN  4.7  7.3 
10/19/2000 Year: 2000 Game: 42  Cleveland, OH (taped 10/17/00)  UPN  4.6  7.2 
10/26/2000 Year: 2000 Game: 43  Uniondale, NY (taped 10/25/00)  UPN  4.7  7.2 
08/23/2001 Year: 2001 Game: 34  Denver, CO (Live)  UPN  4.3  7.2 
02/22/2001 Year: 2001 Game: 08  Kansas City, MO (taped 2/20/01)  UPN  4.5  7.1 
11/30/2000 Year: 2000 Game: 48  Minneapolis, MN (taped 11/28/00)  UPN  4.4 
11/29/2001 Year: 2001 Game: 48  Wichita, Kansas (taped 11/27/01)  UPN  4.2 
08/16/2001 Year: 2001 Game: 33  Salt Lake City, UT (Live)  UPN  4.3 
01/18/2001 Year: 2001 Game: 03  Chicago, IL (taped 1/16/01)  UPN  4.5 
02/15/2001 Year: 2001 Game: 07  Uniondale, NY (taped 2/13/01)  UPN  4.3 
01/17/2002 Year: 2002 Game: 03  Bossier City, LA (taped 1/15/02)  UPN  6.9 
08/09/2001 Year: 2001 Game: 32  Los Angeles, CA (taped 8/7/01)  UPN  4.2  6.9 
05/31/2001 Year: 2001 Game: 22  Edmonton, Alberta, Canada (taped 5/29/01)  UPN  4.2  6.9 
12/20/2001 Year: 2001 Game: 51  New Orleans, LA (taped 12/18/01)  UPN  3.8  6.8 
01/10/2002 Year: 2002 Game: 02  New York, NY (taped 1/8/02)  UPN  6.8 
02/07/2002 Year: 2002 Game: 06  Los Angeles, CA (taped 2/5/02)  UPN  4.1  6.8 
04/19/2001 Year: 2001 Game: 16  Nashville, TN (taped 4/17/01)  UPN  4.2  6.8 
07/26/2001 Year: 2001 Game: 30  Pittsburgh, PA (taped 7/24/01)  UPN  4.3  6.8 
09/16/1999 Year: 1999 Game: 04  Las Vegas, NV (taped 9/14/99)  UPN  4.5  6.7 
10/25/2001 Year: 2001 Game: 43  Omaha, NB (taped 10/23/01)  UPN  6.7 
04/04/2002 Year: 2002 Game: 14  Rochester, New York (taped 4/2/02)  UPN  4.1  6.7 
02/14/2002 Year: 2002 Game: 07  Little Rock, Arkansas (taped 2/12/02)  UPN  3.9  6.7 
12/27/2001 Year: 2001 Game: 52  Orlando, FL (taped 12/22/01)  UPN  3.9  6.7 
01/31/2002 Year: 2002 Game: 05    UPN  3.9  6.6 
03/22/2001 Year: 2001 Game: 12  Providence, RI (taped 3/20/01)  UPN  4.2  6.6 
03/14/2002 Year: 2002 Game: 11  Cleveland, OH (taped 3/12/02)  UPN  6.6 
02/08/2001 Year: 2001 Game: 06  North Charleston, NC (taped 2/6/01)  UPN  6.6 
11/08/2001 Year: 2001 Game: 45  East Rutherford, NJ (taped 11/6/01)  UPN  4.1  6.5 
05/03/2001 Year: 2001 Game: 18  Indianapolis, in (taped 5/1/01)  UPN  4.1  6.5 
12/28/2000 Year: 2000 Game: 52  Nashville, TN (taped 12/23/00)  UPN  3.8  6.5 
1  2  3  4  5 NextLast