TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
01/29/2004 Year: 2004 Game: 05  Washington, DC (taped 1/27/2004)  UPN  3.6  5.6 
03/07/2002 Year: 2002 Game: 10  San Antonio, TX (live)  UPN  3.4  5.6 
10/31/2002 Year: 2002 Game: 44  Grand Rapids, MI (taped 10/29/02)  UPN  3.3  5.6 
04/17/2003 Year: 2003 Game: 16  Norfolk, VA (taped 4/15/03)  UPN  3.3  5.6 
12/26/2002 Year: 2002 Game: 52  Tulsa, OK (taped 12/22/02)  UPN  3.4  5.6 
11/15/2001 Year: 2001 Game: 46  Albany, NY (taped 11/13/01)  UPN  3.6  5.6 
07/18/2002 Year: 2002 Game: 29  Wilkes-Barre, PA (taped 7/16/02)  UPN  3.4  5.5 
07/11/2002 Year: 2002 Game: 28  Atlantic City, NJ (taped 7/9/02)  UPN  3.3  5.5 
06/13/2002 Year: 2002 Game: 24  Greenville, SC (taped 6/11/02)  UPN  3.6  5.5 
06/06/2002 Year: 2002 Game: 23  Oklahoma City, OK (taped 6/4/02)  UPN  3.3  5.5 
03/31/2005 Year: 2005 Game: 13    UPN  3.6  5.5 
10/23/2003 Year: 2003 Game: 43  Albany, NY (taped 10/21/03)  UPN  3.6  5.5 
04/25/2002 Year: 2002 Game: 17  Peoria, IL (taped 4/23/02)  UPN  3.4  5.5 
09/11/2003 Year: 2003 Game: 37  Birmingham, AL (taped 9/9/03)  UPN  3.5  5.5 
06/28/2001 Year: 2001 Game: 26  New York, NY (taped 6/26/01)  UPN  3.7  5.5 
02/19/2004 Year: 2004 Game: 08  Fresno, CA (taped 2/17/2004)  UPN  3.5  5.5 
11/20/2003 Year: 2003 Game: 47  Houston, TX (taped 11/18/03)  UPN  3.6  5.5 
02/24/2005 Year: 2005 Game: 08    UPN  3.4  5.5 
01/02/2003 Year: 2003 Game: 01  Albuquerque, NM (live)  UPN  3.4  5.5 
01/08/2004 Year: 2004 Game: 02  Huntsville, AL (taped 1/6/2004)  UPN  3.6  5.5 
11/21/2002 Year: 2002 Game: 47  Hartford, CT (taped 11/19/02)  UPN  3.5  5.5 
03/18/2004 Year: 2004 Game: 12  Boston, MA (taped 3/16/2004)  UPN  3.6  5.5 
08/29/2002 Year: 2002 Game: 35  Uncasville, CT (taped 8/27/02)  UPN  3.1  5.4 
02/23/2007 Year: 2007 Game: 08    CW  3.3  5.4 
08/01/2002 Year: 2002 Game: 31  Charlotte, NC (taped 7/30/02)  UPN  3.1  5.4 
06/23/2005 Year: 2005 Game: 25    UPN  3.3  5.4 
02/12/2004 Year: 2004 Game: 07  Tacoma, WA (taped 2/10/2004)  UPN  3.5  5.4 
11/22/2001 Year: 2001 Game: 47  Fayetteville, NC (taped 11/20/01)  UPN  3.3  5.4 
02/20/2003 Year: 2003 Game: 08  Indianapolis, in (taped 2/18/03)  UPN  3.4  5.4 
12/11/2003 Year: 2003 Game: 50  San Diego, CA (taped 12/9/03)  UPN  3.6  5.4 
04/10/2003 Year: 2003 Game: 15  Chicago, IL (taped 4/8/03)  UPN  3.2  5.4 
07/15/2004 Year: 2004 Game: 29  Providence, RI (taped 7/13/2004)  UPN  3.3  5.4 
06/19/2003 Year: 2003 Game: 25  San Antonio, TX (taped 6/17/03)  UPN  3.2  5.4 
07/17/2003 Year: 2003 Game: 29  Columbus, OH (taped 7/13/03)  UPN  3.4  5.4 
06/09/2005 Year: 2005 Game: 23    UPN  3.4  5.4 
08/14/2003 Year: 2003 Game: 33  St. Louis, MO (taped 8/12/03)  UPN  3.5  5.4 
02/06/2003 Year: 2003 Game: 06  Philadelphia, PA (taped 2/4/03)  UPN  3.3  5.4 
10/17/2002 Year: 2002 Game: 42  Toronto, Ontario, Canada (taped 10/15/02)  UPN  3.4  5.3 
02/10/2005 Year: 2005 Game: 06    UPN  3.5  5.3 
10/09/2003 Year: 2003 Game: 41  Hartford, CT (taped 10/7/03)  UPN  3.6  5.3 
06/16/2005 Year: 2005 Game: 24    UPN  3.4  5.3 
04/21/2005 Year: 2005 Game: 16    UPN  3.3  5.3 
12/18/2003 Year: 2003 Game: 51  Jacksonville, FL (taped 12/16/03)  UPN  3.4  5.3 
01/22/2004 Year: 2004 Game: 04  Minneapolis, MN (taped 1/20/2004)  UPN  3.6  5.3 
05/29/2003 Year: 2003 Game: 22  Pensacola, FL (taped 5/27/03)  UPN  3.4  5.3 
07/31/2003 Year: 2003 Game: 31  Colorado Springs, CO (taped 7/29/03)  UPN  3.4  5.3 
09/09/1999 Year: 1999 Game: 03  Albany, NY (taped 9/7/99)  UPN  3.6  5.3 
08/21/2003 Year: 2003 Game: 34  Detroit, MI (taped 8/19/03)  UPN  3.3  5.3 
12/16/2004 Year: 2004 Game: 51    UPN      5.3 
01/16/2003 Year: 2003 Game: 03  Meadowlands, NJ (taped 1/12/03)  UPN  3.4  5.3 
FirstPrevious 1  2  3  4  5 NextLast