TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

WWE Smackdown!

Episode List: WWE Smackdown!

1121 items found
Show
FirstPrevious 19  20  21  22  23 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↑) Watch/Purchase
DVD/Download
06/21/2001 Year: 2001 Game: 25  Orlando, FL (taped 6/19/01)  UPN  3.6 
03/08/2001 Year: 2001 Game: 10  Washington, DC (taped 3/6/01)  UPN  3.9 
01/13/2005 Year: 2005 Game: 02    UPN  3.8 
10/03/2002 Year: 2002 Game: 40  Lafayette, LA (taped 10/1/02)  UPN  3.6  6.1 
05/23/2002 Year: 2002 Game: 21  Tupelo, MI (taped 5/21/02)  UPN  3.6  6.1 
08/30/2001 Year: 2001 Game: 35  Detroit, MI (taped taped 8/28/01)  UPN  3.9  6.1 
07/19/2001 Year: 2001 Game: 29  Boston, MA (taped 7/17/01)  UPN  3.9  6.1 
11/13/2003 Year: 2003 Game: 46  East Rutherford, NJ (taped 11/11/03)  UPN  3.7  6.1 
09/12/2002 Year: 2002 Game: 37  Minneapolis, Minnesota (taped 9/10/02)  UPN  3.7  6.2 
11/01/2001 Year: 2001 Game: 44  Cincinnati, OH (taped 10/30/01)  UPN  3.9  6.2 
11/07/2002 Year: 2002 Game: 45  Manchester, NH (taped 11/5/02)  UPN  3.6  6.2 
06/07/2001 Year: 2001 Game: 23  Grand Forks, ND (taped 6/5/01)  UPN  3.9  6.2 
04/18/2002 Year: 2002 Game: 16  Houston, Texas (taped 4/16/02)  UPN  3.8  6.3 
10/11/2001 Year: 2001 Game: 41  Moline, IL (taped 10/9/01)  UPN  3.9  6.3 
07/12/2001 Year: 2001 Game: 28  Birmingham, AL (taped 7/10/01)  UPN  6.3 
03/28/2002 Year: 2002 Game: 13  Philadelphia, PA (taped 3/26/02)  UPN  3.7  6.4 
01/03/2002 Year: 2002 Game: 01  Washington, DC (live)  UPN  3.8  6.4 
09/27/2001 Year: 2001 Game: 39  Dayton, OH (taped 9/25/01)  UPN  3.9  6.4 
05/24/2001 Year: 2001 Game: 21  Anaheim, CA (taped 5/22/01)  UPN  3.9  6.4 
05/17/2001 Year: 2001 Game: 20  Louisville, KY (taped 5/15/01)  UPN  6.4 
02/01/2001 Year: 2001 Game: 05  SmackDown Xtreme (taped 1/30/01 in Columbus, OH)  UPN  6.45 
11/08/2001 Year: 2001 Game: 45  East Rutherford, NJ (taped 11/6/01)  UPN  4.1  6.5 
05/03/2001 Year: 2001 Game: 18  Indianapolis, in (taped 5/1/01)  UPN  4.1  6.5 
12/28/2000 Year: 2000 Game: 52  Nashville, TN (taped 12/23/00)  UPN  3.8  6.5 
03/14/2002 Year: 2002 Game: 11  Cleveland, OH (taped 3/12/02)  UPN  6.6 
01/31/2002 Year: 2002 Game: 05    UPN  3.9  6.6 
03/22/2001 Year: 2001 Game: 12  Providence, RI (taped 3/20/01)  UPN  4.2  6.6 
02/08/2001 Year: 2001 Game: 06  North Charleston, NC (taped 2/6/01)  UPN  6.6 
04/04/2002 Year: 2002 Game: 14  Rochester, New York (taped 4/2/02)  UPN  4.1  6.7 
02/14/2002 Year: 2002 Game: 07  Little Rock, Arkansas (taped 2/12/02)  UPN  3.9  6.7 
12/27/2001 Year: 2001 Game: 52  Orlando, FL (taped 12/22/01)  UPN  3.9  6.7 
10/25/2001 Year: 2001 Game: 43  Omaha, NB (taped 10/23/01)  UPN  6.7 
09/16/1999 Year: 1999 Game: 04  Las Vegas, NV (taped 9/14/99)  UPN  4.5  6.7 
04/19/2001 Year: 2001 Game: 16  Nashville, TN (taped 4/17/01)  UPN  4.2  6.8 
02/07/2002 Year: 2002 Game: 06  Los Angeles, CA (taped 2/5/02)  UPN  4.1  6.8 
01/10/2002 Year: 2002 Game: 02  New York, NY (taped 1/8/02)  UPN  6.8 
12/20/2001 Year: 2001 Game: 51  New Orleans, LA (taped 12/18/01)  UPN  3.8  6.8 
07/26/2001 Year: 2001 Game: 30  Pittsburgh, PA (taped 7/24/01)  UPN  4.3  6.8 
01/17/2002 Year: 2002 Game: 03  Bossier City, LA (taped 1/15/02)  UPN  6.9 
08/09/2001 Year: 2001 Game: 32  Los Angeles, CA (taped 8/7/01)  UPN  4.2  6.9 
05/31/2001 Year: 2001 Game: 22  Edmonton, Alberta, Canada (taped 5/29/01)  UPN  4.2  6.9 
11/29/2001 Year: 2001 Game: 48  Wichita, Kansas (taped 11/27/01)  UPN  4.2 
08/16/2001 Year: 2001 Game: 33  Salt Lake City, UT (Live)  UPN  4.3 
11/30/2000 Year: 2000 Game: 48  Minneapolis, MN (taped 11/28/00)  UPN  4.4 
01/18/2001 Year: 2001 Game: 03  Chicago, IL (taped 1/16/01)  UPN  4.5 
02/15/2001 Year: 2001 Game: 07  Uniondale, NY (taped 2/13/01)  UPN  4.3 
02/22/2001 Year: 2001 Game: 08  Kansas City, MO (taped 2/20/01)  UPN  4.5  7.1 
08/23/2001 Year: 2001 Game: 34  Denver, CO (Live)  UPN  4.3  7.2 
10/26/2000 Year: 2000 Game: 43  Uniondale, NY (taped 10/25/00)  UPN  4.7  7.2 
10/19/2000 Year: 2000 Game: 42  Cleveland, OH (taped 10/17/00)  UPN  4.6  7.2 
FirstPrevious 19  20  21  22  23 NextLast