TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 10  11  12  13  14
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↑) Viewers Watch/Purchase
DVD/Download
10/13/1974 Year: 1974 Game: 2  LOS ANGELES DODGERS 3, Oakland Athletics 3  NBC  25.7  52  30.47 
10/16/1973 Year: 1973 Game: 3  Oakland Athletics 3, N.Y. METS 2 (11 innings)  NBC  33.6  52  38.03 
10/15/1980 Year: 1980 Game: 2  PHILADELPHIA PHILLES 6, Kansas City Royals 4  NBC  34.4  53  42.99 
10/17/1980 Year: 1980 Game: 3  KANSAS CITY ROYALS 4, Philadelphia Phillies 3  NBC  32  53  39.17 
10/14/1979 Year: 1979 Game: 5  PITTSBURGH PIRATES 7, Baltimore Orioles 1  ABC  26.2  53  39.09 
10/12/1975 Year: 1975 Game: 2  Cincinnati Reds 3, BOSTON RED SOX 2  NBC  20.1  53  24.32 
10/28/1981 Year: 1981 Game: 6  Los Angeles Dodgers 9, N.Y. YANKEES 2  ABC  37.2  54   
10/13/1978 Year: 1978 Game: 3  N.Y. YANKEES 5, Los Angeles Dodgers 1  NBC  33  54  43.81 
10/17/1978 Year: 1978 Game: 6  N.Y. Yankees 7, LOS ANGELES DODGERS 2  NBC  35.9  54  50.6 
10/13/1971 Year: 1971 Game: 4  PITTSBURGH PIRATES 4, Baltimore Orioles 3  NBC  34.8  54  38.9 
10/27/1986 Year: 1986 Game: 7  N.Y. METS 8, Boston Red Sox 5  NBC  38.9  55   
10/21/1975 Year: 1975 Game: 6  BOSTON RED SOX 7, Cincinnati Reds 6 (12 innings)  NBC  33.3  55  41.57 
  • Click icon to watch or own this full episode
10/12/1974 Year: 1974 Game: 1  Oakland Athletics 3, LOS ANGELES DODGERS 2  NBC  23.4  55  23.75 
10/14/1973 Year: 1973 Game: 2  N.Y. Mets 10, OAKLAND ATHLETICS 7 (12 innings)  NBC  28.8  55  35.66 
10/11/1970 Year: 1970 Game: 2  Baltimore Orioles 6, CINCINNATI REDS 5  NBC  22.3  55  23.45 
10/20/1982 Year: 1982 Game: 7  ST. LOUIS CARDINALS 6, Milwaukee Brewers 3  NBC  38.2  56  49.93 
  • Click icon to watch or own this full episode
10/17/1979 Year: 1979 Game: 7  Pittsburgh Pirates 4, BALTIMORE ORIOLES 1  ABC  36.9  56  49.89 
10/16/1982 Year: 1982 Game: 4  MILWAUKEE BREWERS 7, St. Louis Cardinals 5  NBC  21  56  26.21 
10/20/1972 Year: 1972 Game: 5  Cincinnati Reds 5, OAKLAND ATHLETICS 4  NBC  22.3  56  23.12 
10/17/1982 Year: 1982 Game: 5  MILWAUKEE BREWERS 6, St. Louis Cardinals 4  NBC  30.4  57  48.99 
10/24/1981 Year: 1981 Game: 4  LOS ANGELES DODGERS 8, N.Y. Yankees 7  ABC  28.4  57  37.97 
10/15/1972 Year: 1972 Game: 2  Oakland Athletics 2, CINCINNATI REDS 1  NBC  23.3  57  27.33 
10/16/1976 Year: 1976 Game: 1  CINCINNATI REDS 5, N.Y. Yankees 1  NBC  20.3  58  23.73 
10/11/1975 Year: 1975 Game: 1  BOSTON RED SOX 6, Cincinnati Reds 0  NBC  20  58  20.99 
10/09/1971 Year: 1971 Game: 1  BALTIMORE ORIOLES 5, Pittsburgh Pirates 3  NBC  21.8  58  24.78 
10/10/1970 Year: 1970 Game: 1  Baltimore Orioles 4, CINCINNATI REDS 3  NBC  23.5  58  23.44 
10/21/1980 Year: 1980 Game: 6  PHILADELPHIA PHILLES 4, Kansas City Royals 1  NBC  40  60  54.86 
  • Click icon to watch or own this full episode
10/22/1975 Year: 1975 Game: 7  Cincinnati Reds 4, BOSTON RED SOX 3  NBC  39.6  60  51.56 
10/18/1980 Year: 1980 Game: 4  KANSAS CITY ROYALS 5, Philadelphia Phillies 3  NBC  23.9  60  29.32 
10/19/1980 Year: 1980 Game: 5  Philadelphia Phillies 4, KANSAS CITY ROYALS 3  NBC  32  60  45.46 
10/15/1978 Year: 1978 Game: 5  N.Y. YANKEES 12, Los Angeles Dodgers 2  NBC  32.6  60  45.87 
10/13/1973 Year: 1973 Game: 1  OAKLAND ATHLETICS 2, N.Y. Mets 1  NBC  26.4  60  27.44 
10/14/1972 Year: 1972 Game: 1  Oakland Athletics 3, CINCINNATI REDS 2  NBC  21.2  60  22.53 
10/06/1968 Year: 1968 Game: 4  St. Louis Cardinals 10, DETROIT TIGERS 1  NBC  26.4  61  27.54 
10/13/1979 Year: 1979 Game: 4  Baltimore Orioles 9, PITTSBURGH PIRATES 6  ABC  23.5  63  27.21 
10/21/1972 Year: 1972 Game: 6  CINCINNATI REDS 8, Oakland Athletics 1  NBC  26.5  63  30.05 
10/12/1969 Year: 1969 Game: 2  N.Y. Mets 2, BALTIMORE ORIOLES 1  NBC  29.2  63  32.11 
10/15/1977 Year: 1977 Game: 4  N.Y. Yankees 4, LOS ANGELES DODGERS 2  ABC  27.2  64  31.46 
10/11/1969 Year: 1969 Game: 1  BALTIMORE ORIOLES 4, N.Y. Mets 1  NBC  25.5  64  26.56 
10/14/1978 Year: 1978 Game: 4  N.Y. YANKEES 4, Los Angeles Dodgers 3  NBC  30.1  65  39.22 
10/20/1973 Year: 1973 Game: 6  OAKLAND ATHLETICS 3, N.Y. Mets 1  NBC  27.7  67  28.61 
10/21/1973 Year: 1973 Game: 7  OAKLAND ATHLETICS 5, N.Y. Mets 2  NBC  33.7  67  39.93 
10/05/1968 Year: 1968 Game: 3  St. Louis Cardinals 7, DETROIT TIGERS 3  NBC  26.5  68  24.78 
10/22/1972 Year: 1972 Game: 7  Oakland Athletics 3, CINCINNATI REDS 2  NBC  32.8  71  41.44 
10/16/1971 Year: 1971 Game: 6  BALTIMORE ORIOLES 3, Pittsburgh Pirates 2 (10 innings)  NBC  28.1  72  28.09 
10/17/1971 Year: 1971 Game: 7  Pittsburgh Pirates 2, BALTIMORE ORIOLES 1  NBC  34.2  72  37.42 
  • Click icon to watch or own this full episode
FirstPrevious 10  11  12  13  14