TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 10  11  12  13  14 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share  (↑) Viewers Watch/Purchase
DVD/Download
10/14/1983 Year: 1983 Game: 3  Baltimore Orioles 3, PHILADELPHIA PHILLIES 2  ABC  23.9  40  30.12 
10/24/1992 Year: 1992 Game: 6  Toronto Blue Jays 2, ATLANTA BRAVES 1  CBS  22.7  41  35 
  • Click icon to watch or own this full episode
10/22/1986 Year: 1986 Game: 4  N.Y. Mets 6, BOSTON RED SOX 2  NBC  26  41  34.49 
10/19/1986 Year: 1986 Game: 2  Boston Red Sox 9, N.Y. METS 3  NBC  25.5  41  32.34 
10/26/1985 Year: 1985 Game: 6  KANSAS CITY ROYALS 2, St. Louis Cardinals 1  ABC  24.2  41  34.86 
10/13/1984 Year: 1984 Game: 4  DETROIT TIGERS 4, San Diego Padres 2  NBC  15  41  18.02 
10/11/1983 Year: 1983 Game: 1  Philadelphia Phillies 2, BALTIMORE ORIOLES 1  ABC  27.7  41  36.23 
10/15/1982 Year: 1982 Game: 3  St. Louis Cardinals 6, MILWAUKEE BREWERS 2  NBC  25  41  32.89 
10/15/1974 Year: 1974 Game: 3  OAKLAND ATHLETICS 3, Los Angeles Dodgers 2  NBC  26.5  41  29.83 
10/18/1986 Year: 1986 Game: 1  Boston Red Sox 1, N.Y. METS 0  NBC  24.2  42  33.1 
10/14/1984 Year: 1984 Game: 5  DETROIT TIGERS 8, San Diego Padres 4  NBC  22.7  42  28.58 
10/12/1982 Year: 1982 Game: 1  Milwaukee Brewers 10, ST. LOUIS CARDINALS 0  NBC  27.9  42  37.46 
10/17/1974 Year: 1974 Game: 5  OAKLAND ATHLETICS 3, Los Angeles Dodgers 2  NBC  27.2  42  31.61 
10/20/1988 Year: 1988 Game: 5  Los Angeles Dodgers 5, OAKLAND ATHLETICS 2  NBC  27  43  38.8 
10/17/1976 Year: 1976 Game: 2  CINCINNATI REDS 4, N.Y. Yankees 3  NBC  29.4  43   
10/26/1991 Year: 1991 Game: 6  MINNESOTA TWINS 4, Atlanta Braves 3  CBS  25.4  44  40.83 
10/09/1984 Year: 1984 Game: 1  Detroit Tigers 2, SAN DIEGO PADRES 1  NBC  27.7  44  33.86 
10/19/1982 Year: 1982 Game: 6  ST. LOUIS CARDINALS 13, Milwaukee Brewers 1  NBC  24  44  32.35 
10/21/1981 Year: 1981 Game: 2  N.Y. YANKEES 3, Los Angeles Dodgers 0  ABC  28.8  44  39.11 
10/19/1976 Year: 1976 Game: 3  Cincinnati Reds 6, N.Y. YANKEES 2  NBC  29.8  44  36.25 
10/13/1982 Year: 1982 Game: 2  ST. LOUIS CARDINALS 5, Milwaukee Brewers 4  NBC  29.1  45  37.7 
10/25/1981 Year: 1981 Game: 5  LOS ANGELES DODGERS 2, N.Y. Yankees 1  ABC  26.4  45  39.11 
10/20/1981 Year: 1981 Game: 1  N.Y. YANKEES 5, Los Angeles Dodgers 3  ABC  29.9  46  39.72 
10/10/1979 Year: 1979 Game: 1  BALTIMORE ORIOLES 5, Pittsburgh Pirates 4  ABC  28.2  46  38.14 
10/15/1975 Year: 1975 Game: 4  Boston Red Sox 5, CINCINNATI REDS 4  NBC  28  46  34.64 
10/23/1986 Year: 1986 Game: 5  BOSTON RED SOX 4, N.Y. Mets 2  NBC  29.8  47  38.71 
10/27/1985 Year: 1985 Game: 7  KANSAS CITY ROYALS 11, St. Louis Cardinals 0  ABC  32.6  47  45 
10/24/1987 Year: 1987 Game: 6  MINNESOTA TWINS 11, St. Louis Cardinals 5  ABC  20.9  47  29.09 
10/15/1983 Year: 1983 Game: 4  Baltimore Orioles 5, PHILADELPHIA PHILLIES 4  ABC  17.6  47  20.26 
10/23/1981 Year: 1981 Game: 3  LOS ANGELES DODGERS 5, N.Y. Yankees 4  ABC  29  47  40.14 
10/14/1975 Year: 1975 Game: 3  CINCINNATI REDS 6, Boston Red Sox 5 (10 innings)  NBC  28.9  47  37.91 
10/11/1979 Year: 1979 Game: 2  Pittsburgh Pirates 3, BALTIMORE ORIOLES 2  ABC  29.6  48  36.32 
10/16/1979 Year: 1979 Game: 6  Pittsburgh Pirates 4, BALTIMORE ORIOLES 0  ABC  32.5  48  43.64 
10/21/1976 Year: 1976 Game: 4  Cincinnati Reds 7, N.Y. YANKEES 2  NBC  30.5  48  38.79 
10/16/1975 Year: 1975 Game: 5  CINCINNATI REDS 6, Boston Red Sox 2  NBC  30.9  48  40.71 
10/27/1991 Year: 1991 Game: 7  MINNESOTA TWINS 1, Atlanta Braves 0  CBS  32.2  49  50.34 
  • Click icon to watch or own this full episode
10/12/1977 Year: 1977 Game: 2  Los Angeles Dodgers 6, N.Y. YANKEES 1  ABC  30.5  49  35.88 
10/18/1972 Year: 1972 Game: 3  Cincinnati Reds 1, OAKLAND ATHLETICS 0  NBC  33.6  49  37.88 
10/25/1987 Year: 1987 Game: 7  MINNESOTA TWINS 4, St. Louis Cardinals 2  ABC  32.6  50  51.18 
  • Click icon to watch or own this full episode
10/11/1978 Year: 1978 Game: 2  LOS ANGELES DODGERS 4, N.Y. Yankees 3  NBC  32.2  50  42.72 
10/11/1977 Year: 1977 Game: 1  N.Y. YANKEES 1, Los Angeles Dodgers 0 (12 innings)  ABC  30.3  50  36.96 
10/18/1977 Year: 1977 Game: 6  N.Y. YANKEES 8, Los Angeles Dodgers 4  ABC  33.9  50  44.2 
10/17/1973 Year: 1973 Game: 4  N.Y. METS 6, Oakland Athletics 1  NBC  32.2  50  36.67 
10/18/1973 Year: 1973 Game: 5  N.Y. METS 2, Oakland Athletics 0  NBC  32.6  50  37.36 
10/19/1972 Year: 1972 Game: 4  OAKLAND ATHLETICS 3, Cincinnati Reds 2  NBC  33.5  50  38.21 
10/10/1978 Year: 1978 Game: 1  LOS ANGELES DODGERS 11, N.Y. Yankees 5  NBC  33.1  51  43.51 
10/14/1977 Year: 1977 Game: 3  N.Y. Yankees 5, LOS ANGELES DODGERS 3  ABC  30.2  51  37.41 
10/25/1986 Year: 1986 Game: 6  N.Y. METS 6, Boston Red Sox 5  NBC  30.3  52  44.51 
  • Click icon to watch or own this full episode
10/14/1980 Year: 1980 Game: 1  PHILADELPHIA PHILLES 7, Kansas City Royals 6  NBC  33.5  52  42.04 
10/16/1977 Year: 1977 Game: 5  LOS ANGELES DODGERS 10, N.Y. Yankees 4  ABC  26.6  52  37.01 
FirstPrevious 10  11  12  13  14 NextLast