TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

World Series

Episode List: World Series

696 items found
Show
FirstPrevious 6  7  8  9  10 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network  (↑) Rating Share Viewers Watch/Purchase
DVD/Download
10/07/1952 Year: 1952 Game: 7  N.Y. Yankees 4, BROOKLYN DODGERS 2         
  • Click icon to watch or own this full episode
10/04/1951 Year: 1951 Game: 1  N.Y. Giants 5, N.Y. YANKEES 1         
10/05/1951 Year: 1951 Game: 2  N.Y. YANKEES 3, N.Y. Giants 1         
10/06/1951 Year: 1951 Game: 3  N.Y. GIANTS 6, N.Y. Yankees 2         
10/08/1951 Year: 1951 Game: 4  N.Y. Yankees 6, N.Y. GIANTS 2         
10/09/1951 Year: 1951 Game: 5  N.Y. Yankees 13, N.Y. GIANTS 1         
10/10/1951 Year: 1951 Game: 6  N.Y. YANKEES 4, N.Y. Giants 3         
10/04/1950 Year: 1950 Game: 1  N.Y. Yankees 1, PHILADELPHIA PHILLIES 0         
10/05/1950 Year: 1950 Game: 2  N.Y. Yankees 2, PHILADELPHIA PHILLIES 1 (10 innings)         
10/06/1950 Year: 1950 Game: 3  N.Y. YANKEES 3, Philadelphia Phillies 2         
10/07/1950 Year: 1950 Game: 4  N.Y. YANKEES 5, Philadelphia Phillies 2         
10/05/1949 Year: 1949 Game: 1  N.Y. YANKEES 1, Brooklyn Dodgers 0         
10/06/1949 Year: 1949 Game: 2  Brooklyn Dodgers 1, N.Y. YANKEES 0         
10/07/1949 Year: 1949 Game: 3  N.Y. Yankees 4, BROOKLYN DODGERS 3         
10/08/1949 Year: 1949 Game: 4  N.Y. Yankees 6, BROOKLYN DODGERS 4         
10/09/1949 Year: 1949 Game: 5  N.Y. Yankees 10, BROOKLYN DODGERS 6         
10/06/1948 Year: 1948 Game: 1  BOSTON BRAVES 1, Cleveland Indians 0         
10/07/1948 Year: 1948 Game: 2  Cleveland Indians 4, BOSTON BRAVES 1         
10/08/1948 Year: 1948 Game: 3  CLEVELAND INDIANS 2, Boston Braves 0         
10/09/1948 Year: 1948 Game: 4  CLEVELAND INDIANS 2, Boston Braves 1         
10/10/1948 Year: 1948 Game: 5  Boston Braves 11, CLEVELAND INDIANS 5         
10/11/1948 Year: 1948 Game: 6  Cleveland Indians 4, BOSTON BRAVES 3         
09/30/1947 Year: 1947 Game: 1  N.Y. YANKEES 5, Brooklyn Dodgers 3         
10/21/1995 Year: 1995 Game: 1  ATLANTA BRAVES 3, Cleveland Indians 2  ABC  16.4  30  25.15 
10/26/1995 Year: 1995 Game: 5  CLEVELAND INDIANS 5, Atlanta Braves 4  ABC  21.6  34  31.71 
10/25/1995 Year: 1995 Game: 4  Atlanta Braves 5, CLEVELAND INDIANS 2  ABC  20  33  28.67 
10/22/1985 Year: 1985 Game: 3  Kansas City Royals 6, ST. LOUIS CARDINALS 1  ABC  25.4  38  32.8 
10/24/1985 Year: 1985 Game: 5  Kansas City Royals 6, ST. LOUIS CARDINALS 1  ABC  24.9  38  30.95 
10/23/1985 Year: 1985 Game: 4  ST. LOUIS CARDINALS 3, Kansas City Royals 0  ABC  24.8  38  35.04 
10/26/1985 Year: 1985 Game: 6  KANSAS CITY ROYALS 2, St. Louis Cardinals 1  ABC  24.2  41  34.86 
10/20/1985 Year: 1985 Game: 2  St. Louis Cardinals 4, KANSAS CITY ROYALS 2  ABC  23.2  35  31.77 
10/19/1985 Year: 1985 Game: 1  St. Louis Cardinals 3, KANSAS CITY ROYALS 1  ABC  22.1  37  31.51 
10/24/1987 Year: 1987 Game: 6  MINNESOTA TWINS 11, St. Louis Cardinals 5  ABC  20.9  47  29.09 
10/20/1981 Year: 1981 Game: 1  N.Y. YANKEES 5, Los Angeles Dodgers 3  ABC  29.9  46  39.72 
10/21/1981 Year: 1981 Game: 2  N.Y. YANKEES 3, Los Angeles Dodgers 0  ABC  28.8  44  39.11 
10/23/1981 Year: 1981 Game: 3  LOS ANGELES DODGERS 5, N.Y. Yankees 4  ABC  29  47  40.14 
10/24/1981 Year: 1981 Game: 4  LOS ANGELES DODGERS 8, N.Y. Yankees 7  ABC  28.4  57  37.97 
10/25/1981 Year: 1981 Game: 5  LOS ANGELES DODGERS 2, N.Y. Yankees 1  ABC  26.4  45  39.11 
10/10/1979 Year: 1979 Game: 1  BALTIMORE ORIOLES 5, Pittsburgh Pirates 4  ABC  28.2  46  38.14 
10/11/1979 Year: 1979 Game: 2  Pittsburgh Pirates 3, BALTIMORE ORIOLES 2  ABC  29.6  48  36.32 
10/12/1979 Year: 1979 Game: 3  Baltimore Orioles 8, PITTSBURGH PIRATES 4  ABC  22.5  39  31.42 
10/13/1979 Year: 1979 Game: 4  Baltimore Orioles 9, PITTSBURGH PIRATES 6  ABC  23.5  63  27.21 
10/14/1979 Year: 1979 Game: 5  PITTSBURGH PIRATES 7, Baltimore Orioles 1  ABC  26.2  53  39.09 
10/16/1979 Year: 1979 Game: 6  Pittsburgh Pirates 4, BALTIMORE ORIOLES 0  ABC  32.5  48  43.64 
10/11/1977 Year: 1977 Game: 1  N.Y. YANKEES 1, Los Angeles Dodgers 0 (12 innings)  ABC  30.3  50  36.96 
10/12/1977 Year: 1977 Game: 2  Los Angeles Dodgers 6, N.Y. YANKEES 1  ABC  30.5  49  35.88 
10/14/1977 Year: 1977 Game: 3  N.Y. Yankees 5, LOS ANGELES DODGERS 3  ABC  30.2  51  37.41 
10/15/1977 Year: 1977 Game: 4  N.Y. Yankees 4, LOS ANGELES DODGERS 2  ABC  27.2  64  31.46 
10/16/1977 Year: 1977 Game: 5  LOS ANGELES DODGERS 10, N.Y. Yankees 4  ABC  26.6  52  37.01 
10/18/1977 Year: 1977 Game: 6  N.Y. YANKEES 8, Los Angeles Dodgers 4  ABC  33.9  50  44.2 
FirstPrevious 6  7  8  9  10 NextLast