TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Women's College World Series

Episode List: Women's College World Series

318 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↑) Share Viewers Watch/Purchase
DVD/Download
06/03/2007 Year: 2007 Game: 11  2007 Game 11: Arizona 2, Washington 0  ESPN       
06/03/2007 Year: 2007 Game: 12  2007 Game 12: Tennessee 3, Northwestern 0  ESPN       
06/03/2007 Year: 2007 Game: 13  2007 Game 13: Arizona 8, Washington 1  ESPN2       
06/04/2007 Year: 2007 Game: 14  2007 Championship, Game 1: Tennessee 3, Arizona 0  ESPN2       
06/05/2007 Year: 2007 Game: 15  2007 Championship, Game 2: Arizona 1, Tennessee 0  ESPN2       
06/06/2007 Year: 2007 Game: 16  2007 Championship, Game 3: Arizona 5, Tennessee 0  ESPN2      2.33 
05/29/2008 Year: 2008 Game: 01  2008 Game 1: Florida 3, Louisiana-Lafayette 2  ESPN       
05/29/2008 Year: 2008 Game: 02  2008 Game 2: Virginia Tech 1, Texas A&M 0  ESPN       
05/29/2008 Year: 2008 Game: 03  2008 Game 3: Alabama 3, Arizona State 1  ESPN       
05/29/2008 Year: 2008 Game: 04  2008 Game 4: Arizona 1, UCLA 0  ESPN       
05/30/2008 Year: 2008 Game: 05  2008 Game 5: Louisiana-Lafayette 2, Texas A&M 1  ESPN2       
05/30/2008 Year: 2008 Game: 06  2008 Game 6: UCLA 4, Arizona State 0  ESPN2       
05/31/2008 Year: 2008 Game: 07  2008 Game 7: Virginia Tech 2, Florida 0  ESPN       
05/31/2008 Year: 2008 Game: 08  2008 Game 8: Arizona 5, Alabama 1  ESPN       
05/31/2008 Year: 2008 Game: 09  2008 Game 9: UCLA 2, Florida 0  ESPN       
05/31/2008 Year: 2008 Game: 10  2008 Game 10: Louisiana-Lafayette 3, Alabama 1  ESPN       
06/01/2008 Year: 2008 Game: 11  2008 Game 11: Texas A&M 6, Florida 1  ESPN       
06/01/2008 Year: 2008 Game: 12  2008 Game 12: Alabama 3, Arizona State 1  ESPN       
06/01/2008 Year: 2008 Game: 13  2008 Game 13: Florida 1, Texas A&M 0  ESPN2       
06/02/2008 Year: 2008 Game: 14  2008 Championship, Game 1: Texas A&M 3, Arizona State 0  ESPN2       
06/03/2008 Year: 2008 Game: 15  2008 Championship, Game 2: Texas A&M 11, Arizona State 0  ESPN2       
05/28/2009 Year: 2009 Game: 01  2009 Game 1: Georgia 3, Washington 1  ESPN       
05/28/2009 Year: 2009 Game: 02  2009 Game 2: Arizona State 7, Missouri 3  ESPN       
05/28/2009 Year: 2009 Game: 03  2009 Game 3: Michigan 6, Alabama 1  ESPN       
05/28/2009 Year: 2009 Game: 04  2009 Game 4: Florida 3, Arizona 0  ESPN       
05/29/2009 Year: 2009 Game: 05  2009 Game 5: Washington 1, Arizona State 0  ESPN2       
05/29/2009 Year: 2009 Game: 06  2009 Game 6: Florida 1, Michigan 0  ESPN2       
05/30/2009 Year: 2009 Game: 07  2009 Game 7: Georgia 6, Missouri 2  ESPN       
05/30/2009 Year: 2009 Game: 08  2009 Game 8: Alabama 14, Arizona 0  ESPN       
05/30/2009 Year: 2009 Game: 09  2009 Game 9: Georgia 7, Michigan 5  ESPN       
05/30/2009 Year: 2009 Game: 10  2009 Game 10: Alabama 6, Arizona State 2  ESPN       
05/31/2009 Year: 2009 Game: 11  2009 Game 11: Georgia 9, Washington 8  ESPN       
05/31/2009 Year: 2009 Game: 12  2009 Game 12: Florida 6, Alabama 5 (Part 1)  ESPN      1.59 
05/31/2009 Year: 2009 Game: 12  2009 Game 12: Florida 6, Alabama 5 (Part 2)  ESPN2       
05/31/2009 Year: 2009 Game: 13  2009 Game 13: Washington 9, Georgia 3  ESPN2       
06/01/2009 Year: 2009 Game: 14  2009 Championship, Game 1: Washington 8, Florida 0  ESPN2       
06/02/2009 Year: 2009 Game: 15  2009 Championship, Game 2: Washington 3, Florida 2  ESPN2       
06/03/2010 Year: 2010 Game: 01  2010 Game 1: Hawaii 3, Missouri 2  ESPN       
06/03/2010 Year: 2010 Game: 02  2010 Game 2: UCLA 16, Florida 3  ESPN       
05/28/2015 Year: 2015 Game: 03  2015 Game 3: Michigan 5, Alabama 0  ESPN2       
05/28/2015 Year: 2015 Game: 04  2015 Game 4: UCLA 7, Oregon 1  ESPN2       
05/28/2015 Year: 2015 Game: 01  2015 Game 1: Florida 7, Tennessee 2  ESPN      0.55 
05/28/2015 Year: 2015 Game: 02  2015 Game 2: Auburn 6, LSU 1  ESPN      0.56 
05/29/2015 Year: 2015 Game: 05  2015 Game 5: Florida 4, LSU 0  ESPN      0.81 
05/29/2015 Year: 2015 Game: 06  2015 Game 6: Michigan 10, UCLA 4  ESPN      0.99 
05/30/2015 Year: 2015 Game: 09  2015 Game 9: Auburn 11, UCLA 10 (10 innings)  ESPN      1.61 
05/30/2015 Year: 2015 Game: 10  2015 Game 10: LSU 5, Alabama 3  ESPN      0.87 
05/30/2015 Year: 2015 Game: 07  2015 Game 7: Auburn 4, Tennessee 2  ESPN      0.87 
05/30/2015 Year: 2015 Game: 08  2015 Game 8: Alabama 2, Oregon 1  ESPN      1.1 
05/31/2015 Year: 2015 Game: 11  2015 Game 11: Florida 3, Auburn 2  ESPN      1.46 
FirstPrevious 3  4  5  6  7 NextLast