TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Wife Swap

Episode List: Wife Swap

127 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
12/08/2004 01-010  Aguirre/Ray  ABC  7.8  13  11.5 
09/29/2004 01-002  Spolansky/Bradley  ABC  7.8  13  11.1 
01/09/2006 02-014  Roy/Maness  ABC  7.1  11  11 
09/26/2004 01-001  Pitts/Policchio  ABC  11  10.9 
02/06/2006 02-017  Kraut/Hardin  ABC  7.2  11  10.8 
11/03/2004 01-006  Smith/Weiner  ABC  7.7  13  10.7 
10/20/2004 01-004  Donahoe/Baker  ABC  6.8  10  10 
01/19/2005 01-013  Fontaine/Herman  ABC  6.8  11  9.8 
01/12/2005 01-012  Parsons/Bramhall  ABC  6.6  11  9.6 
10/27/2004 01-005  Ghani/Stallone  ABC  6.7  10  9.4 
02/27/2006 02-018  Schachtner/Martincak  ABC  6.3  9.3 
12/01/2004 01-009  Paiss/Davis (Husband Swap)  ABC  6.5  10  9.3 
03/13/2006 02-020  Stamper/Haggerty  ABC  5.9  9.2 
01/30/2006 02-016  King/Reeves  ABC  6.2  9.2 
01/16/2006 02-015  Bimonte/Hubbard  ABC  6.1  9.2 
02/20/2006 Special  Wife Swap Saved My Marriage  ABC  6.1  9.1 
12/15/2004 01-011  Burkhalter/Elliott  ABC      9.1 
03/27/2006 02-021  Kinison/Czerniawski  ABC  6.1 
02/19/2007 03-016  Haigwood/Hess-Webb  ABC  5.9 
02/26/2007 03-017  Lowe/Hamilton  ABC  5.7 
02/09/2005 01-014  Boone Luffey/Gillespie  ABC  8.9 
11/27/2006 03-009  Rowland/Rivera  ABC  5.7  8.9 
10/06/2004 01-003  Smoak/Beaver  ABC  6.6  11  8.9 
11/07/2005 02-008  Heiss/Kestrel  ABC  10  8.8 
11/21/2005 02-010  Johnson/Blackburn  ABC  5.6  8.7 
03/06/2006 02-019  Thompson/Askam  ABC  5.8  8.6 
01/22/2007 03-013  Koopman/Early  ABC  5.6  8.6 
11/28/2005 02-011  Stonerock/Finley  ABC  5.6  8.5 
02/05/2007 03-014  Starling/Sweany-Ernst  ABC  5.4  8.4 
01/02/2008 04-001  Boss/Guastaferro  ABC  5.5  8.4 
01/15/2007 03-012  Allemon/Johnson  ABC  5.4  8.4 
05/01/2006 02-023  Ridgely/Corrao  ABC  5.6  8.4 
02/12/2007 03-015  Meeks/Hoover  ABC  5.5  8.3 
02/23/2005 01-016  Flummerfelt/Bray  ABC  5.7  8.2 
10/16/2006 03-007  Lovazzano/Clover  ABC  5.4  8.1 
11/14/2005 02-009  Hodge/Kolpin  ABC  5.5  8.1 
10/10/2005 02-005  Yonts/Jan-Turan  ABC  5.4  8.1 
09/18/2006 03-001  Baur/Fine  ABC  5.2 
01/08/2007 03-011  Lawrence/Caddel  ABC  5.3  7.9 
10/17/2005 02-006  Downs/Bailey  ABC  5.4  7.9 
12/04/2006 03-010  Talbott/Broider  ABC  7.9 
09/25/2006 03-004  Boyd/Milorey  ABC  5.3  7.9 
01/09/2008 04-002  Flynn/Orris  ABC  4.9  7.7 
12/12/2005 02-012  Fuentes/Lawson  ABC  5.1  7.7 
03/16/2005 01-019  Cedarquist/Oeth  ABC  5.4  7.6 
10/09/2006 03-006  Alcorn/Booker  ABC  5.2  7.6 
10/24/2005 02-007  Lassell/Nazario  ABC  5.1  7.5 
12/19/2005 02-013  Ast/Green  ABC  5.1  7.5 
04/10/2006 02-022  West/Grimes  ABC  4.9  7.3 
03/02/2005 01-017  Patrick/Leierwood  ABC  5.1  7.3 
1  2  3 NextLast