TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Wife Swap

Episode List: Wife Swap

127 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating Share Viewers  (↓) Watch/Purchase
DVD/Download
10/03/2005 02-004  Mayfield/Wasdin  ABC  4.9  7.1 
09/25/2006 03-003  Zemanek/Brandon  ABC  4.7  7.1 
09/26/2005 02-003  Collins/Matlock  ABC  4.9 
05/07/2008 04-018  Tassie/Tyson  ABC  4.6 
10/02/2006 03-005  Slater/Williams  ABC  4.7  6.9 
09/20/2005 02-002  Wiggins/Felix  ABC  4.9  6.8 
09/12/2005 02-001  Allison/Hagerty  ABC  4.5  6.7 
09/18/2006 03-002  Jeffrey/Greiner  ABC  4.5  6.7 
11/13/2006 03-008  Mink/Oaks  ABC  4.5  6.5 
08/06/2007 03-020  Rush/Rios-Bolman  ABC  4.3  6.5 
02/06/2008 04-006  LaBrie/Zaring  ABC  4.3  6.5 
03/26/2008 04-014  Gillette/Turner  ABC  4.3  6.3 
05/14/2008 04-019  Coste/Ives  ABC  6.3 
05/28/2007 03-019  Silver/Pitney  ABC  6.2 
03/12/2008 04-012  Graf/Medici  ABC  3.9  6.2 
03/07/2005 01-018  Silver/Caden (Boss Swap)  ABC  4.4  6.1 
04/30/2008 04-017  Sundstrom/Tower  ABC  4.1  5.9 
01/30/2008 04-005  McDonald/Robarge  ABC  3.8  5.8 
04/23/2008 04-016  Stockdale/Tonkovic  ABC  5.8 
03/19/2008 04-013  Ketchum/Sheron  ABC  3.8  5.7 
04/02/2008 04-011  Figaratto/Martinez  ABC  3.8  5.7 
01/23/2008 04-004  Galvan/Martin-Portala  ABC  3.7  5.6 
04/27/2007 03-018  Browne/Robinson  ABC  3.8  5.5 
02/27/2008 04-009  Myers/Sutton  ABC  3.5  5.5 
03/27/2009 05-018  Brown/Holland  ABC  3.8  5.4 
02/20/2008 04-008  Blankenship/Phillips  ABC  3.6  5.4 
04/17/2009 05-020  Burroughs/Padovan-Hickman  ABC  3.6  5.4 
02/13/2008 04-007  Beckman-Heskett/Childs  ABC  3.5  5.2 
03/05/2008 04-010  McGoldrick/Noel  ABC  3.5  5.2 
01/16/2008 04-003  Harrison-Velasco/Marshall  ABC  3.4  5.1 
03/21/2013   Kuncaitis/Zdazinsky  ABC  3.3 
10/17/2008 05-003  Kinsman/Thompson  ABC  3.4 
01/30/2009 05-011  Long/Stephens-Fowler  ABC  3.2 
02/06/2009 05-012  Jones/Martinson  ABC  3.2 
11/21/2008 05-007  Berwick/Roachford  ABC  2.9  4.7 
01/09/2009 05-009  Dusseau/Smith-Snider  ABC  3.1  4.7 
01/16/2009 05-010  McIntyre/Keyser  ABC  4.7 
03/20/2009 05-017  Heinstein/Toulou  ABC  3.2  4.7 
04/18/2013   DiBella/LaRosh  ABC  4.6 
11/07/2008 05-006  Brown/Neighbors  ABC  3.1  4.6 
02/27/2009 05-014  Petersen/Vaughn  ABC  4.5 
04/11/2013   Avery-Lamb/Martin  ABC  3.1  4.5 
04/03/2009 05-019  Mallick/Stewart  ABC  2.9  4.4 
04/09/2008 04-015  Flynn/Orris  ABC  4.4 
05/07/2010   Beauvais/Clayton  ABC  4.4 
06/25/2008 04-021  Carmichael/Hanna  ABC  4.3 
03/06/2009 05-015  Chi/Edwards  ABC  2.9  4.3 
05/14/2010   Haller-Wren/Spencer  ABC  2.8  4.2 
03/28/2013   Envy/Loudon  ABC  2.9  4.2 
02/13/2009 05-013  Bonnett/Linkins  ABC  2.7  4.2