TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

PrimeTime Live

Episode List: PrimeTime Live

721 items found
Show
FirstPrevious 9  10  11  12  13 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/04/2001     ABC  6.5  10  9.1 
10/11/2001   Peter Jennings Reporting  ABC  8.1  13  11.6 
10/18/2001     ABC  6.7  11  9.3 
10/25/2001     ABC  10.7  17  15.2 
11/01/2001     ABC  5.6  7.8 
11/08/2001     ABC  7.2  12  10.1 
11/15/2001     ABC  7.2  12  10.2 
11/29/2001   (dick cheney; dna paternity testing; newfoundland town changed by 9/11)  ABC  14  11.5 
12/06/2001     ABC  9.2  16  13.6 
12/13/2001     ABC  5.9  7.9 
12/20/2001     ABC  8.1  13  11.3 
12/27/2001     ABC  7.3  13  10.5 
01/17/2002     ABC  5.9  10  7.9 
01/24/2002     ABC  7.4  13  10.5 
02/07/2002     ABC  6.2  10  8.3 
02/21/2002   (lisa beamer)  ABC  3.8  5.1 
02/28/2002   Cher  ABC  6.8  11  9.5 
03/07/2002     ABC  5.6 
03/14/2002   (foster care and gay adoptions)  ABC  10.5  17  14.4 
03/28/2002     ABC  6.6  11 
04/04/2002     ABC  10  8.6 
04/11/2002   (russian mail-order bride's tragic fate)  ABC  8.6  15  11.9 
04/18/2002     ABC  8.9  15  12.7 
04/25/2002     ABC  8.2  13  11.3 
05/02/2002     ABC  6.7  11  9.2 
05/09/2002     ABC  5.3  7.2 
05/23/2002     ABC  7.3  13  10.3 
05/30/2002     ABC  7.7  13  10.6 
06/20/2002     ABC  6.7  12  9.4 
06/27/2002     ABC  6.5  12  9.1 
07/11/2002     ABC  5.8  11  8.3 
07/18/2002     ABC  6.8  12  9.7 
07/25/2002     ABC  6.8  12  9.5 
08/01/2002     ABC  6.8  12  9.5 
08/08/2002     ABC  6.1  11  8.2 
08/15/2002     ABC  4.9  6.9 
08/22/2002     ABC  6.5  11  9.5 
08/29/2002     ABC  6.3  11  8.8 
09/12/2002     ABC  7.2  13  10.3 
09/19/2002     ABC  5.7  10  7.6 
09/26/2002     ABC  4.3  6.1 
10/03/2002     ABC  5.5  7.3 
10/10/2002     ABC  6.8 
10/17/2002     ABC  6.9 
10/24/2002     ABC  8.2 
10/24/2002     ABC  5.6  7.6 
10/31/2002     ABC  4.9 
11/07/2002     ABC  4.4  5.8 
11/13/2002     ABC  10.5  17  14.9 
11/20/2002     ABC  5.3  7.4 
FirstPrevious 9  10  11  12  13 NextLast