TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

PrimeTime Live

Episode List: PrimeTime Live

721 items found
Show
FirstPrevious 8  9  10  11  12 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
08/19/1998     ABC  9.4     
08/26/1998     ABC  10.3     
09/02/1998     ABC  10     
09/09/1998     ABC  11     
10/12/2000 -001    ABC  8.1  13  11.1 
10/19/2000     ABC  7.3  12  9.4 
10/26/2000     ABC  6.2  10  8.6 
11/02/2000     ABC  8.3  13  11.2 
11/09/2000     ABC  8.1  13  10.9 
11/16/2000     ABC  6.8  11  9.2 
11/23/2000     ABC  5.5  10  8.9 
11/30/2000     ABC  11.3  18  15.9 
12/14/2000     ABC  13  11.4 
12/21/2000     ABC  9.1  15  13.3 
12/28/2000     ABC  7.1  12  10.9 
01/04/2001     ABC  7.6  12  10.8 
01/11/2001   (Katherine Harris, Florida secretary of state)  ABC  8.7  14  12.2 
01/18/2001   (attack on the USS Cole)  ABC  8.7  14  11.9 
01/25/2001     ABC  10.6  18  14.9 
02/01/2001     ABC  7.7  12  10.76 
02/08/2001     ABC  7.3  12  10.2 
02/15/2001     ABC  8.1  13  11.1 
02/22/2001     ABC  13  11.5 
03/01/2001     ABC  7.7  13  10.5 
03/08/2001     ABC  15  12.7 
03/15/2001     ABC  9.2  16  12.3 
03/22/2001     ABC  9.6  17  13.5 
03/29/2001     ABC  8.7  15  12 
04/05/2001     ABC  8.1     
04/12/2001     ABC  7.8  13  10.7 
04/19/2001     ABC  5.8  10  8.1 
04/26/2001     ABC  6.2  10  8.4 
05/03/2001     ABC  5.9 
05/10/2001   (does your marriage follow the rules; bill johnson, who won olympic gold; mystery behind killing of robert blake's wife)  ABC  13  10.5 
05/17/2001     ABC  7.3  12  10.1 
05/24/2001   (jim bowers discusses deaths of wife and daughter)  ABC  5.6  10  7.7 
06/14/2001     ABC  9.7  17  13.9 
06/21/2001     ABC  7.3  13  10.3 
06/28/2001     ABC  8.6  15  11.6 
07/12/2001     ABC  16  12.7 
07/19/2001     ABC  5.5  10  7.1 
07/26/2001     ABC  7.9  14  10.7 
08/02/2001     ABC  7.1  13  9.7 
08/09/2001     ABC  6.4  12  8.5 
08/16/2001     ABC  7.7  13  10.1 
08/23/2001     ABC  17.2  29  23.7 
08/30/2001     ABC  12  9.6 
09/06/2001     ABC     
09/20/2001     ABC  8.6     
09/27/2001   (former al qaeda member; daniel nigro)  ABC  7.6  12  10.7 
FirstPrevious 8  9  10  11  12 NextLast