TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Person of Interest

Episode List: Person of Interest

103 items found
Show
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/29/2013   Mors Praematura  CBS  7.7  13  12 
11/05/2013   The Perfect Mark  CBS  7.7  13  11.8 
11/12/2013   Endgame  CBS  7.8  13  12.6 
11/19/2013   The Crossing  CBS  7.8  13  12.3 
11/26/2013   The Devil's Share  CBS  7.2  12  11.9 
12/17/2013   Lethe  CBS  7.9  13  12.4 
01/07/2014   Aletheia  CBS  7.5  13  12.1 
01/14/2014   4C  CBS  14  12.5 
02/04/2014   Provenance  CBS  7.7  13  12.4 
02/25/2014   Last Call  CBS  7.1  12  11 
03/04/2014   RAM  CBS  6.9  12  10.6 
03/18/2014   Root Path  CBS  6.8  12  10.9 
03/25/2014   Allegiance  CBS  7.5  13  12.2 
04/01/2014   Most Likely to...  CBS  7.3  12  11.5 
04/15/2014   Death Benefit  CBS  12  10.7 
04/29/2014   Beta  CBS  7.3  12  11.3 
05/06/2014   A House Divided  CBS  6.8  12  10.5 
05/13/2014   Deus Ex Machina  CBS  12  10.9 
09/23/2014 04-001  Panopticon  CBS  6.5  11  10.6 
09/30/2014   Nautilus  CBS  6.7  12  10.7 
10/07/2014   Wingman  CBS  6.1  11  9.6 
10/14/2014   Brotherhood  CBS  6.1  11  9.7 
10/21/2014   Prophets  CBS  6.1  11  9.4 
10/28/2014   Pretenders  CBS  6.1  10  9.7 
11/11/2014   Honor Among Thieves  CBS  5.7  10  9.1 
11/18/2014   Point of Origin  CBS  6.2  11  9.9 
11/25/2014   The Devil You Know  CBS  5.5  10 
12/16/2014   The Cold War  CBS  5.7  10  8.9 
01/06/2015   If-Then-Else  CBS  6.2  11  10.1 
01/13/2015   Control-Alt-Delete  CBS  6.3  11  10.2 
02/03/2015   M.I.A.  CBS  5.9  10  9.3 
02/10/2015   Guilty  CBS  6.2  11  9.5 
02/17/2015   Q&A  CBS  5.8  10  9.2 
02/24/2015   Blunt  CBS  6.2  11  9.6 
03/10/2015   Karma  CBS  5.5  10  8.7 
03/24/2015   Skip  CBS  5.7  10  9.1 
04/07/2015   Search and Destroy  CBS  5.4  10  8.7 
04/14/2015   Terra Incognita  CBS  5.8  10  9.2 
04/28/2015   Asylum  CBS  5.3  8.4 
05/05/2015   YHWH  CBS  5.2  8.2 
05/03/2016 05-001  B.S.O.D.  CBS       
05/09/2016   SNAFU  CBS       
05/10/2016   Truth Be Told  CBS       
05/16/2016   6,741  CBS       
05/17/2016   ShotSeeker  CBS       
05/23/2016   A More Perfect Union  CBS       
05/24/2016   QSO  CBS       
05/24/2016   Reassortment  CBS       
05/30/2016   Sotto Voce  CBS       
05/31/2016   The Day the World Went Away  CBS