TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Person of Interest

Episode List: Person of Interest

103 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/22/2011 01-001  Pilot  CBS  8.3  13  13.3 
09/29/2011   Ghosts  CBS  7.7  12  12.5 
10/06/2011   Mission Creep  CBS  7.1  11   
10/13/2011   Cura Te Ipsum  CBS  7.5  12  12 
10/20/2011   Judgment  CBS  7.7  12  12.4 
10/27/2011   The Fix  CBS  7.2  11  11.6 
11/03/2011   Witness  CBS  7.5  11   
11/17/2011   Foe  CBS  7.1  11  11.7 
12/08/2011   Get Carter  CBS  7.9  12  12.7 
12/15/2011   Number Crunch  CBS  13  12.9 
01/12/2012   Super  CBS  8.8  14  14.9 
01/19/2012   Legacy  CBS  8.7  13  14.4 
02/02/2012   Root Cause  CBS  9.2  14  15.1 
02/09/2012   Wolf and Cub  CBS  9.1  14  15.1 
02/16/2012   Blue Code  CBS  12  13.2 
02/23/2012   Risk  CBS  8.8  14  14.6 
03/08/2012   Baby Blue  CBS  9.6  15  15.7 
03/29/2012   Idnetity Crisis  CBS  14  14.6 
04/05/2012   Flesh and Blood  CBS  8.3  14  13.7 
04/26/2012   Matsya Nyaya  CBS  7.8  12  12.7 
05/03/2012   Many Happy Returns  CBS  8.4  13  13.3 
05/10/2012   No Good Deed  CBS  8.1  13  13 
05/17/2012   Firewall  CBS  8.3  13  13.5 
09/27/2012 02-001  The Contingency  CBS  8.8  14  14.3 
10/04/2012   Bad Code  CBS  14  14.6 
10/18/2012   Masquerade  CBS  8.7  13  13.9 
10/25/2012   Triggerman  CBS  8.7  13  14 
11/01/2012   Bury the Lede  CBS  8.4  13  13.6 
11/08/2012   The High Road  CBS  9.4  14  14.9 
11/15/2012   Critical  CBS  9.1  14  14.6 
11/29/2012   Til Death  CBS  8.9  14  14.4 
12/06/2012   C.O.D.  CBS  8.7  13  14.2 
12/13/2012   Shadow Box  CBS  8.7  13  14.1 
01/03/2013   2 Pi R  CBS  9.8  15  16.2 
01/10/2013   Prisoner's Dilemma  CBS  9.6  15  15.7 
01/31/2013   Dead Reckoning  CBS  9.6  15  15.7 
02/07/2013   One Percent  CBS  9.1  14  14.9 
02/14/2013   Booked Solid  CBS  9.1  14  14.9 
02/21/2013   Relevance  CBS  8.7  13  14.2 
03/07/2013   Proteus  CBS  9.1  14  14.6 
03/14/2013   All In  CBS  8.9  14  14.3 
04/04/2013   Trojan Horse  CBS  9.1  14  14.6 
04/25/2013   In Extremis  CBS  8.3  13  13.2 
05/02/2013   Zero Day  CBS  8.1  13  13 
05/09/2013   God Mode  CBS  13  13.2 
09/24/2013 03-001  Liberty  CBS  7.8  13  12.4 
10/01/2013   Nothing to Hide  CBS  7.9  13  12.3 
10/08/2013   Lady Killer  CBS      11.7 
10/15/2013   Reasonable Doubt  CBS  13  12.7 
10/22/2013   Razgovor  CBS  8.4  14  13.2 
1  2  3 NextLast