TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode #  (↓) Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/06/2011 Year: 2011 Game: 09  Baltimore Ravens 23, PITTSBURGH STEELERS 20  NBC  13.3  21  22.1 
10/30/2011 Year: 2011 Game: 08  PHILADELPHIA EAGLES 34, Dallas Cowboys 7  NBC  13.8  21  23 
10/23/2011 Year: 2011 Game: 07  NEW ORLEANS SAINTS 62, Indianapolis Colts 7  NBC  7.6  12  12.5 
10/16/2011 Year: 2011 Game: 06  CHICAGO BEARS 39, Minnesota Vikings 10  NBC  10.1  16  16.6 
10/09/2011 Year: 2011 Game: 05  Green Bay Packers 25, ATLANTA FALCONS 14  NBC  13.4  21  22 
10/02/2011 Year: 2011 Game: 04  BALTIMORE RAVENS 34, New York Jets 17  NBC  11.5  18  18.9 
01/02/2011 Year: 2010 Game: 17  SEATTLE SEAHAWKS 16, St. Louis Rams 6  NBC  11.3  18  19.4 
12/19/2010 Year: 2010 Game: 16  NEW ENGLAND PATRIOTS 31, Green Bay Packers 27  NBC  14  23  24.2 
12/12/2010 Year: 2010 Game: 15  Philadelphia Eagles 30, DALLAS COWBOYS 27  NBC  15.2  24  25.7 
12/05/2010 Year: 2010 Game: 14  Pittsburgh Steelers 13, BALTIMORE RAVENS 10  NBC  13.4  21  22.5 
11/28/2010 Year: 2010 Game: 13  San Diego Chargers 36, INDIANAPOLIS COLTS 14  NBC  11.4  18  19.1 
11/21/2010 Year: 2010 Game: 12  PHILADELPHIA EAGLES 27, New York Giants 17  NBC  13.9  22  23.2 
11/14/2010 Year: 2010 Game: 11  New England Patriots 39, PITTSBURGH STEELERS 26  NBC  12.8  20  21.2 
11/07/2010 Year: 2010 Game: 10  GREEN BAY PACKERS 45, Dallas Cowboys 7  NBC  11.6  19  19.4 
10/31/2010 Year: 2010 Game: 09  NEW ORLEANS SAINTS 20, Pittsburgh Steelers 10  NBC  10.7  17  18.1 
10/24/2010 Year: 2010 Game: 08  GREEN BAY PACKERS 28, Minnesota Vikings 24  NBC  15.4  25  25.7 
10/17/2010 Year: 2010 Game: 07  Indianapolis Colts 27, WASHINTON REDSKINS 24  NBC  11.7  19  19.1 
10/10/2010 Year: 2010 Game: 06  Philadelphia Eagles 27, SAN FRANCISCO 49ERS 24  NBC  10.3  17  15.6 
10/03/2010 Year: 2010 Game: 05  NEW YORK JETS 17, Chicago Bears 3  NBC  12.5  20  20.9 
09/26/2010 Year: 2010 Game: 04  New York Jets 31, MIAMI DOLPHINS 23  NBC  11.3  19  18.1 
09/19/2010 Year: 2010 Game: 03  INDIANAPOLIS COLTS 38, New York Giants 14  NBC  13.8  23  23.1 
09/12/2010 Year: 2010 Game: 02  WASHINGTON REDSKINS 13, Dallas Cowboys 7  NBC  15  25  25.3 
09/09/2010 Year: 2010 Game: 01  NEW ORLEANS SAINTS 14, Minnesota Vikings 9  NBC  16.5  28  27.5 
01/03/2010 Year: 2009 Game: 16  NEW YORK JETS 37, Cincinnati Bengals 0  NBC      16.3 
12/27/2009 Year: 2009 Game: 15  Dallas Cowboys 17, WASHINGTON REDSKINS 0  NBC      19 
12/20/2009 Year: 2009 Game: 14  CAROLINA PANTHERS 26, Minnesota Vikings 7  NBC      18.2 
12/13/2009 Year: 2009 Game: 13  Philadelphia Eagles 45, NEW YORK GIANTS 38  NBC  12.7  21  20.9 
12/06/2009 Year: 2009 Game: 12  ARIZONA CARDINALS 30, Minnesota Vikings 17  NBC  12.5  19  20.9 
11/29/2009 Year: 2009 Game: 11  BALTIMORE RAVENS 20, Pittsburgh Steelers 17 (OT)  NBC  11.5  18  19.2 
11/22/2009 Year: 2009 Game: 10  Philadelphia Eagles 24, CHICAGO BEARS 20  NBC  10.6  17  17.3 
11/15/2009 Year: 2009 Game: 09  INDIANAPOLIS COLTS 35, New England Patriots 34  NBC  12.1  18  22.4 
11/08/2009 Year: 2009 Game: 08  Dallas Cowboys 20, PHILADELPHIA EAGLES 16  NBC  13.1  21  21.9 
10/25/2009 Year: 2009 Game: 07  Arizona Cardinals 24, NEW YORK GIANTS 17  NBC  9.1  15  15 
10/18/2009 Year: 2009 Game: 06  ATLANTA FALCONS 21, Chicago Bears 14  NBC  10.9  17  18.2 
10/11/2009 Year: 2009 Game: 05  Indianapolis Colts 31, TENNESSEE TITANS 9  NBC  9.7  16  16 
10/04/2009 Year: 2009 Game: 04  PITTSBURGH STEELER 38, San Diego Chargers 28  NBC  11  18  18.4 
09/27/2009 Year: 2009 Game: 03  Indianapolis Colts 31, ARIZONA CARDINALS 10  NBC  10.7  17  17.5 
09/20/2009 Year: 2009 Game: 02  New York Giants 33, DALLAS COWBOYS 31  NBC  15.1  25  24.8 
09/10/2009 Year: 2009 Game: 01  PITTSBURGH STEELERS 13, Tennessee Titans 10 (OT)  NBC  12.8  22  20.9 
09/13/2009 Year: 2009 Game: 01  GREEN BAY PACKERS 21, Chicago Bears 15  NBC  12.6  21  21.1 
12/28/2008 Year: 2008 Game: 17  SAN DIEGO CHARGERS 52, Denver Broncos 21  NBC      14.8 
12/21/2008 Year: 2008 Game: 16  NEW YORK GIANTS 34, Carolina Panthers 28 (OT)  NBC  11.4  18  18.9 
12/14/2008 Year: 2008 Game: 15  DALLAS COWBOYS 20, New York Giants 8  NBC  13.7  21  23.1 
12/07/2008 Year: 2008 Game: 14  BALTIMORE RAVENS 24, Washington Redskins 10  NBC  8.1  13  13.3 
11/30/2008 Year: 2008 Game: 13  MINNESOTA VIKINGS 34, Chicago Bears 14  NBC  9.8  15  15.9 
11/23/2008 Year: 2008 Game: 12  Indianapolis Colts 23, SAN DIEGO CHARGERS 20  NBC  9.2  14  15.2 
11/16/2008 Year: 2008 Game: 11  Dallas Cowboys 14, WASHINGTON REDSKINS 10  NBC  11.6  18  19.3 
11/09/2008 Year: 2008 Game: 1  New York Giants 36, PHILADELPHIA EAGLES 31  NBC  11  18  17.6 
11/02/2008 Year: 2008 Game: 09  INDIANAPOLIS COLTS 18, New England Patriots 15  NBC  10.6  16  16.7 
10/19/2008 Year: 2008 Game: 07  TAMPA BAY BUCCANEERS 20, Seattle Seahawks 10  NBC  6.3  10  10 
FirstPrevious 1  2  3  4  5 NextLast