TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

NFL Sunday Night Football

Episode List: NFL Sunday Night Football

329 items found
Show
FirstPrevious 3  4  5  6  7 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode #  (↑) Title Network Rating Share Viewers Watch/Purchase
DVD/Download
11/18/2012 Year: 2012 Game: 11  Baltimore Ravens 13, PITTSBURGH STEELERS 10  NBC  11  17  18.2 
11/25/2012 Year: 2012 Game: 12  NEW YORK GIANTS 38, Green Bay Packers 10  NBC  12.6  19  20.9 
12/02/2012 Year: 2012 Game: 13  DALLAS COWBOYS 38, Philadelphia Eagles 33  NBC  12.4  19  20.4 
12/09/2012 Year: 2012 Game: 14  GREEN BAY PACKERS 27, Detroit Lions 20  NBC  12.8  19  21.4 
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 1 of 3)  NBC       
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 2 of 3)  CNBC       
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 2 of 3)  NBC Sports       
12/16/2012 Year: 2012 Game: 15  San Francisco 49ers 41, NEW ENGLAND PATRIOTS 34 (Part 3 of 3)  NBC  13.9  22  23.2 
12/23/2012 Year: 2012 Game: 16  SEATTLE SEAHAWKS 42, San Francisco 49ers 13  NBC       
12/30/2012 Year: 2012 Game: 17  WASHINGTON REDSKINS 28, Dallas Cowboys 18  NBC  17  27  30.3 
09/05/2013 Year: 2013 Game: 01  DENVER BRONCOS 49, Baltimore Ravens 27  NBC  14.9  26  25.1 
09/08/2013 Year: 2013 Game: 02  DALLAS COWBOYS 36, New York Giants 31  NBC  15  24  25.4 
09/15/2013 Year: 2013 Game: 03  SEATTLE SEAHAWKS 29, San Francisco 49ers 3  NBC  12.2  21  20.5 
09/22/2013 Year: 2013 Game: 04  Chicago Bears 40, PITTSBURGH STEELERS 23  NBC  12.2  20  20.51 
09/29/2013 Year: 2013 Game: 05  New England Patriots 30, ATLANTA FALCONS 23  NBC  12.5  20  20.5 
10/06/2013 Year: 2013 Game: 06  SAN FRANCISCO 34, Houston Texans 3  NBC  10.4  17  17.7 
10/13/2013 Year: 2013 Game: 07  DALLAS COWBOYS 31, Washington Redskins 16  NBC  12.7  20  22.1 
10/20/2013 Year: 2013 Game: 08  INDIANAPOLIS COLTS 39, Denver Broncos 33  NBC  15.9  26  26.9 
10/27/2013 Year: 2013 Game: 09  Green Bay Packers 44, MINNESOTA VIKINGS 31  NBC  9.8  15  16.9 
11/03/2013 Year: 2013 Game: 10  Indianapolis Colts 27, HOUSTON TEXANS 24  NBC  10.4  17  17 
11/10/2013 Year: 2013 Game: 11  NEW ORLEANS SAINTS 49, Dallas Cowboys 17  NBC  12.3  20  21.1 
11/17/2013 Year: 2013 Game: 12  DENVER BRONCOS 27, Kansas City Chiefs 17  NBC  15.5  25  26.9 
11/24/2013 Year: 2013 Game: 13  NEW ENGLAND PATRIOTS 34, Denver Broncos 31 (OT)  NBC  15.6  25  26.5 
11/28/2013 Year: 2013 Game: 14  BALTIMORE RAVENS 22, Pittsburgh Steelers 20  NBC  11  22  21.1 
12/01/2013 Year: 2013 Game: 15  New York Giants 24, WASHINGTON REDSKINS 17  NBC  10.8  17  17.7 
12/08/2013 Year: 2013 Game: 16  NEW ORLEANS SAINTS 31, Carolina Panthers 13  NBC  11.3  17  19.1 
12/15/2013 Year: 2013 Game: 17  PITTSBURGH STEELERS 30, Cincinnati Bengals 20  NBC  8.9  16  16.4 
12/22/2013 Year: 2013 Game: 17  PHILADELPHIA EAGLES 54, Chicago Bears 11  NBC      18.3 
12/29/2013 Year: 2013 Game: 18  Philadelphia Eagles 24, DALLAS COWBOYS 22  NBC      27.4 
09/04/2014 Year: 2014 Game: 01  SEATTLE SEAHAWKS 36, Green Bay Packers 16  NBC  15.5  26  27.1 
09/07/2014 Year: 2014 Game: 02  DENVER BRONCOS 31, Indianapolis Colts 24  NBC  13.9  23  23.7 
09/14/2014 Year: 2014 Game: 03  Chicago Bears 28, SAN FRANCSICO 49ER 20  NBC  12.9  22  22.2 
09/21/2014 Year: 2014 Game: 04  Pittsburgh Steelers 37, CAROLINA PANTHERS 19  NBC  11.8  20  19.7 
09/28/2014 Year: 2014 Game: 05  DALLAS COWBOYS 38, New Orleans Saints 17  NBC  13.3  22  23.1 
10/05/2014 Year: 2014 Game: 06  NEW ENGLAND PATRIOTS 43, Cincinnati Bengals 17  NBC  11.1  17  19.4 
10/12/2014 Year: 2014 Game: 07  PHILADELPHIA EAGLES 27, New York Giants 0  NBC  10.8  18  18.1 
10/19/2014 Year: 2014 Game: 08  DENVER BRONCOS 41, San Francisco 49ers 17  NBC  13.8  23  23.8 
10/26/2014 Year: 2014 Game: 09  NEW ORLEAN SAINTS 44, Green Bay Packers 23  NBC  10.9  17  18.8 
11/02/2014 Year: 2014 Game: 10  PITTSBURGH STEELERS 43, Baltimore Ravens 23  NBC  11.1  18  18.6 
11/09/2014 Year: 2014 Game: 11  GREEN BAY PACKERS 55, Chicago Bears 14  NBC  10.6  17  18.1 
11/16/2014 Year: 2014 Game: 12  New England Patriots 42, INDIANAPOLIS COLTS 20  NBC  12.4  19  20.8 
11/23/2014 Year: 2014 Game: 13  Dallas Cowboys 31, NEW YORK GIANTS 28  NBC  13.1  22  22.4 
11/27/2014 Year: 2014 Game: 14  Seattle Seahawks 19, SAN FRANCISCO 49ERS 3  NBC  11.4  23  22.9 
11/30/2014 Year: 2014 Game: 15  Denver Broncos 29, KANSAS CITY CHIEFS 16  NBC  12.5  20  21.1 
12/07/2014 Year: 2014 Game: 16  New England Patriots 23, SAN DIEGO CHARGERS 14  NBC  12.8  21  21.1 
12/14/2014 Year: 2014 Game: 17  Dallas Cowboys 38, PHILADELPHIA EAGLES 27  NBC  14.3  24.3  24.3 
12/21/2014 Year: 2014 Game: 18  Seattle Seahawks 35, ARIZONA CARDINALS 6  NBC      19.3 
12/28/2014 Year: 2014 Game: 19  PITTSBURGH STEELERS 27, Cincinnati Bengals 17  NBC      20.7 
09/10/2015 Year: 2015 Game: 01  NEW ENGLAND PATRIOTS 28, Pittsburgh Steelers 21  NBC  16.2  28  27.4 
09/13/2015 Year: 2015 Game: 02  DALLAS COWBOYS 27, New York Giants 26  NBC  15.4  27  26.8 
FirstPrevious 3  4  5  6  7 NextLast