TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Las Vegas

Episode List: Las Vegas

103 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title  (↓) Network Rating Share Viewers Watch/Purchase
DVD/Download
03/01/2004 01-017  You Can't Take It with You  NBC  8.1  12  13 
12/01/2003 01-009  Year of the Tiger  NBC  8.2  12  12.8 
01/05/2007 04-009  Wines and Misdemeanors  NBC  10  9.6 
02/08/2008 05-017  Win, Place, Bingo  NBC  4.7  7.4 
12/15/2006 04-008  White Christmas  NBC  5.4  10  8.4 
01/03/2005 02-012  When You Got to Go, You Got to Go  NBC  8.4  12  13.1 
10/26/2007 05-006  When Life Gives You Lemon Bars  NBC  5.1  8.2 
10/10/2005 03-004  Whatever Happened to Seymour Magoon?  NBC  8.8  13  13.6 
09/29/2003 01-002  What Happens in Vegas, Stays in Vegas  NBC  7.6  11  11.5 
01/24/2005 02-015  Whale of a Time  NBC  8.1  12   
01/19/2007 04-011  Wagers of Sin  NBC  5.4  8.6 
09/19/2005 03-001  Viva Las Vegas  NBC  12  12.5 
02/06/2006 03-015  Urban Legends  NBC  7.5  11  11.8 
11/08/2004 02-008  Two of a Kind  NBC  9.5  14   
02/21/2005 02-018  To Protect and Serve Manicotti  NBC  7.5  11  12.1 
02/15/2008 05-018; 05-019  Three Weddings and a Funeral (Part 1 of 2); Three Weddings and a Funeral (Part 2 of 2)  NBC 
02/02/2004 01-014  Things That Go Jump in the Night  NBC  7.8  11  12.7 
04/19/2004 01-020  The Strange Life of Bob  NBC  6.8  10  11.1 
11/10/2006 04-003  The Story of Owe  NBC  5.5  8.4 
10/24/2005 03-006  The Real McCoy  NBC  7.6  11  11.3 
01/26/2004 01-013  The Night the Lights Went Out in Vegas  NBC  12  13.4 
01/17/2005 02-014  The Lie Is Cast  NBC  7.8  11  12.6 
11/30/2007 05-010  The High Price of Gas  NBC  4.8  7.3 
10/05/2007 05-003  The Glass Is Always Cleaner  NBC  7.5 
09/20/2004 02-002  The Count of Montecito  NBC  7.8  11  12.1 
02/02/2007 04-012  The Chicken Is Making My Back Hurt  NBC  10  9.5 
02/16/2007 04-014  The Burning Bedouin  NBC  5.1  8.1 
01/09/2006 03-013  The Bitch Is Back  NBC  7.8  12  12.3 
10/17/2005 03-005  The Big Ed De-cline  NBC  8.4  12  12.6 
05/10/2004 01-022  The Big Bang  NBC  7.2  11  11.3 
02/14/2005 02-017  Tainted Love  NBC  7.6  11   
01/10/2005 02-013  Sperm Whales and Spearmint Rhinos  NBC  7.9  12  12.6 
03/22/2004 01-019  Sons and Lovers  NBC  8.8  13  13.6 
11/29/2004 02-010  Silver Star  NBC  7.6  11  11.6 
11/03/2003 01-006  Semper Spy  NBC  7.6  11  11.7 
01/18/2008 05-014  Secrets, Lies and Lamaze  NBC  4.2  6.5 
10/19/2007 05-005  Run, Cooper, Run  NBC  5.1  7.7 
11/10/2003 01-007  Pros and Cons  NBC  6.9  10  10.7 
09/22/2003 01-001  Pilot  NBC  8.7  14  12.3 
02/09/2007 04-013  Pharaoh 'Nuff  NBC  5.9  10  9.2 
03/14/2005 02-019  One Nation, Under Surveillance  NBC  12  12.1 
02/16/2004 01-016  New Orleans  NBC  7.7  11  12.7 
03/15/2004 01-018  Nevada State  NBC  8.6  13  13.5 
11/16/2007 05-009  My Uncle's a Gas  NBC  4.4  6.7 
12/06/2004 02-011  My Beautiful Launderette  NBC  12  12.2 
11/21/2005 03-009  Mothwoman  NBC  7.9  11  12.4 
11/01/2004 02-007  Montecito Lancers  NBC  7.9  11  12.5 
12/08/2006 04-007  Meatball Montecito  NBC  6.6  11  9.8 
05/09/2005 02-023  Magic. Carpet. Fred (Maxim Hot 100)  NBC  7.4  11  11.4 
03/10/2006 03-017  Lyle & Substance  NBC  5.8  10  9.2 
1  2  3 NextLast