TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Las Vegas

Episode List: Las Vegas

103 items found
Show
1  2  3 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/22/2003 01-001  Pilot  NBC  8.7  14  12.3 
09/29/2003 01-002  What Happens in Vegas, Stays in Vegas  NBC  7.6  11  11.5 
10/06/2003 01-003  Donny, We Hardly Knew Ye  NBC  7.1  10  10.7 
10/13/2003 01-004  Jokers and Fools  NBC  6.8  10  10.6 
10/20/2003 01-005  Groundhog Summer  NBC  7.5  11  11.5 
11/03/2003 01-006  Semper Spy  NBC  7.6  11  11.7 
11/10/2003 01-007  Pros and Cons  NBC  6.9  10  10.7 
11/17/2003 01-008  Luck Be a Lady  NBC  7.2  10  11.2 
12/01/2003 01-009  Year of the Tiger  NBC  8.2  12  12.8 
12/15/2003 01-010  Decks and Violence  NBC  7.4  11  11.4 
01/05/2004 01-011  Blood and Sand  NBC  8.1  12  13.2 
01/12/2004 01-012  Hellraisers and Heartbreakers  NBC  8.5  13  13.9 
01/26/2004 01-013  The Night the Lights Went Out in Vegas  NBC  12  13.4 
02/02/2004 01-014  Things That Go Jump in the Night  NBC  7.8  11  12.7 
02/09/2004 01-015  Die Fast, Die Furious  NBC  7.7  11  12.1 
02/16/2004 01-016  New Orleans  NBC  7.7  11  12.7 
03/01/2004 01-017  You Can't Take It with You  NBC  8.1  12  13 
03/15/2004 01-018  Nevada State  NBC  8.6  13  13.5 
03/22/2004 01-019  Sons and Lovers  NBC  8.8  13  13.6 
04/19/2004 01-020  The Strange Life of Bob  NBC  6.8  10  11.1 
04/26/2004 01-021  Family Jewels  NBC  7.4  11  11.4 
05/10/2004 01-022  The Big Bang  NBC  7.2  11  11.3 
05/17/2004 01-023  Always Faithful  NBC  12  12.9 
09/13/2004 02-001  Have You Ever Seen the Rain?  NBC      12 
09/20/2004 02-002  The Count of Montecito  NBC  7.8  11  12.1 
09/27/2004 02-003  Blood Is Thicker  NBC  7.4  11  11.6 
10/04/2004 02-004  Catch of the Day  NBC  7.2  11  11.2 
10/11/2004 02-005  Good Run of Bad Luck  NBC  7.9  11  12.4 
10/18/2004 02-006  Games People Play  NBC  7.1  10  11 
11/01/2004 02-007  Montecito Lancers  NBC  7.9  11  12.5 
11/08/2004 02-008  Two of a Kind  NBC  9.5  14   
11/15/2004 02-009  Degas Away with It  NBC  7.6  11   
11/29/2004 02-010  Silver Star  NBC  7.6  11  11.6 
12/06/2004 02-011  My Beautiful Launderette  NBC  12  12.2 
01/03/2005 02-012  When You Got to Go, You Got to Go  NBC  8.4  12  13.1 
01/10/2005 02-013  Sperm Whales and Spearmint Rhinos  NBC  7.9  12  12.6 
01/17/2005 02-014  The Lie Is Cast  NBC  7.8  11  12.6 
01/24/2005 02-015  Whale of a Time  NBC  8.1  12   
02/07/2005 02-016  Can You See What I See?  NBC  7.6  11  11.8 
02/14/2005 02-017  Tainted Love  NBC  7.6  11   
02/21/2005 02-018  To Protect and Serve Manicotti  NBC  7.5  11  12.1 
03/14/2005 02-019  One Nation, Under Surveillance  NBC  12  12.1 
03/28/2005 02-020  Hit Me!  NBC  7.4  11  11.6 
04/25/2005 02-021  Hide and Sneak  NBC  7.3  11  11.9 
05/02/2005 02-022  Letters, Lawyers and Loose Women  NBC  7.1  10  11 
05/09/2005 02-023  Magic. Carpet. Fred (Maxim Hot 100)  NBC  7.4  11  11.4 
05/23/2005 02-024  Centennial  NBC  7.3  11  11.3 
09/19/2005 03-001  Viva Las Vegas  NBC  12  12.5 
09/26/2005 03-002  Fake the Money and Run  NBC  7.9  11  12.1 
10/03/2005 03-003  Double Down, Triple Threat  NBC  8.8  13  13.6 
1  2  3 NextLast