TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Hawaii Five-0

Episode List: Hawaii Five-0

240 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
10/15/2012   Popilikia  CBS  5.6  8.7 
11/05/2012   Mohai  CBS  7.5 
11/12/2012   I Ka Wa Mamua  CBS  5.3 
11/19/2012   Ohuna  CBS  5.9  10 
11/26/2012   Wahine'inoloa  CBS  6.7  11  10.3 
12/03/2012   Ha'awe Make Loa  CBS  6.1  10  9.3 
12/10/2012   Huaka'i Kula  CBS  6.4  10  9.8 
12/17/2012   Kahu  CBS  6.7  11   
01/14/2013   Kapu  CBS  6.2  10  9.6 
01/20/2013   Olelo Ho'opa'i Make  CBS  7.8  13  13 
01/21/2013   Hana I Wa'la  CBS  6.3  10  9.8 
02/04/2013   Hookman  CBS  6.2  10  9.9 
02/11/2013   Kekoa  CBS  6.2  10  9.6 
02/18/2013   Pa'ani  CBS  5.9  10  9.1 
03/18/2013   Na Ki'i  CBS  5.7 
03/25/2013   Hoa Pili  CBS  5.4  8.6 
04/15/2013   Olelo Pa'a  CBS  4.8  7.7 
04/29/2013   Imi loko ka 'uhane  CBS  5.1  7.8 
05/06/2013   Ho'opio  CBS     
05/13/2013   He welo 'oihana  CBS  5.1  7.9 
05/20/2013   Aloha. Malama Pono  CBS  5.8 
09/27/2013 04-001  Aloha ke kahi I ke kahi  CBS  5.9  10  9.5 
10/04/2013   A'ale Ma'a Wau  CBS  6.1  11  9.8 
10/11/2013   Ka'oia i'o ma loko  CBS  5.9  10  9.2 
10/18/2013   A ia la aku  CBS  5.6  10  8.8 
10/25/2013   Kupu 'eu  CBS  6.1  11  9.5 
11/01/2013   Kupouli 'la  CBS  6.2  10  9.7 
11/08/2013   Ua Nalohia  CBS  10  9.5 
11/15/2013   Akanahe  CBS  6.1  10  9.9 
11/22/2013   Hau'oli La Ho'omaika'i  CBS  6.3  10  9.9 
12/13/2013   Ho'onani Makuakane  CBS  10  9.1 
12/20/2013   Pukana  CBS  10  9.6 
01/10/2014   O Kela Me Keia Manawa  CBS  6.7  11  10.7 
01/17/2014   Hana Lokomika'i  CBS  6.6  11  10.6 
01/31/2014   Na hala a ka makua  CBS  12  11.2 
02/28/2014   Pale 'la  CBS  6.7  11  10.6 
03/07/2014   Hoku Welowelo  CBS  6.5  11  10.3 
03/14/2014   Ma lalo o ka 'ili  CBS  10  9.5 
04/04/2014   Ho'i Hou  CBS  6.2  10  9.7 
04/11/2014   Ku I Ka Pili Koko  CBS  5.7  10  9.2 
04/25/2014   Pe'epe'e Kainaka  CBS  10  9.3 
05/02/2014   Makani 'Olu a Holo Malie  CBS  5.7  10  8.8 
05/09/2014   O ka Pili 'Ohana ka 'Oi  CBS  11  9.2 
09/26/2014 05-001  A'ohe Kahi e Pe'e Ai  CBS  5.7  10 
10/03/2014   Ka Makuakane  CBS  11  9.8 
10/10/2014   Kanalu Hope Loa  CBS  5.8  10  9.2 
10/17/2014   Ka Noe'au  CBS  5.8  10  9.2 
10/24/2014   Ho'oilina  CBS  5.8  10  8.9 
10/31/2014   Ho'oma'ike  CBS  11  9.5 
11/07/2014   Ina Paha  CBS  5.6  10  8.9 
FirstPrevious 1  2  3  4  5 NextLast