TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Hawaii Five-0

Episode List: Hawaii Five-0

240 items found
Show
1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date  (↑) Episode # Title Network Rating Share Viewers Watch/Purchase
DVD/Download
09/20/2010 01-001  Pilot  CBS  8.9  15  14.2 
  • Click icon to watch or own this full episode
09/27/2010   Ohana  CBS  8.1  13  12.7 
10/04/2010   Malama Ka Aina  CBS  7.7  13   
10/11/2010   Lanakila  CBS  6.9  11  10.7 
10/18/2010   Nalowale  CBS  12  10.9 
10/25/2010   Ko'olauloa  CBS  6.6  11  10.2 
11/01/2010   Ho'apono  CBS  6.9  11  10.9 
11/08/2010   Mana'o  CBS  6.5  11  10.2 
11/15/2010   Po'ipu  CBS  6.5  11  10.3 
11/22/2010   HeiHei (aka Hao Kanaka)  CBS  7.8  13  12.3 
12/06/2010   Palekaiko  CBS  6.6  11  10.5 
12/13/2010   Hana'a'a Makehewa  CBS  6.8  12  10.9 
01/03/2011   Ke Kinohi  CBS  6.8  11  11 
01/17/2011   He Kane Hewa'ole  CBS  6.9  12  10.8 
01/23/2011   Kai e'e  CBS  11.3  19  19.3 
02/07/2011   E Malama  CBS  6.9  12  9.2 
02/14/2011   Powa Maka Moana  CBS  6.6  12  10.7 
02/21/2011   Loa Aloha  CBS  6.4  11  10.4 
03/21/2011   Ne Me'e Laua Na Paio  CBS  6.2  11  10 
04/11/2011   Ma Ke Kahakai  CBS  5.9  9.5 
04/18/2011   Ho'opa'i  CBS  7.1  11  11.4 
05/02/2011   Ho'ohuli Na'au  CBS  6.2  10  9.8 
05/09/2011   Ua Hiki Mai Kapalena Pau  CBS  10  9.4 
05/16/2011   Oia'i'o  CBS  6.5  10  10.4 
09/19/2011 02-001  Ha'i'ole  CBS  7.7  12  12.2 
09/26/2011   Ua Lawe Wale  CBS  7.1  11  11.3 
10/03/2011   Kame'e  CBS  6.9  11   
10/10/2011   Mea Makamae  CBS  6.4  10  10.1 
10/17/2011   Ma'ema'e  CBS  6.8  11  11.1 
10/24/2011   Ka Hakaka Maika'i  CBS  6.7  11  10.7 
10/31/2011   Ka Iwi Kapu  CBS  6.6  11   
11/07/2011   Lapa'au  CBS  6.7  11  10.3 
11/14/2011   Ike Maka  CBS  7.4  12  11.7 
11/21/2011   Ki'ilua  CBS  6.7  11  10.6 
12/05/2011   Pahele  CBS  6.9  11  11 
12/12/2011   Alaheo Pau'ole  CBS  11  11.2 
01/02/2012   Ka Ho'oponopono  CBS  7.3  12  11.9 
01/16/2012   Pu'olo  CBS  6.6  11  10.7 
02/06/2012   Mai Ka Wa Kahiko  CBS  6.3  10  10 
02/13/2012   I Helu Pu  CBS  6.3  10  9.7 
02/20/2012   Kupale  CBS  6.6  11  10.4 
02/27/2012   Lekio  CBS  6.2  10  9.6 
03/19/2012   Kalele  CBS  10  9.3 
04/09/2012   Ha'alele  CBS  6.6  11  10.3 
04/30/2012   Pa Make Loa  CBS  6.9  11  10.9 
05/07/2012   Ua Hopu  CBS  10  9.4 
05/14/2012   Ua Hala  CBS  7.1  11  11.4 
09/24/2012 03-001  La O Na Makuahine  CBS  5.3  8.1 
10/01/2012   Kanalua  CBS  5.2  7.9 
10/08/2012   Lana I Ka Moana  CBS  5.3  8.4 
1  2  3  4  5 NextLast