TV Tango Search

Search

|              FREE: Ask a TV Expert
   TelevisionCakeAd

Hawaii Five-0

Episode List: Hawaii Five-0

240 items found
Show
FirstPrevious 1  2  3  4  5 NextLast
Filter Your Results Here
Click on a Blue Column Header to Sort Content
Date Episode # Title Network Rating  (↑) Share Viewers Watch/Purchase
DVD/Download
09/27/2013 04-001  Aloha ke kahi I ke kahi  CBS  5.9  10  9.5 
10/11/2013   Ka'oia i'o ma loko  CBS  5.9  10  9.2 
03/06/2015   Pono Kaulike  CBS  5.9  11  9.5 
03/13/2015   Kahania  CBS  5.9  10  9.4 
10/02/2015   Lehu a Lehu  CBS  5.9  11  9.2 
01/15/2016   Ua ola loko i ke aloha  CBS  5.9  10  9.5 
05/09/2011   Ua Hiki Mai Kapalena Pau  CBS  10  9.4 
03/19/2012   Kalele  CBS  10  9.3 
05/07/2012   Ua Hopu  CBS  10  9.4 
11/08/2013   Ua Nalohia  CBS  10  9.5 
12/13/2013   Ho'onani Makuakane  CBS  10  9.1 
12/20/2013   Pukana  CBS  10  9.6 
03/14/2014   Ma lalo o ka 'ili  CBS  10  9.5 
04/25/2014   Pe'epe'e Kainaka  CBS  10  9.3 
05/09/2014   O ka Pili 'Ohana ka 'Oi  CBS  11  9.2 
10/03/2014   Ka Makuakane  CBS  11  9.8 
10/31/2014   Ho'oma'ike  CBS  11  9.5 
12/03/2012   Ha'awe Make Loa  CBS  6.1  10  9.3 
10/04/2013   A'ale Ma'a Wau  CBS  6.1  11  9.8 
10/25/2013   Kupu 'eu  CBS  6.1  11  9.5 
11/15/2013   Akanahe  CBS  6.1  10  9.9 
03/21/2011   Ne Me'e Laua Na Paio  CBS  6.2  11  10 
05/02/2011   Ho'ohuli Na'au  CBS  6.2  10  9.8 
02/27/2012   Lekio  CBS  6.2  10  9.6 
01/14/2013   Kapu  CBS  6.2  10  9.6 
02/04/2013   Hookman  CBS  6.2  10  9.9 
02/11/2013   Kekoa  CBS  6.2  10  9.6 
11/01/2013   Kupouli 'la  CBS  6.2  10  9.7 
04/04/2014   Ho'i Hou  CBS  6.2  10  9.7 
02/27/2015   Kuka'awale  CBS  6.2  11  9.8 
01/22/2016   Umia Ka Hanu  CBS  6.2  11   
02/06/2012   Mai Ka Wa Kahiko  CBS  6.3  10  10 
02/13/2012   I Helu Pu  CBS  6.3  10  9.7 
01/21/2013   Hana I Wa'la  CBS  6.3  10  9.8 
11/22/2013   Hau'oli La Ho'omaika'i  CBS  6.3  10  9.9 
11/21/2014   Ka Hana Malu  CBS  6.3  11  10.1 
01/02/2015   Wawahi moe-uhane  CBS  6.3  11  10.5 
02/06/2015   Powehiwehi  CBS  6.3  11  10.1 
02/13/2015   E 'Imi Pono  CBS  6.3  11  9.8 
02/21/2011   Loa Aloha  CBS  6.4  11  10.4 
10/10/2011   Mea Makamae  CBS  6.4  10  10.1 
12/10/2012   Huaka'i Kula  CBS  6.4  10  9.8 
11/08/2010   Mana'o  CBS  6.5  11  10.2 
11/15/2010   Po'ipu  CBS  6.5  11  10.3 
05/16/2011   Oia'i'o  CBS  6.5  10  10.4 
03/07/2014   Hoku Welowelo  CBS  6.5  11  10.3 
01/16/2015   Poina 'ole  CBS  6.5  11  10.6 
10/25/2010   Ko'olauloa  CBS  6.6  11  10.2 
10/31/2011   Ka Iwi Kapu  CBS  6.6  11   
04/09/2012   Ha'alele  CBS  6.6  11  10.3 
FirstPrevious 1  2  3  4  5 NextLast